Sydney, Australia
Total listings: 16,391
Last Updated: 2025-11-01
Download Download Data
How many Airbnbs are there in Sydney?

There are 12,591 entire homes listed across Airbnb in Sydney and the surrounding area, with 3,261 private bedrooms and 227 serviced apartments. The neighbourhood with the most listings is Manly, with 447 entire homes costing an average of $652 per night. The second most populated neighbourhood for whole rental properties is Surry Hills with 349 listings, followed by Bondi Beach with 358 entire homes.

Entire Homes
12,591
Private Rooms
3,261
Serviced Apartments
227
Shared Rooms
18

1

Bed Homes

4,138

2

Bed Homes

4,378

3

Bed Homes

2,017

4

Bed Homes

1,008

5

Bed Homes

404

6+

Bed Homes

104
Basic Pricing
The figures below represent the average nightly price in AUD over the first five consecutive available nights within the next two months. This reflects the standard Airbnb rate shown when no specific check-in or check-out dates are selected and is based on two guests by default. For approximately 31% of listings with no upcoming availability, these criteria are not met and no pricing data is recorded. Complete weekly pricing and daily availability data are available upon request.
Average Price per night per Bedrooms
for entire homes and serviced apartments
Average Price per night per Bedrooms
for entire homes and serviced apartments
Average Price per night per Max. Guests
for entire homes and serviced apartments
Average Price per Review Score
Average Price for Other Property Types
Campervan: $173
Tent: $254
Treehouse: $416
Houseboat: $791
Farm stay: $807
Boat: $4398
Average Price for Private Rooms
$153.61
Average Price for Serviced Apartments
$444.57
Avg. Price for Private Rooms
$153.61
Avg. Price for Serviced Apartments
$444.57
Reviews
Airbnb review scores in Sydney (4.74) are slightly below the average Airbnb review score across all locations (4.754). There are 3007 listings with zero reviews. While some of these will be new properties, it is possible many are lets only offered for a very short time window, or are junk listings. These results can be filtered out using the controls at the top of this report.
Rating per Airbnb Listing
Number of Reviews on each Listing
Hosts
Over half of Airbnb listings offer self check-in through lockboxes, keypads, or similar. This suggests these properties are either regularly rented on Airbnb or managed professionally. 10% of hosts have more than one listing in Sydney, indicating a business presence. Additionally, 33% of hosts are superhosts; a status awarded by Airbnb for hosts with at least 10 reservations, an average rating of 4.8 or higher, a fast response rate, and low cancellation rate. This status is assessed once every three months.
Hosts with Most Listings
Host Name No. of Listings Avg. Review Score
Ken 167 4.15
L'Abode Accommodation Specialist 163 4.74
Tim 133 4.71
William Paul Hardacre 130 4.67
Keris 106 4.41
Liquan 92 4.15
MadeComfy Sydney 91 4.43
Ji 85 4.14
Gabriel HH 82 4.7
Hotelesque 78 4.83
Chauman 73 4.52
Sky 71 4.6
Urban Stays 70 4.71
Ryan 68 4.49
Superhost icon
Hosts listed as superhosts
33.0%
Superhost icon
Hosts with more than 1 listing
10.2%
Languages Spoken by Host
Padlock icon
58%
of hosts welcome guests with lockboxes, keypads, smart locks or other self check-in methods
Doorstep Analytics provides in-depth vacation rental datasets, covering pricing, availability, text descriptions and guest reviews. Access the full dataset or submit an analytics request to answer your specific questions.
Neighbourhoods
Neighbourhood information is sourced from host input on Airbnb’s platform. When this data is unavailable, a k-nearest neighbours (kNN) machine learning model assigns each listing to its most probable neighbourhood. Translated city names and names of large regions are filtered out where possible.
Total All Entire Homes 1-Bed Homes 2-Bed Homes 3-Bed Homes Private Rooms Reviews
Count Count Avg. Price Count Avg. Price Count Avg. Price Count Avg. Price Count Avg. Price Avg. Score
Manly 509 447 652 166 392 139 639 87 884 32 222 4.76
Surry Hills 480 349 464 154 349 105 511 31 711 120 194 4.69
Bondi Beach 406 358 661 133 387 124 595 50 981 36 274 4.79
Darlinghurst 295 253 452 115 352 52 508 27 961 28 242 4.73
King's Cross 288 251 353 153 322 40 511 7 1,687 22 257 4.71
Coogee 247 213 659 60 413 90 552 40 895 30 177 4.81
Bondi 225 184 596 57 362 77 568 23 856 30 184 4.76
Haymarket 223 200 411 78 346 72 574 6 890 6 254 4.65
Zetland 205 161 349 37 269 90 342 30 467 42 162 4.63
Mascot 200 160 354 28 302 89 338 35 422 37 153 4.74
Randwick 198 116 558 41 295 36 448 19 829 47 170 4.76
Wynyard 196 182 525 62 399 71 626 17 788 4 - 4.63
Pyrmont 190 156 469 65 318 54 526 20 721 27 268 4.70
Ultimo 182 139 309 81 216 35 446 15 687 25 213 4.53
Ben Buckler 165 148 692 53 389 67 630 14 1,226 13 185 4.82
Paddington 159 151 511 47 346 30 577 44 663 8 145 4.80
Redfern 157 107 385 43 289 44 409 16 526 50 267 4.71
Millers Point 152 133 682 5 418 62 523 46 777 15 225 4.75
Newtown 149 128 336 54 291 30 417 12 737 19 176 4.74
Waterloo 140 119 394 35 296 63 414 19 557 21 185 4.72
Glebe 137 110 450 33 285 29 418 23 758 27 182 4.71
Chatswood 130 99 324 41 261 36 389 10 460 10 115 4.73
Cronulla 129 121 500 41 273 52 397 13 892 4 202 4.86
Maroubra 128 91 513 28 300 31 479 9 752 37 167 4.80
Macquarie Park 126 99 346 30 274 57 346 12 639 5 - 4.76
Parramatta 124 92 286 30 221 48 321 7 458 21 133 4.72
Chippendale 124 103 323 56 289 25 362 6 620 19 169 4.63
Freshwater 120 115 736 28 370 37 547 19 881 5 155 4.85
Bondi Junction 115 69 497 23 318 22 477 13 701 35 197 4.77
Dee Why 114 102 451 38 277 40 419 15 583 12 171 4.85
Marrickville 111 96 275 41 215 40 297 9 468 15 113 4.70
North Bondi 108 96 846 16 359 40 567 16 996 12 204 4.81
Wentworth Point 106 101 361 37 323 59 374 4 516 5 272 4.72
Newport 105 99 734 23 285 17 408 22 857 4 125 4.90
Bronte 105 95 876 25 366 28 561 15 1,084 8 269 4.82
Kirribilli 103 98 651 28 385 56 724 6 1,138 5 387 4.82
Camperdown 100 83 386 33 306 35 408 11 520 6 167 4.69
Rosebery 99 82 319 24 258 47 329 9 438 16 150 4.71
Lidcombe 99 86 404 20 311 51 437 12 444 12 132 4.80
Mosman 99 92 805 32 333 19 492 17 893 5 154 4.74
Bankstown 94 44 254 16 175 22 273 4 333 48 110 4.73
Neutral Bay 93 74 417 36 279 18 519 12 766 19 166 4.75
Burwood 92 67 299 23 236 35 314 4 421 25 146 4.64
Homebush 90 69 291 17 234 37 308 14 313 21 120 4.69
Alexandria 85 54 426 25 278 17 389 7 922 18 180 4.77
Bellevue Hill 75 57 1,073 15 323 18 464 13 937 18 232 4.70
Ryde 73 44 304 18 233 14 309 11 416 28 141 4.61
Auburn 72 23 262 9 205 10 261 2 225 49 96 4.50
Elizabeth Bay 71 68 380 37 304 9 573 6 1,498 2 199 4.81
Rhodes 70 58 406 8 260 39 408 10 594 10 170 4.77
Potts Point 68 50 376 37 361 5 477 1 932 4 176 4.73
Balmoral 68 62 1,093 13 343 31 502 7 701 6 157 4.78
Annandale 68 45 446 19 218 15 434 7 708 23 133 4.81
Balmain 68 62 545 21 311 14 529 22 639 6 211 4.80
Cremorne 68 57 455 23 299 24 452 7 874 10 150 4.69
Leichhardt 65 53 301 29 206 12 383 5 499 12 165 4.64
Epping 65 46 324 17 231 22 368 3 387 19 94 4.71
Narrabeen 65 58 644 15 343 29 517 8 749 7 184 4.84
Fairlight 65 57 767 8 314 15 523 24 826 8 175 4.83
Liverpool 64 37 233 9 222 19 223 5 300 26 104 4.53
Erskineville 61 55 447 15 286 27 489 13 523 6 176 4.83
Bundeena 61 59 721 12 290 11 422 14 747 2 257 4.89
Kensington 60 19 373 7 261 9 435 1 - 41 120 4.46
St Leonards 59 56 354 20 293 33 402 2 - 0 - 4.64
Tamarama 59 54 925 13 515 23 720 9 1,283 5 204 4.82
Darling Point 59 49 618 14 420 16 604 11 1,178 8 250 4.80
Clovelly 58 54 1,047 5 370 23 640 10 985 4 371 4.83
Kingsford 57 30 560 10 327 7 367 5 777 27 142 4.56
Eastgardens 57 47 370 3 267 22 363 17 375 10 139 4.72
Rose Bay 57 45 1,067 11 379 15 431 10 969 11 140 4.83
Wolli Creek 57 42 300 13 242 25 295 4 448 14 137 4.73
Hurstville 56 35 312 4 230 24 311 6 286 20 125 4.59
Vaucluse 54 41 1,059 9 379 10 837 8 732 13 143 4.80
Strathfield 54 38 389 2 216 16 314 10 534 16 180 4.64
Arncliffe 51 27 299 14 239 7 368 3 350 24 126 4.84
Palm Beach 50 46 1,362 5 472 9 575 9 1,010 2 2,084 4.80
Woollahra 50 43 751 10 329 18 497 8 941 4 380 4.83
Rockdale 50 25 239 9 195 13 304 0 - 25 120 4.69
Avalon Beach 49 47 865 8 329 9 543 9 828 2 139 4.89
Mona Vale 49 47 701 7 283 20 493 7 656 2 217 4.84
Darlington 48 27 454 5 233 12 432 7 756 21 105 4.78
Hornsby 47 29 324 12 208 9 222 3 628 18 95 4.72
Brighton-Le-Sands 46 29 388 6 187 15 508 7 408 16 179 4.86
Queenscliff 46 42 563 15 372 16 443 6 919 4 139 4.84
Rozelle 46 36 450 16 242 8 468 9 802 5 - 4.79
Ashfield 46 21 302 10 252 6 386 1 379 25 128 4.67
McMahons Point 45 43 385 27 362 10 472 0 - 1 - 4.80
The Rocks 44 25 686 10 491 6 835 9 824 11 329 4.77
Double Bay 44 43 731 13 371 17 529 10 891 1 128 4.76
Manly Vale 41 37 367 13 247 18 438 1 322 4 215 4.84
Petersham 40 37 401 16 292 8 407 5 455 3 133 4.79
Collaroy 40 39 619 11 281 11 632 8 769 1 - 4.86
Balgowlah 40 36 653 8 284 8 336 11 911 3 128 4.90
Botany 39 23 496 8 210 7 349 6 645 16 135 4.73
Baulkham Hills 38 15 354 2 139 6 241 1 - 18 105 4.65
Roseville 38 38 387 6 225 22 326 9 580 0 - 4.79
Belmore 37 7 252 1 157 3 249 2 280 30 94 4.57
Woolloomooloo 37 31 495 13 436 15 537 1 675 5 181 4.78
Concord West 36 8 375 1 211 0 - 4 539 28 158 4.44
Seaforth 36 36 963 3 230 3 793 12 920 0 - 4.87
Stanmore 35 22 279 18 227 0 - 2 701 13 165 4.72
Barangaroo 35 33 818 15 600 14 816 4 1,184 1 - 4.84
Padstow 35 16 251 11 151 0 - 1 322 19 77 4.72
Crows Nest 35 28 402 10 250 10 580 5 383 5 163 4.66
Fairfield 34 10 334 1 159 1 - 3 283 24 66 4.37
North Curl Curl 34 33 873 9 201 4 381 3 1,034 1 - 4.92
Cabramatta 34 29 235 3 231 13 231 6 220 5 79 4.61
Eastwood 34 19 283 7 221 7 309 4 - 15 129 4.75
Drummoyne 34 29 582 5 229 13 658 5 737 5 144 4.73
Bilgola Plateau 33 31 989 8 304 2 981 8 767 2 342 4.78
Pymble 33 11 448 2 204 2 327 5 453 22 74 4.32
Castle Hill 32 24 321 11 179 5 278 3 626 8 99 4.78
Forest Lodge 31 16 595 3 194 3 364 2 721 15 147 4.67
Dulwich Hill 30 22 304 12 278 5 312 4 426 8 162 4.80
Austral 30 21 352 1 154 1 269 3 363 9 114 4.76
Miranda 30 23 354 8 236 4 407 3 555 7 153 4.79
North Manly 30 29 975 5 252 2 - 10 906 1 122 4.88
Carlingford 29 23 321 6 151 11 208 1 - 6 97 4.75
Waverley 29 29 536 10 284 8 522 7 717 0 - 4.74
Lindfield 29 15 459 4 279 1 277 6 387 14 80 4.33
Revesby 28 9 391 2 - 2 157 4 350 19 92 4.88
Patonga 28 28 877 0 - 7 574 13 764 0 - 4.92
Marsfield 28 4 422 1 180 0 - 2 300 23 114 4.70
Kogarah 28 21 330 4 199 12 316 5 426 7 100 4.77
Caringbah South 27 18 500 6 247 1 203 5 701 9 121 4.70
North Narrabeen 27 25 463 6 253 5 335 9 438 2 142 4.86
Rouse Hill 27 25 341 3 259 8 263 7 459 2 283 4.67
Campsie 26 13 331 4 255 6 331 1 298 12 72 4.67
Lewisham 26 25 275 2 193 3 337 2 479 1 92 4.49
Cremorne Point 26 20 779 5 278 7 929 4 837 5 379 4.75
Beacon Hill 25 16 636 3 286 1 222 8 730 9 118 4.77
Warriewood 25 23 1,073 1 243 7 397 6 921 2 123 4.76
Blacktown 24 12 269 2 - 4 290 5 255 12 94 4.78
Lane Cove 24 14 335 7 235 6 373 1 584 10 166 4.75
Quakers Hill 24 7 251 3 178 1 203 1 287 17 96 4.79
Wahroonga 24 21 318 4 226 10 279 3 567 3 104 4.89
Homebush West 23 17 346 1 186 5 199 4 371 6 - 4.44
Lilyfield 22 17 269 7 231 5 303 2 - 5 145 4.77
Canterbury 22 19 255 6 193 10 269 3 341 3 157 4.79
North Ryde 22 15 310 1 258 11 278 2 588 7 169 4.71
North Parramatta 22 7 283 1 134 3 205 2 509 15 105 4.57
Curl Curl 22 19 1,281 1 273 1 432 7 759 3 119 4.84
Killara 22 7 234 4 210 2 280 0 - 15 87 4.38
Greenwich 22 9 370 4 235 1 400 2 869 12 221 4.50
Westmead 21 13 264 0 - 11 256 2 344 8 97 4.77
Bexley 21 4 528 0 - 2 257 0 - 17 97 4.29
Bardia 21 14 361 1 130 0 - 0 - 7 95 4.82
Earlwood 21 12 222 7 180 2 231 2 346 9 201 4.80
Bella Vista 21 6 155 2 191 1 - 0 - 6 57 4.62
Marsden Park 21 19 426 0 - 1 275 3 379 2 354 4.70
Birchgrove 21 16 501 5 321 6 537 3 1,074 5 74 4.59
Allambie Heights 21 19 568 6 229 3 294 0 - 2 142 4.89
Cammeray 21 18 406 9 275 4 341 4 1,024 2 - 4.86
Clareville 20 14 1,177 3 339 3 724 2 1,241 1 151 4.96
Gladesville 20 20 389 6 249 8 361 5 592 0 - 4.73
Lane Cove North 20 16 456 6 314 6 336 2 660 4 120 4.75
Canley Heights 20 15 451 0 - 2 202 1 226 4 66 4.74
Milsons Point 20 20 574 6 388 13 642 0 - 0 - 4.88
North Balgowlah 20 18 898 3 226 2 317 4 672 2 113 4.77
Matraville 19 10 395 2 212 4 258 0 - 9 115 4.81
Campbelltown 19 14 284 5 174 4 252 2 379 1 101 4.55
Glenfield 19 2 215 1 138 0 - 0 - 17 85 4.22
Merrylands 19 14 234 5 226 8 239 0 - 4 70 4.64
Riverwood 19 13 301 5 255 4 328 3 286 6 119 4.59
Kingswood 18 16 470 2 122 3 286 2 316 2 402 4.78
Beecroft 18 7 337 4 189 1 351 0 - 11 82 4.67
Rushcutters Bay 18 18 456 6 277 10 555 2 649 0 - 4.74
Schofields 18 13 304 2 189 4 216 3 277 5 125 4.62
Cabramatta West 18 12 244 0 - 5 193 3 234 5 79 4.55
Summer Hill 18 15 247 2 362 2 318 0 - 3 130 4.62
Caringbah 18 16 286 6 212 9 263 1 736 2 103 4.85
Warwick Farm 18 9 329 1 176 4 239 4 587 9 111 4.71
Balmain East 18 17 778 5 442 5 422 6 738 1 131 4.85
Granville 17 6 316 1 179 1 - 3 302 11 104 4.46
Enmore 17 10 332 4 289 5 402 0 - 7 121 4.56
Kurraba Point 17 13 429 3 428 4 388 3 960 4 223 4.92
Forestville 17 12 436 2 228 2 283 2 - 5 132 4.92
Saint Peters 17 4 343 1 - 2 337 1 354 13 131 4.71
Frenchs Forest 17 12 391 3 165 1 325 4 467 5 81 4.74
Balgowlah Heights 17 15 1,510 3 362 2 390 2 481 2 133 4.89
Croydon 17 7 293 3 261 2 234 2 354 10 179 4.76
Sylvania 17 9 590 3 304 1 600 2 684 8 91 4.73
Church Point 17 10 746 2 225 2 452 3 869 5 486 4.73
Panania 17 1 347 0 - 0 - 1 347 16 85 4.37
Saint Marys 16 4 283 0 - 1 289 3 280 12 104 4.84
Sans Souci 16 12 583 0 - 4 270 4 690 4 102 4.65
Kellyville 16 13 357 0 - 1 248 5 364 3 - 4.52
Gordon 16 11 324 4 244 6 344 1 - 5 237 4.61
Oxley Park 16 16 240 6 203 6 289 2 - 0 - 4.87
Woolooware 16 15 483 2 489 4 336 2 - 1 173 4.91
Canley Vale 16 7 231 2 121 4 177 1 503 9 118 4.66
Thornleigh 16 9 220 3 191 5 311 0 - 7 101 4.83
Harris Park 16 13 332 2 282 10 346 1 - 3 124 4.81
Malabar 16 15 550 4 206 3 396 3 571 1 - 4.91
Five Dock 16 12 447 4 268 4 413 3 673 4 215 4.78
Hillsdale 16 12 371 4 193 3 316 4 503 3 - 4.69
Marayong 16 1 306 0 - 0 - 1 306 15 72 4.02
Wollstonecraft 16 11 416 1 163 5 309 2 606 5 146 4.70
Scotland Island 16 13 793 4 466 1 695 6 796 3 273 4.85
Wentworthville 15 8 514 3 255 3 301 1 284 7 187 4.67
Dundas Valley 15 7 406 1 - 0 - 0 - 8 80 4.73
Berala 15 0 - 0 - 0 - 0 - 15 90 3.97
Queens Park 15 10 761 2 437 2 - 3 911 5 199 4.92
Bayview 15 15 1,120 5 219 0 - 2 551 0 - 4.93
Rosehill 15 9 240 5 230 2 282 0 - 2 163 4.63
Leppington 15 9 348 0 - 0 - 0 - 6 117 4.81
Doonside 15 4 203 2 171 1 235 1 - 11 90 4.62
Dawes Point 15 15 678 0 - 11 567 1 993 0 - 4.86
Oran Park 15 10 450 0 - 3 538 0 - 5 96 4.77
Concord 15 14 489 3 230 5 256 1 400 1 145 4.86
Download Data
Airbnb Overview
Basic property, host and review data for all Airbnb listings
Airbnb Pricing
Pricing per weekend and weekday, for the next 50 weeks
Airbnb Availability
Daily check-in and check-out availability, per listing
Airbnb Reviews
All review text and scores
Airbnb Descriptions
Text descriptions of property space, location and host details
Airbnb Amenities
Amenities featured in each property
Data Dictionary
Verbose descriptions of all fields
Access complete datasets