There are 12,322 entire homes listed across Airbnb in Bogotá and the surrounding area, with 4,827 private bedrooms and 1,016 serviced apartments. The neighbourhood with the most listings is , with 4,766 entire homes costing an average of $216,240 per night. The second most populated neighbourhood for whole rental properties is with 1,552 listings, followed by with 789 entire homes.
1
Bed Homes
2
Bed Homes
3
Bed Homes
4
Bed Homes
5
Bed Homes
6+
Bed Homes
Host Name | No. of Listings | Avg. Review Score |
---|---|---|
Hector Ivan Gomez | 185 | 4.1 |
Espacioya | 172 | 4.45 |
Juan | 136 | 4.68 |
Catherinne | 104 | 4.0 |
Yesenia De Jesus | 94 | 4.31 |
Soles Dorados | 91 | 4.21 |
Pastor | 90 | 4.56 |
Fanny | 89 | 4.63 |
Sofia | 86 | 4.32 |
Cristian | 86 | 4.22 |
Camilo | 69 | 3.82 |
Frailehomes | 64 | 4.79 |
Xavier Camilo | 61 | 4.51 |
Paola | 60 | 4.75 |
Total | All Entire Homes | 1-Bed Homes | 2-Bed Homes | 3-Bed Homes | Private Rooms | Reviews | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Count | Count | Avg. Price | Count | Avg. Price | Count | Avg. Price | Count | Avg. Price | Count | Avg. Price | Avg. Score | |
Chapinero | 5,991 | 4,766 | $216,240 | 3,522 | $172,997 | 850 | $375,511 | 200 | $384,256 | 739 | $154,323 | 4.71 |
Teusaquillo | 2,574 | 1,552 | $133,628 | 1,266 | $118,698 | 155 | $174,535 | 77 | $257,947 | 879 | $116,705 | 4.70 |
Suba | 1,463 | 789 | $157,190 | 374 | $125,626 | 237 | $168,703 | 134 | $204,523 | 594 | $98,742 | 4.78 |
Santa Bárbara | 1,257 | 983 | $232,030 | 539 | $171,913 | 334 | $290,286 | 87 | $360,904 | 157 | $109,742 | 4.70 |
Engativá | 1,220 | 597 | $144,959 | 271 | $113,639 | 202 | $141,455 | 73 | $202,364 | 547 | $89,006 | 4.76 |
La Candelaria | 1,016 | 694 | $144,054 | 563 | $128,896 | 77 | $193,995 | 23 | $249,725 | 244 | $118,023 | 4.78 |
Santa Fé | 877 | 672 | $148,379 | 524 | $135,579 | 105 | $176,614 | 8 | $409,574 | 159 | $114,132 | 4.79 |
Usaquén | 767 | 471 | $176,586 | 308 | $151,091 | 85 | $281,456 | 49 | $279,778 | 251 | $143,849 | 4.75 |
Barrios Unidos | 652 | 383 | $152,618 | 276 | $134,465 | 61 | $183,268 | 23 | $250,410 | 231 | $88,579 | 4.75 |
Fontibón | 644 | 319 | $167,700 | 71 | $137,302 | 123 | $152,476 | 114 | $208,800 | 285 | $88,437 | 4.77 |
Toberín | 378 | 208 | $161,902 | 106 | $124,696 | 61 | $204,121 | 37 | $244,690 | 150 | $91,237 | 4.77 |
Kennedy | 323 | 168 | $131,005 | 31 | $87,638 | 72 | $124,231 | 57 | $152,347 | 142 | $101,161 | 4.74 |
Modelia | 313 | 144 | $169,901 | 59 | $124,285 | 37 | $146,803 | 40 | $261,605 | 141 | $114,729 | 4.72 |
Puente Aranda | 206 | 123 | $114,341 | 44 | $95,119 | 63 | $117,607 | 9 | $173,382 | 68 | $80,686 | 4.77 |
Restrepo | 120 | 72 | $101,680 | 22 | $96,490 | 30 | $95,041 | 18 | $96,571 | 45 | $75,348 | 4.76 |
Bogota | 107 | 75 | $150,686 | 43 | $133,694 | 22 | $183,695 | 7 | $253,333 | 29 | $83,503 | 4.77 |
La Sabana | 96 | 59 | $138,725 | 27 | $95,434 | 16 | $127,786 | 16 | $217,306 | 31 | $99,842 | 4.71 |
La Calera | 82 | 49 | $277,889 | 28 | $242,086 | 12 | $289,344 | 4 | $443,667 | 26 | $139,836 | 4.80 |
Venecia | 62 | 36 | $112,241 | 9 | $120,670 | 20 | $103,154 | 6 | $131,464 | 25 | $108,308 | 4.78 |
Santa Isabel | 61 | 30 | $127,241 | 17 | $75,842 | 9 | $148,627 | 3 | $108,000 | 31 | $60,569 | 4.82 |
Bosa | 50 | 25 | $155,048 | 7 | $92,363 | 16 | $112,733 | 1 | - | 24 | $64,172 | 4.82 |
Soacha | 20 | 9 | $93,933 | 0 | - | 6 | $96,320 | 3 | $82,000 | 11 | $57,451 | 4.86 |
1,567 Airbnb listings
2,212 Airbnb listings
1,876 Airbnb listings