There are 6,888 entire homes listed across Airbnb in Split and the surrounding area, with 765 private bedrooms and 78 serviced apartments. The neighbourhood with the most listings is , with 4,082 entire homes costing an average of 1,274kn per night. The second most populated neighbourhood for whole rental properties is with 1,015 listings, followed by with 323 entire homes.
1
Bed Homes
2
Bed Homes
3
Bed Homes
4
Bed Homes
5
Bed Homes
6+
Bed Homes
Host Name | No. of Listings | Avg. Review Score |
---|---|---|
Adriatic . Hr | 67 | 4.69 |
Semper Cons | 32 | 4.87 |
Boris | 29 | 4.78 |
Adiona | 29 | 4.67 |
Toni | 26 | 4.75 |
Diana | 23 | 4.83 |
Mate | 22 | None |
Linda | 22 | 4.88 |
Andrea | 21 | 4.73 |
Ivana | 20 | 4.8 |
Your.Rentals | 19 | None |
Onur | 19 | 4.06 |
Pavel | 18 | None |
Iva | 18 | 4.79 |
Total | All Entire Homes | 1-Bed Homes | 2-Bed Homes | 3-Bed Homes | Private Rooms | Reviews | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Count | Count | Avg. Price | Count | Avg. Price | Count | Avg. Price | Count | Avg. Price | Count | Avg. Price | Avg. Score | |
Vranjic | 4,691 | 4,082 | 1,274kn | 2,090 | 1,019kn | 1,233 | 1,449kn | 325 | 2,290kn | 464 | 1,028kn | 4.82 |
Kaštel Sućurac | 1,165 | 1,015 | 1,490kn | 466 | 967kn | 305 | 1,406kn | 101 | 2,241kn | 117 | 982kn | 4.85 |
Stobreč | 378 | 323 | 1,514kn | 139 | 1,218kn | 104 | 1,401kn | 44 | 1,797kn | 31 | 1,077kn | 4.86 |
Solin | 348 | 337 | 1,505kn | 129 | 940kn | 119 | 1,473kn | 52 | 1,912kn | 4 | 1,103kn | 4.87 |
Kamen | 68 | 66 | 1,581kn | 15 | 868kn | 24 | 1,124kn | 12 | 2,007kn | 1 | 3,621kn | 4.86 |
Klis | 30 | 30 | 3,071kn | 4 | 955kn | 7 | 1,584kn | 6 | 2,053kn | 0 | - | 4.96 |
Mravince | 26 | 25 | 1,753kn | 2 | 757kn | 8 | 1,857kn | 10 | 1,804kn | 0 | - | 4.88 |
1,567 Airbnb listings
2,212 Airbnb listings
1,876 Airbnb listings