Montpellier, France
Total listings: 16,129
Last Updated: 2025-11-02
Download Download Data
How many Airbnbs are there in Montpellier?

There are 14,435 entire homes listed across Airbnb in Montpellier and the surrounding area, with 1,504 private bedrooms and 35 serviced apartments. The neighbourhood with the most listings is La Grande-Motte, with 1,901 entire homes costing an average of €100 per night. The second most populated neighbourhood for whole rental properties is Le Grau-du-Roi with 1,828 listings, followed by Sète with 1,035 entire homes.

Entire Homes
14,435
Private Rooms
1,504
Serviced Apartments
35
Shared Rooms
6

1

Bed Homes

6,249

2

Bed Homes

3,227

3

Bed Homes

1,604

4

Bed Homes

818

5

Bed Homes

248

6+

Bed Homes

96
Basic Pricing
The figures below represent the average nightly price in EUR over the first five consecutive available nights within the next two months. This reflects the standard Airbnb rate shown when no specific check-in or check-out dates are selected and is based on two guests by default. For approximately 10% of listings with no upcoming availability, these criteria are not met and no pricing data is recorded. Complete weekly pricing and daily availability data are available upon request.
Average Price per night per Bedrooms
for entire homes and serviced apartments
Average Price per night per Bedrooms
for entire homes and serviced apartments
Average Price per night per Max. Guests
for entire homes and serviced apartments
Average Price per Review Score
Average Price for Other Property Types
Tent: €64
Campsite: €75
Shipping container: €86
Campervan: €124
Holiday park: €127
Houseboat: €136
Treehouse: €159
Boat: €183
Farm stay: €277
Airbnbs charging taxes
89.3%
Average Airbnb taxes
23.61
Average Price for Private Rooms
68.6
Average Price for Serviced Apartments
104.7
Airbnbs charging taxes
89.3%
Avg. Airbnb taxes
23.61
Avg. Price for Private Rooms
68.6
Avg. Price for Serviced Apartments
104.7
Reviews
Airbnb review scores in Montpellier (4.76) are slightly above the average Airbnb review score across all locations (4.754). There are 2184 listings with zero reviews. While some of these will be new properties, it is possible many are lets only offered for a very short time window, or are junk listings. These results can be filtered out using the controls at the top of this report.
Rating per Airbnb Listing
Number of Reviews on each Listing
Hosts
Approximately a third of Airbnb listings offer self check-in through lockboxes, keypads, or similar. This suggests these properties are either regularly rented on Airbnb or managed professionally. 9% of hosts have more than one listing in Montpellier, indicating a business presence. Additionally, 26% of hosts are superhosts; a status awarded by Airbnb for hosts with at least 10 reservations, an average rating of 4.8 or higher, a fast response rate, and low cancellation rate. This status is assessed once every three months.
Hosts with Most Listings
Host Name No. of Listings Avg. Review Score
Maeva 483 4.7
Estelle - Interhome Group 219 4.15
Jérémi Century 104 4.18
Agence Grand Sud Immobilier 72 4.49
Guilhem 68 4.35
Class Appart 63 4.51
Fanny 55 3.77
ConciLogis 53 4.63
Julie 53 4.46
Geoffrey- Couette & Oreillers 50 4.43
Bord De Mer 48 4.57
Karolyn Service Location 47 4.59
Mathieu 44 4.68
Renaud 42 4.48
Superhost icon
Hosts listed as superhosts
26.7%
Superhost icon
Hosts with more than 1 listing
9.1%
Languages Spoken by Host
Padlock icon
29%
of hosts welcome guests with lockboxes, keypads, smart locks or other self check-in methods
Doorstep Analytics provides in-depth vacation rental datasets, covering pricing, availability, text descriptions and guest reviews. Access the full dataset or submit an analytics request to answer your specific questions.
Neighbourhoods
Neighbourhood information is sourced from host input on Airbnb’s platform. When this data is unavailable, a k-nearest neighbours (kNN) machine learning model assigns each listing to its most probable neighbourhood. Translated city names and names of large regions are filtered out where possible.
Total All Entire Homes 1-Bed Homes 2-Bed Homes 3-Bed Homes Private Rooms Reviews
Count Count Avg. Price Count Avg. Price Count Avg. Price Count Avg. Price Count Avg. Price Avg. Score
La Grande-Motte 1,909 1,901 100 890 93 283 135 58 237 3 105 4.73
Le Grau-du-Roi 1,858 1,828 103 833 91 449 118 91 183 9 92 4.70
Sète 1,115 1,035 108 531 90 334 120 77 189 51 79 4.77
Palavas-les-Flots 779 756 123 367 104 208 149 37 204 13 70 4.77
Frontignan 699 657 130 266 92 227 121 75 189 39 198 4.77
Mauguio 687 664 134 280 99 122 135 57 233 15 74 4.78
Centre Historique 675 639 107 400 90 125 133 27 227 35 58 4.73
Lattes 340 281 167 59 90 76 129 99 184 38 77 4.84
Gares 329 255 100 141 85 46 136 16 174 72 82 4.73
Port Marianne 276 241 113 145 93 50 146 15 180 34 59 4.77
Antigone 241 210 117 97 91 53 128 27 207 31 58 4.73
Pérols 230 194 206 59 90 22 126 45 286 33 66 4.84
Castelnau-le-Lez 225 192 153 94 91 32 113 24 202 32 59 4.81
Gambetta 176 140 106 77 84 25 122 18 141 36 52 4.73
Lunel 164 138 138 58 80 28 132 29 206 23 68 4.80
Villeneuve-lès-Maguelone 149 117 166 37 91 26 122 29 234 25 68 4.82
Juvignac 147 120 185 39 88 23 138 22 247 26 63 4.78
Balaruc-les-Bains 142 134 99 76 73 19 110 9 187 7 99 4.79
Saint-Jean-de-Védas 130 114 180 40 90 28 137 22 266 16 100 4.85
Vic-la-Gardiole 126 103 139 22 95 48 109 28 169 8 69 4.78
Les Cévennes 122 87 125 41 77 18 112 12 200 35 52 4.77
Sommières 113 103 237 27 92 21 123 23 197 9 66 4.87
Baillargues 113 93 216 23 85 19 134 21 231 18 61 4.82
Hôpitaux-Facultés 111 83 121 38 83 17 112 16 197 27 60 4.74
Saint-Martin 110 67 113 20 85 23 98 14 187 42 56 4.77
ALCO 102 69 104 33 74 18 122 2 125 32 50 4.74
Le Crès 91 72 201 23 88 13 131 15 248 18 55 4.83
Saint-Gély-du-Fesc 87 77 238 15 91 13 136 12 220 10 56 4.86
Castries 81 70 208 15 90 16 162 21 231 11 60 4.84
Lemasson 81 61 109 29 83 20 131 5 203 20 55 4.80
Fabrègues 79 74 168 15 72 18 133 29 231 5 79 4.75
Celleneuve 79 66 99 37 84 14 110 7 125 13 47 4.68
La Croix d'Argent 76 62 110 28 93 18 105 11 147 14 57 4.71
Grabels 73 65 165 32 98 10 134 7 258 8 76 4.80
La Martelle 71 55 168 18 84 17 125 6 251 16 62 4.69
La Chamberte 71 55 175 21 88 11 144 8 217 16 43 4.77
Aiguerelles 68 53 123 23 82 11 132 9 205 15 43 4.81
Les Beaux Arts 66 58 108 27 87 16 138 4 169 8 51 4.70
Figuerolles 64 36 126 16 89 9 120 5 136 28 44 4.76
Aubais 63 54 214 16 123 10 131 11 282 9 116 4.84
Les Aubes 62 49 143 14 95 15 117 2 214 13 59 4.77
Les Hauts de Massane 61 21 106 11 82 2 72 4 154 39 41 4.67
Les Arceaux 58 53 125 25 87 12 132 4 203 5 70 4.70
Prades-le-Lez 52 41 221 12 88 8 117 8 279 9 52 4.79
Vendargues 51 42 193 16 93 7 169 8 269 8 62 4.82
Aiguelongue 51 36 215 10 65 5 140 7 204 15 37 4.68
Cournonterral 51 43 175 16 82 7 136 10 277 8 126 4.82
Saint-Georges-d'Orques 51 43 216 9 92 9 123 8 228 8 57 4.87
Saint-Mathieu-de-Tréviers 50 38 176 11 91 10 137 11 242 12 86 4.78
Pompignane 50 47 105 32 82 6 154 3 231 3 56 4.81
Pignan 49 46 159 14 84 11 129 11 226 3 74 4.87
Gigean 49 46 143 17 87 11 123 9 204 3 120 4.80
Estanove 47 28 147 8 87 6 125 8 160 18 51 4.74
LE GRAU DU ROI 46 46 85 24 78 12 109 0 - 0 - 4.40
Millénaire - Grammont 45 28 169 12 89 7 120 3 160 16 63 4.73
LA GRANDE MOTTE 44 44 84 18 75 10 142 2 - 0 - 4.15
Montferrier-sur-Lez 43 36 330 3 77 5 173 9 258 7 89 4.86
Cournonsec 43 36 262 6 73 7 162 8 290 6 60 4.85
Mireval 43 39 125 17 84 10 100 5 208 4 92 4.82
Teyran 42 38 229 9 74 5 137 5 276 4 62 4.86
Mudaison 42 35 185 10 105 7 162 14 205 7 77 4.78
Clapiers 38 31 192 8 91 4 177 7 188 7 50 4.92
Saint-Aunès 38 32 201 12 88 2 103 11 230 6 64 4.85
Saint-Drézéry 38 27 260 6 101 1 257 9 277 11 66 4.84
Montarnaud 38 33 303 8 82 2 188 9 312 5 85 4.89
Saint-Clément-de-Rivière 36 32 228 12 91 2 109 3 260 4 46 4.87
Jacou 36 26 226 6 70 3 124 8 317 10 48 4.81
Sussargues 36 34 187 15 86 4 144 4 304 1 94 4.80
Parc Montcalm 35 21 142 7 84 7 132 3 166 14 50 4.69
Lunel-Viel 35 28 197 7 130 3 174 5 236 4 75 4.88
Boutonnet 34 27 145 11 80 9 116 1 342 7 63 4.81
Lavérune 34 25 151 10 91 6 152 5 186 8 59 4.77
Lansargues 33 29 226 5 99 8 133 8 271 4 97 4.85
Saint-Just 32 24 234 5 105 4 184 9 265 8 104 4.93
Saint-Martin-de-Londres 32 29 197 9 86 6 123 4 177 3 109 4.90
Junas 29 19 174 10 106 1 106 3 197 10 63 4.86
Villetelle 28 24 233 7 62 5 125 3 304 4 87 4.89
Boisseron 28 28 316 9 215 5 121 6 264 0 - 4.86
Saint-Christol 27 24 160 14 77 2 126 1 135 2 68 4.90
Montbazin 26 22 155 5 79 6 90 5 164 4 124 4.91
Vailhauquès 26 25 235 6 75 4 141 6 225 1 53 4.80
Saint-Brès 25 21 173 9 64 4 148 4 278 3 61 4.89
Saint-Bauzille-de-Montmel 24 21 264 6 126 5 149 4 298 1 100 4.83
Balaruc-le-Vieux 24 22 101 10 71 7 102 4 174 1 77 4.84
Restinclières 24 21 199 4 60 3 124 4 227 3 53 4.74
Assas 24 24 290 7 112 4 210 5 353 0 - 4.82
Saint-Éloi 23 16 113 8 68 2 107 3 238 7 42 4.74
Combaillaux 22 19 279 6 72 3 136 0 - 3 53 4.91
Villevieille 21 18 272 6 77 1 97 5 257 3 72 4.88
Tournezy 20 15 78 8 75 5 90 1 90 5 46 4.78
Beaulieu 19 17 336 1 47 1 151 9 299 2 88 4.87
Valergues 18 18 210 4 85 4 118 6 250 0 - 4.86
Viols-le-Fort 17 17 194 6 77 1 153 5 192 0 - 4.94
Saint-Jean-de-Cuculles 17 14 271 2 134 3 125 1 - 3 88 4.83
Saussines 17 16 252 4 82 1 83 4 186 1 111 4.85
Les Matelles 17 15 153 7 91 3 134 4 254 2 41 4.94
Saint-Vincent-de-Barbeyrargues 15 12 317 2 104 0 - 3 276 3 44 4.82
Saint-Séries 15 13 212 5 78 0 - 4 228 2 53 4.85
Saussan 15 15 212 5 106 0 - 3 261 0 - 4.80
Download Data
Airbnb Overview
Basic property, host and review data for all Airbnb listings
Airbnb Pricing
Pricing per weekend and weekday, for the next 50 weeks
Airbnb Availability
Daily check-in and check-out availability, per listing
Airbnb Reviews
All review text and scores
Airbnb Descriptions
Text descriptions of property space, location and host details
Airbnb Amenities
Amenities featured in each property
Data Dictionary
Verbose descriptions of all fields
Access complete datasets