Paris, France
Total listings: 76,378
Last Updated: 2025-11-04
Download Download Data
How many Airbnbs are there in Paris?

There are 65,488 entire homes listed across Airbnb in Paris and the surrounding area, with 9,320 private bedrooms and 333 serviced apartments. The neighbourhood with the most listings is 11th Arrondissement, with 3,967 entire homes costing an average of €243 per night. The second most populated neighbourhood for whole rental properties is 15th Arrondissement with 3,342 listings, followed by 16th Arrondissement with 3,129 entire homes.

Density map is limited to 22,000 listings to improve performance
Entire Homes
65,488
Private Rooms
9,320
Serviced Apartments
333
Shared Rooms
212

1

Bed Homes

36,433

2

Bed Homes

13,794

3

Bed Homes

5,640

4

Bed Homes

1,686

5

Bed Homes

412

6+

Bed Homes

168
Basic Pricing
The figures below represent the average nightly price in EUR over the first five consecutive available nights within the next two months. This reflects the standard Airbnb rate shown when no specific check-in or check-out dates are selected and is based on two guests by default. For approximately 20% of listings with no upcoming availability, these criteria are not met and no pricing data is recorded. Complete weekly pricing and daily availability data are available upon request.
Average Price per night per Bedrooms
for entire homes and serviced apartments
Average Price per night per Bedrooms
for entire homes and serviced apartments
Average Price per night per Max. Guests
for entire homes and serviced apartments
Average Price per Review Score
Average Price for Other Property Types
Barn: €133
Campervan: €138
Houseboat: €320
Boat: €529
Airbnbs charging taxes
78.7%
Average Airbnb taxes
63.46
Average Price for Private Rooms
140.8
Average Price for Serviced Apartments
271.65
Airbnbs charging taxes
78.7%
Avg. Airbnb taxes
63.46
Avg. Price for Private Rooms
140.8
Avg. Price for Serviced Apartments
271.65
Reviews
Airbnb review scores in Paris (4.75) are slightly below the average Airbnb review score across all locations (4.754). There are 17525 listings with zero reviews. While some of these will be new properties, it is possible many are lets only offered for a very short time window, or are junk listings. These results can be filtered out using the controls at the top of this report.
Rating per Airbnb Listing
Number of Reviews on each Listing
Hosts
Approximately a third of Airbnb listings offer self check-in through lockboxes, keypads, or similar. This suggests these properties are either regularly rented on Airbnb or managed professionally. 8% of hosts have more than one listing in Paris, indicating a business presence. Additionally, 25% of hosts are superhosts; a status awarded by Airbnb for hosts with at least 10 reservations, an average rating of 4.8 or higher, a fast response rate, and low cancellation rate. This status is assessed once every three months.
Hosts with Most Listings
Host Name No. of Listings Avg. Review Score
Blueground 789 4.54
Matthew 395 4.64
Michael 230 4.69
Ludovic 197 4.67
David Et Warren 192 4.65
FlexLiving 182 4.17
IntoParis 153 4.6
Ukio 139 4.78
Sweet Inn 135 4.57
Loic 132 4.42
Rusard 129 4.4
Michael 123 4.64
Gaëlle 121 4.67
Raphael Elie Marcel 118 4.5
Superhost icon
Hosts listed as superhosts
25.5%
Superhost icon
Hosts with more than 1 listing
8.1%
Languages Spoken by Host
Padlock icon
33%
of hosts welcome guests with lockboxes, keypads, smart locks or other self check-in methods
Doorstep Analytics provides in-depth vacation rental datasets, covering pricing, availability, text descriptions and guest reviews. Access the full dataset or submit an analytics request to answer your specific questions.
Neighbourhoods
Neighbourhood information is sourced from host input on Airbnb’s platform. When this data is unavailable, a k-nearest neighbours (kNN) machine learning model assigns each listing to its most probable neighbourhood. Translated city names and names of large regions are filtered out where possible.
Total All Entire Homes 1-Bed Homes 2-Bed Homes 3-Bed Homes Private Rooms Reviews
Count Count Avg. Price Count Avg. Price Count Avg. Price Count Avg. Price Count Avg. Price Avg. Score
11th Arrondissement 4,408 3,967 243 2,430 198 709 313 270 439 379 143 4.76
15th Arrondissement 3,909 3,342 278 1,982 226 676 366 211 522 416 167 4.73
16th Arrondissement 3,424 3,129 388 1,530 266 733 432 348 631 251 197 4.75
10th Arrondissement 2,776 2,404 251 1,397 201 515 321 192 423 330 167 4.75
9th Arrondissement 2,577 2,116 318 1,159 243 456 372 208 554 297 208 4.76
Montmartre 2,479 2,218 252 1,463 206 376 349 115 484 197 156 4.77
2nd arrondissement 2,328 2,133 320 1,026 241 458 380 209 497 132 187 4.69
17th Arrondissement 2,305 2,029 289 1,175 219 388 349 158 535 214 150 4.74
18th Arrondissement 2,180 1,977 207 1,322 175 340 287 87 435 182 116 4.76
3rd Arrondissement 2,048 1,907 310 1,016 249 413 395 140 512 111 170 4.72
1st Arrondissement 1,911 1,676 373 924 295 359 495 131 637 149 238 4.75
7th Arrondissement 1,765 1,558 401 861 292 312 473 128 804 156 253 4.76
5th Arrondissement 1,586 1,421 299 789 246 320 371 107 517 124 183 4.75
20th Arrondissement 1,531 1,357 212 834 169 247 258 105 430 168 118 4.80
8th Arrondissement 1,501 1,262 390 607 246 304 448 157 666 150 279 4.71
14th Arrondissement 1,405 1,162 239 664 180 217 299 104 438 215 134 4.72
19th Arrondissement 1,389 1,207 215 687 164 282 278 86 399 173 113 4.73
Saint-Denis 1,312 1,062 237 518 179 302 265 137 407 248 122 4.72
Le Marais 1,285 1,208 339 700 275 221 440 97 589 56 192 4.74
13th Arrondissement 1,266 1,084 236 644 179 209 297 84 431 179 169 4.75
6th Arrondissement 1,260 1,118 384 588 277 244 464 121 632 82 211 4.73
Batignolles 1,163 1,020 268 605 223 199 323 69 521 123 144 4.73
12th Arrondissement 1,108 926 234 538 175 183 288 87 467 167 140 4.76
Montreuil 1,052 891 175 465 127 173 218 99 317 158 111 4.78
La Villette 807 674 213 399 172 150 277 59 357 117 119 4.77
Belleville 802 717 217 429 162 141 286 61 374 67 125 4.79
Clichy 762 645 191 392 155 136 236 53 365 84 115 4.76
Saint-Ouen-sur-Seine 750 678 225 361 168 184 247 77 387 69 118 4.78
4th Arrondissement 689 612 341 298 270 164 442 29 529 67 235 4.73
Asnières-sur-Seine 673 571 243 295 158 110 289 56 395 95 114 4.78
Saint-Germain-Des-Prés 641 583 374 360 305 100 482 31 712 47 220 4.72
Colombes 639 454 294 200 151 98 286 63 401 183 116 4.74
Aubervilliers 637 508 181 275 131 130 221 64 290 124 95 4.70
Pantin 623 538 165 303 130 120 202 48 303 84 121 4.77
Vitry-sur-Seine 589 416 150 235 102 87 181 31 245 171 72 4.70
Montparnasse 560 453 274 269 212 87 334 37 451 87 190 4.74
Ivry-sur-Seine 559 419 166 229 124 100 218 36 347 93 90 4.71
Courbevoie 542 452 222 262 170 84 249 31 415 83 107 4.77
Levallois-Perret 539 473 276 260 191 109 342 45 595 62 108 4.78
Neuilly-sur-Seine 533 486 326 229 205 122 359 57 665 40 156 4.77
Champs-Élysées 532 461 488 241 354 110 518 41 813 43 413 4.74
Boulogne-Billancourt 431 389 286 188 183 95 333 43 438 39 104 4.80
Issy-les-Moulineaux 413 344 261 177 160 68 303 44 426 62 141 4.79
Villejuif 394 276 141 147 96 57 149 25 207 104 99 4.75
Argenteuil 387 287 173 135 119 77 174 27 243 98 110 4.71
Montrouge 366 319 190 188 152 58 238 20 348 47 109 4.75
Bastille 362 324 208 183 171 74 257 21 416 29 189 4.60
Vincennes 350 326 174 196 148 48 233 20 350 22 117 4.79
Suresnes 347 299 246 155 161 74 309 29 423 47 135 4.81
Les Princes - Marmottan 344 313 330 170 214 62 401 39 638 26 126 4.81
Puteaux 343 296 237 157 157 64 248 25 507 38 154 4.75
République–Point-du-Jour 325 289 248 159 165 55 288 28 491 34 120 4.79
Maisons-Alfort 317 249 167 140 131 52 184 25 256 68 107 4.74
Clamart 317 243 241 109 139 55 245 24 302 53 110 4.82
Notre Dame 301 280 389 166 321 55 511 14 680 19 240 4.77
Créteil 299 177 176 72 135 50 180 28 224 122 65 4.73
Bagnolet 290 229 145 128 99 49 147 24 249 61 84 4.68
Vanves 269 211 187 116 131 34 211 18 434 43 125 4.83
Alfortville 263 236 153 127 119 58 183 20 230 26 73 4.75
Bagneux 260 215 188 106 122 48 177 19 252 45 89 4.77
Fontenay-sous-Bois 243 182 202 84 112 36 208 27 345 61 87 4.77
Bercy 233 190 238 116 191 29 343 13 455 42 204 4.75
Le Blanc-Mesnil 225 182 198 89 134 65 204 9 426 43 92 4.61
Défense 222 173 258 88 201 33 311 23 418 48 121 4.71
Meudon 220 181 349 61 151 27 269 29 424 39 186 4.85
La Garenne-Colombes 210 177 235 100 138 36 309 12 550 29 87 4.79
Épinay-sur-Seine 206 149 195 59 132 49 232 17 292 56 102 4.68
Malakoff 200 161 170 70 115 30 179 16 260 38 112 4.72
Cachan 200 157 161 71 117 33 147 23 217 43 80 4.74
Arcueil 194 132 136 63 104 30 150 17 204 62 80 4.78
Choisy-le-Roi 193 148 139 84 119 21 142 17 238 45 85 4.71
Bécon-les-Bruyères 193 169 280 88 233 47 317 16 437 24 123 4.81
Bois-Colombes 186 165 288 73 160 38 230 16 428 20 104 4.73
Billancourt - Rives de Seine 180 148 319 65 160 38 384 23 523 32 154 4.79
Châtillon 177 140 202 69 159 39 232 15 252 37 115 4.81
Le Kremlin-Bicêtre 176 146 166 86 127 30 240 12 245 23 91 4.74
Romainville 176 140 140 57 104 43 143 15 216 35 103 4.81
Gentilly 171 148 170 78 121 24 199 13 364 21 80 4.72
Nanterre 161 107 236 46 185 31 224 14 390 54 101 4.79
Saint-Ouen 155 128 168 77 116 24 211 9 289 27 69 4.75
Les Lilas 152 110 156 64 116 15 152 10 285 40 82 4.76
Gennevilliers 146 118 223 58 134 32 317 16 378 28 64 4.76
Noisy-le-Sec 145 86 124 34 92 20 129 11 186 59 118 4.74
Saint-Cloud 141 106 224 54 128 22 290 11 526 28 142 4.80
Le Pré-Saint-Gervais 137 118 133 58 106 27 136 12 258 19 89 4.66
Charenton-le-Pont 132 117 161 75 114 19 149 10 301 15 82 4.73
La Courneuve 130 90 166 42 158 27 163 9 267 40 92 4.74
Le Bourget 127 110 164 46 118 18 140 12 319 17 87 4.75
Bobigny 121 76 110 46 94 12 103 7 176 43 85 4.63
Pierrefitte-sur-Seine 120 87 166 42 137 24 189 6 261 31 68 4.65
Le Plessis-Robinson 117 91 192 43 124 24 205 11 206 26 134 4.84
Bourg-la-Reine 103 71 214 31 134 19 258 7 513 32 84 4.70
Bezons 101 85 178 43 114 21 243 9 307 16 74 4.79
Saint-Mandé 100 89 202 53 157 18 256 5 313 11 92 4.81
Fontenay-aux-Roses 99 69 176 38 123 11 229 8 343 29 77 4.83
Châtenay-Malabry 96 71 193 31 149 19 180 12 255 25 90 4.83
Corentin Celton 91 59 187 30 165 18 170 4 297 12 81 4.82
Villeneuve-la-Garenne 87 67 267 36 195 19 317 7 527 17 91 4.83
L'Haÿ-les-Roses 84 57 135 22 92 17 141 8 172 27 77 4.77
Olympiades 84 57 205 35 180 10 260 2 282 26 108 4.74
Nogent-sur-Marne 80 75 287 29 183 19 292 10 379 5 203 4.70
Thiais 79 58 129 35 102 16 172 1 237 21 88 4.77
Meudon-la-Forêt 79 61 185 20 179 14 196 7 411 18 197 4.69
Drancy 76 61 154 34 113 13 189 2 195 15 181 4.70
L'Île-Saint-Denis 75 63 303 25 240 21 253 11 362 11 325 4.82
Stains 66 50 197 18 93 18 184 10 217 16 64 4.68
Chevilly-Larue 64 35 197 16 180 9 181 4 364 25 63 4.62
La Mare 60 32 158 11 104 11 244 4 150 28 59 4.73
Saint-Maurice 59 57 174 31 125 9 228 6 303 1 82 4.70
Sceaux 57 34 156 19 91 5 150 3 251 23 77 4.81
Paris-Campagne 55 49 204 22 107 10 262 8 262 6 69 4.71
Joinville-le-Pont 55 39 129 17 102 11 180 3 165 16 113 4.83
Sèvres 48 38 280 13 250 15 213 6 344 10 66 4.81
Rosny-sous-Bois 46 39 154 22 129 9 179 3 418 7 63 4.73
Antony 44 26 134 16 122 5 133 3 232 17 113 4.89
Buttes-Halage 43 34 120 23 86 5 242 1 226 9 88 4.56
Saint-Maur Créteil 41 36 282 16 131 7 170 5 380 5 185 4.79
Deuil-la-Barre 40 24 167 15 130 5 231 3 276 16 95 4.81
Les Oiseaux 33 27 240 18 159 4 237 1 1,656 6 99 4.76
Bords-de-Marne 31 25 205 14 119 4 170 3 269 6 68 4.80
Saint-Gratien 30 23 176 12 116 3 147 2 410 7 47 4.80
Bondy 29 21 106 12 79 7 129 1 236 8 77 4.88
Bel-Air 29 26 197 12 113 9 299 1 366 3 220 4.72
Petit Drancy 26 24 133 14 128 6 117 1 154 1 49 4.75
Échat 22 16 136 12 105 1 248 1 253 6 75 4.54
Bonneuil-sur-Marne 22 10 199 0 - 5 149 1 438 12 54 4.72
Le Vieux Saint-Maur 21 18 188 6 134 8 237 0 - 3 85 4.68
Village Parisien 20 13 218 5 286 5 200 1 - 7 79 4.81
Fresnes 20 16 137 11 137 3 104 2 172 4 57 4.81
Dugny 20 17 282 6 182 7 322 2 441 3 63 4.82
Robinson 18 17 152 12 132 1 295 1 293 1 - 4.90
Montmagny 17 16 361 7 182 1 181 3 327 1 59 4.79
Villetaneuse 15 12 282 7 276 3 153 2 496 3 82 4.73
Download Data
Airbnb Overview
Basic property, host and review data for all Airbnb listings
Airbnb Pricing
Pricing per weekend and weekday, for the next 50 weeks
Airbnb Availability
Daily check-in and check-out availability, per listing
Airbnb Reviews
All review text and scores
Airbnb Descriptions
Text descriptions of property space, location and host details
Airbnb Amenities
Amenities featured in each property
Data Dictionary
Verbose descriptions of all fields
Access complete datasets