Delhi, India
Total listings: 10,415
Last Updated: 2025-10-31
Download Download Data
How many Airbnbs are there in Delhi?

There are 4,729 entire homes listed across Airbnb in Delhi and the surrounding area, with 4,601 private bedrooms and 553 serviced apartments. The neighbourhood with the most listings is Gurugram, with 271 entire homes costing an average of Rs4,160 per night. The second most populated neighbourhood for whole rental properties is Sector 38 with 144 listings, followed by Lajpat Nagar with 241 entire homes.

Entire Homes
4,729
Private Rooms
4,601
Serviced Apartments
553
Shared Rooms
56

1

Bed Homes

2,575

2

Bed Homes

1,304

3

Bed Homes

844

4

Bed Homes

317

5

Bed Homes

63

6+

Bed Homes

75
Basic Pricing
The figures below represent the average nightly price in INR over the first five consecutive available nights within the next two months. This reflects the standard Airbnb rate shown when no specific check-in or check-out dates are selected and is based on two guests by default. For approximately 3% of listings with no upcoming availability, these criteria are not met and no pricing data is recorded. Complete weekly pricing and daily availability data are available upon request.
Average Price per night per Bedrooms
for entire homes and serviced apartments
Average Price per night per Bedrooms
for entire homes and serviced apartments
Average Price per night per Max. Guests
for entire homes and serviced apartments
Average Price per Review Score
Average Price for Other Property Types
Cave: Rs2245
Tower: Rs3723
Campervan: Rs16327
Farm stay: Rs33029
Airbnbs charging taxes
96.1%
Average Airbnb taxes
Rs2283.74
Average Price for Private Rooms
Rs3731.31
Average Price for Serviced Apartments
Rs5259.4
Airbnbs charging taxes
96.1%
Avg. Airbnb taxes
Rs2283.74
Avg. Price for Private Rooms
Rs3731.31
Avg. Price for Serviced Apartments
Rs5259.4
Reviews
Airbnb review scores in Delhi (4.68) are significantly below the average Airbnb review score across all locations (4.754). There are 3867 listings with zero reviews. While some of these will be new properties, it is possible many are lets only offered for a very short time window, or are junk listings. These results can be filtered out using the controls at the top of this report.
Rating per Airbnb Listing
Number of Reviews on each Listing
Hosts
Nearly half of Airbnb listings offer self check-in through lockboxes, keypads, or similar. This suggests these properties are either regularly rented on Airbnb or managed professionally. 14% of hosts have more than one listing in Delhi, indicating a business presence. Additionally, 29% of hosts are superhosts; a status awarded by Airbnb for hosts with at least 10 reservations, an average rating of 4.8 or higher, a fast response rate, and low cancellation rate. This status is assessed once every three months.
Hosts with Most Listings
Host Name No. of Listings Avg. Review Score
GetRoomBookings 71 None
Amandeep 66 3.34
Raveesh 64 4.23
Madhu 61 4.7
Deepanshu 60 4.53
Mamta 60 4.0
Harveer 59 4.85
Prashant 57 4.33
Dinesh 54 3.71
Preeti 51 4.21
Ayush 50 4.82
Nand Kishor 44 None
Kunal 44 4.74
Hemant 40 4.84
Superhost icon
Hosts listed as superhosts
29.2%
Superhost icon
Hosts with more than 1 listing
14.3%
Languages Spoken by Host
Padlock icon
48%
of hosts welcome guests with lockboxes, keypads, smart locks or other self check-in methods
Doorstep Analytics provides in-depth vacation rental datasets, covering pricing, availability, text descriptions and guest reviews. Access the full dataset or submit an analytics request to answer your specific questions.
Neighbourhoods
Neighbourhood information is sourced from host input on Airbnb’s platform. When this data is unavailable, a k-nearest neighbours (kNN) machine learning model assigns each listing to its most probable neighbourhood. Translated city names and names of large regions are filtered out where possible.
Total All Entire Homes 1-Bed Homes 2-Bed Homes 3-Bed Homes Private Rooms Reviews
Count Count Avg. Price Count Avg. Price Count Avg. Price Count Avg. Price Count Avg. Price Avg. Score
Gurugram 528 271 4,160 180 2,377 38 5,332 33 8,083 213 3,876 4.68
Sector 38 363 144 6,740 34 4,202 58 4,051 14 7,673 198 3,360 4.60
Lajpat Nagar 342 241 4,748 101 3,733 93 5,068 33 8,033 89 3,495 4.71
Greater Kailash 326 151 8,309 53 4,748 35 7,417 47 10,675 134 4,568 4.77
Dwarka 304 193 6,184 45 2,844 99 4,938 28 9,500 101 3,375 4.79
Sushant Lok 291 148 8,233 84 3,365 6 5,569 25 11,271 104 3,701 4.69
Vasant Kunj 289 149 6,878 42 3,744 49 5,191 31 8,683 116 4,481 4.68
Hauz Khas 283 136 7,076 70 4,518 40 7,503 19 11,896 128 4,901 4.67
Sector 94 280 233 4,751 217 4,391 12 9,078 3 12,734 35 4,898 4.71
Sector 43 254 79 7,851 29 3,512 24 8,753 13 12,716 119 3,698 4.70
Saket 249 129 7,806 49 3,302 26 7,306 32 10,146 88 3,398 4.61
Mahipalpur 217 36 4,434 29 3,484 3 4,166 2 6,116 171 3,585 4.31
DLF City Phase 3 210 36 8,913 14 3,039 3 4,314 1 6,914 149 3,610 4.68
Sector 46 199 35 3,978 20 2,570 11 5,371 4 7,534 137 3,145 4.58
Sector 45 199 65 4,668 40 3,248 13 5,385 7 8,610 96 3,148 4.51
Chhatarpur 194 131 5,907 65 2,834 22 6,438 39 8,877 51 2,751 4.79
Sector 52 191 69 4,154 47 2,999 17 6,783 3 7,859 63 2,658 4.61
Rohini 186 120 3,432 67 2,260 41 4,139 8 5,559 45 3,169 4.69
East of Kailash 165 112 4,761 82 2,671 12 6,611 12 11,020 52 3,095 4.74
Mehrauli 163 98 3,716 54 2,122 29 3,845 14 8,884 62 2,284 4.58
DLF City Phase 2 157 39 10,893 8 2,072 7 9,294 11 11,128 105 3,239 4.59
Sector 42 150 79 5,129 65 3,340 5 10,494 5 10,672 65 4,529 4.59
DLF City Phase 1 145 31 13,021 8 2,316 5 7,286 11 11,958 92 3,929 4.62
Chittaranjan Park 129 52 8,450 16 4,570 15 7,339 15 10,985 57 4,101 4.78
Rajouri Garden 127 69 4,922 38 2,782 20 4,884 8 6,255 52 2,078 4.72
Uttam Nagar 113 70 3,766 29 2,349 27 3,354 5 4,166 43 2,076 4.62
Sainik Farm 104 31 5,114 13 3,048 9 4,376 8 9,672 29 3,215 4.49
Kalkaji 102 46 5,677 17 4,024 17 5,290 11 8,444 50 2,789 4.66
Pahar Ganj 97 7 4,308 2 1,507 2 4,476 3 5,540 79 2,765 4.40
Malviya Nagar 97 45 6,724 13 3,239 16 5,728 12 9,802 44 2,762 4.75
Sector 53 93 14 7,382 9 4,560 1 7,889 2 15,378 78 3,796 4.33
Sector 30 92 15 5,980 5 3,634 4 2,703 4 9,838 75 5,394 4.69
Green Park 92 27 7,834 11 3,696 8 6,282 6 13,960 55 3,939 4.81
Karol Bagh 92 9 4,914 2 2,748 5 5,619 2 5,318 72 3,410 4.54
Sector 29 90 17 9,129 4 1,817 1 4,343 2 13,118 55 4,195 4.69
Okhla 89 39 10,179 5 4,254 12 6,422 12 10,673 46 6,700 4.73
Safdarjung Enclave 86 37 8,534 11 3,971 5 6,364 16 11,345 47 4,487 4.70
Mahavir Enclave 81 63 3,690 8 2,227 28 2,574 25 4,914 17 2,013 4.64
Palam 78 39 2,430 18 1,876 19 3,058 2 1,773 36 2,786 4.74
Sector 44 76 9 10,538 4 4,964 0 - 2 8,110 18 4,004 4.50
Sector 27 72 31 4,231 22 2,819 5 4,964 2 8,021 33 9,279 4.52
Palam Vihar 67 36 7,620 20 3,647 3 8,125 6 7,534 22 7,405 4.74
Janakpuri 65 31 6,264 7 2,368 12 4,934 5 9,661 29 2,625 4.73
Sagarpur 64 58 2,793 19 2,407 36 2,986 3 2,984 3 4,964 4.66
Defence Colony 62 10 10,006 0 - 3 6,027 7 11,995 37 4,343 4.73
Gurgaon Sector 14 57 22 4,665 14 2,678 2 5,983 3 11,316 21 4,356 4.72
Sector 40 52 27 4,868 19 3,081 2 5,495 0 - 20 3,503 4.49
Faridabad 51 15 11,041 3 2,984 4 7,401 6 12,350 30 3,820 4.65
Sector 47 50 31 4,406 22 2,874 2 5,141 0 - 13 2,530 4.70
Sector 28 49 21 5,187 12 3,575 7 5,726 1 16,220 22 2,359 4.63
Kapas Hera Extension Kapas Hera 47 18 2,039 16 1,795 0 - 1 6,204 28 2,881 3.71
Paschim Vihar 45 21 8,412 5 4,290 5 5,194 7 9,015 22 6,619 4.73
Jangpura 44 15 6,996 6 5,481 4 5,296 5 10,175 27 3,432 4.71
Punjabi Bagh 43 17 11,759 1 3,457 3 8,834 7 11,771 24 2,870 4.77
DLF City Phase 4 42 11 11,531 5 3,953 2 5,141 1 10,459 28 5,299 4.68
Sector 56 41 18 6,643 9 2,787 2 3,634 3 11,168 19 3,580 4.78
Shalimar Bagh 41 19 4,777 10 2,739 6 3,856 0 - 16 1,554 4.72
Patel Nagar 40 24 4,417 10 3,031 10 4,644 3 6,943 15 3,071 4.74
Model Town 40 29 6,237 13 5,097 8 4,520 8 9,451 10 2,101 4.81
Ashok Vihar 37 4 24,641 1 4,786 0 - 1 32,706 32 3,016 4.79
Civil Lines 36 12 5,097 7 2,786 3 2,511 1 1,861 21 3,402 4.78
Sector 51 35 17 5,459 8 3,678 5 4,662 2 6,736 14 2,957 4.66
Bijwasan 35 5 3,882 2 1,906 2 5,540 1 4,520 17 2,409 4.43
Sector 32 35 14 16,254 6 3,412 1 - 1 12,852 17 5,313 4.61
Preet Vihar 33 13 5,829 4 3,324 5 4,006 3 10,843 14 3,443 4.81
South Extn 33 14 8,920 5 3,226 3 5,998 3 11,286 18 3,664 4.73
Hari Nagar Ashram 32 24 3,989 21 3,638 0 - 2 7,800 7 4,204 4.76
Green Fields Colony Sector 43 31 14 6,702 3 3,398 5 4,272 6 11,115 16 2,050 4.56
Ramesh Nagar 30 17 8,180 8 3,313 5 6,204 2 15,733 13 6,709 4.71
Karampura 29 16 3,662 15 3,102 0 - 1 12,054 2 8,642 4.72
Moti Nagar 29 14 4,166 9 3,039 1 4,166 4 6,138 15 2,615 4.81
Jasola Vihar 28 14 8,826 5 3,599 2 5,318 2 6,426 13 3,472 4.68
Pitampura 28 17 6,684 8 1,906 3 6,027 6 13,384 10 2,482 4.75
Vasant Vihar 27 11 5,210 9 4,997 1 6,914 0 - 15 5,611 4.72
Sector 23 26 17 12,357 5 3,368 1 13,650 7 12,675 5 2,681 4.85
Sector 19 25 8 1,795 7 1,709 1 2,393 0 - 15 2,949 4.81
Sector 57 24 12 6,478 3 4,343 1 3,811 4 4,188 12 3,851 4.63
Maliyana Village 24 6 2,748 1 1,861 5 2,925 0 - 14 3,064 4.53
Ghitorni 23 13 6,503 5 3,279 3 6,692 3 13,591 7 3,406 4.67
Sector 54 23 9 10,705 1 4,166 2 10,149 4 12,852 13 4,411 4.93
Tilak Nagar 22 16 3,634 7 2,955 4 2,570 3 6,027 5 1,985 4.63
Kirti Nagar 22 15 5,702 9 4,117 1 5,495 5 8,598 3 2,955 4.71
DLF City Phase 5 22 4 8,154 0 - 1 5,141 3 9,159 14 3,951 4.60
Sector 15 21 6 7,475 4 2,504 0 - 0 - 15 4,810 4.91
Vaishali 20 14 4,273 6 2,910 4 4,277 3 5,554 6 2,053 4.75
Old Rajendra Nagar 20 6 4,890 3 3,191 1 4,786 2 7,490 12 2,597 4.85
Mayur Vihar 19 9 5,019 5 4,099 1 3,191 3 6,854 9 2,349 4.70
Nizamuddin East 18 5 4,764 2 3,900 2 5,628 0 - 12 5,221 4.80
Sector 21 18 8 6,610 6 1,950 1 7,623 0 - 7 2,039 4.50
Vikas Puri 18 15 4,805 8 2,279 1 4,343 3 8,066 3 2,009 4.78
Ramakrishna Puram 18 1 6,027 1 6,027 0 - 0 - 15 3,983 4.56
Sector 124 18 10 3,693 9 3,789 1 2,925 0 - 7 5,126 4.57
Subhash Nagar 17 13 4,779 6 3,087 5 4,520 1 6,914 4 1,551 4.78
Krishna Nagar 16 6 5,732 1 1,773 3 4,343 1 2,836 6 2,157 4.49
Sector 48 16 12 4,579 7 3,811 3 5,229 1 11,434 1 1,418 4.63
Sector 55 16 8 11,113 3 2,511 0 - 0 - 6 3,929 4.57
Ghaziabad 15 6 3,155 2 2,393 2 2,659 2 4,166 9 3,929 4.61
Noida 15 7 4,888 4 4,210 1 8,154 0 - 7 4,153 4.78
Download Data
Airbnb Overview
Basic property, host and review data for all Airbnb listings
Airbnb Pricing
Pricing per weekend and weekday, for the next 50 weeks
Airbnb Availability
Daily check-in and check-out availability, per listing
Airbnb Reviews
All review text and scores
Airbnb Descriptions
Text descriptions of property space, location and host details
Airbnb Amenities
Amenities featured in each property
Data Dictionary
Verbose descriptions of all fields
Access complete datasets