Delhi, India
Total listings: 10,415
Last Updated: 2025-10-31
Download Download Data
How many Airbnbs are there in Delhi?

There are 4,729 entire homes listed across Airbnb in Delhi and the surrounding area, with 4,601 private bedrooms and 553 serviced apartments. The neighbourhood with the most listings is Gurugram, with 271 entire homes costing an average of Rs4,160 per night. The second most populated neighbourhood for whole rental properties is Sector 38 with 144 listings , followed by Lajpat Nagar with 241 entire homes .

Entire Homes
4,729
Private Rooms
4,601
Serviced Apartments
553
Shared Rooms
56

1

Bed Homes

2,575

2

Bed Homes

1,304

3

Bed Homes

844

4

Bed Homes

317

5

Bed Homes

63

6+

Bed Homes

75
Doorstep Analytics provides in-depth vacation rental datasets, covering pricing, availability, text descriptions and guest reviews. Access the full dataset or submit an analytics request to answer your specific questions.
Basic Pricing
The figures below represent the average nightly price in INR over the first five consecutive available nights within the next two months. This reflects the standard Airbnb rate shown when no specific check-in or check-out dates are selected and is based on two guests by default. For approximately 3% of listings with no upcoming availability, these criteria are not met and no pricing data is recorded. Complete weekly pricing and daily availability data are available upon request.
Average Price per night per Bedrooms
for entire homes and serviced apartments
Average Price per night per Max. Guests
for entire homes and serviced apartments
Average Price per Review Score
Average Price for Other Property Types
Cave: Rs2245
Tower: Rs3723
Campervan: Rs16327
Farm stay: Rs33029
Airbnbs charging taxes
96.1%
Average Airbnb taxes
Rs2283.74
Average Price for Private Rooms
Rs3731.31
Average Price for Serviced Apartments
Rs5259.4
Airbnbs charging taxes
96.1%
Avg. Airbnb taxes
Rs2283.74
Avg. Price for Private Rooms
Rs3731.31
Avg. Price for Serviced Apartments
Rs5259.4
Reviews
Airbnb review scores in Delhi (4.68) are significantly below the average Airbnb review score across all locations (4.754). There are 3867 listings with zero reviews. While some of these will be new properties, it is possible many are lets only offered for a very short time window, or are junk listings.
Rating per Airbnb Listing
Number of Reviews on each Listing
Hosts
Nearly half of Airbnb listings offer self check-in through lockboxes, keypads, or similar. This suggests these properties are either regularly rented on Airbnb or managed professionally. 14% of hosts have more than one listing in Delhi, indicating a business presence. Additionally, 29% of hosts are superhosts; a status awarded by Airbnb for hosts with at least 10 reservations, an average rating of 4.8 or higher, a fast response rate, and low cancellation rate.
Hosts with Most Listings
Host Name No. of Listings Avg. Review Score
GetRoomBookings 71 None
Amandeep 66 3.34
Raveesh 64 4.23
Madhu 61 4.7
Deepanshu 60 4.53
Mamta 60 4.0
Harveer 59 4.85
Prashant 57 4.33
Dinesh 54 3.71
Preeti 51 4.21
Ayush 50 4.82
Nand Kishor 44 None
Kunal 44 4.74
Hemant 40 4.84
Superhost icon
Hosts listed as superhosts
29.2%
Multiple properties icon
Hosts with more than 1 listing
14.3%
Languages Spoken by Host
Padlock icon
48%
of hosts welcome guests with lockboxes, keypads, smart locks or other self check-in methods
Neighbourhoods
Neighbourhood information is sourced from host input on Airbnb's platform. When this data is unavailable, a k-nearest neighbours (kNN) machine learning model assigns each listing to its most probable neighbourhood. Translated city names and names of large regions are filtered out where possible.
Total All Entire Homes 1-Bed Homes 2-Bed Homes 3-Bed Homes Private Rooms Reviews
Count Count Avg. Price Count Avg. Price Count Avg. Price Count Avg. Price Count Avg. Price Avg. Score
Gurugram 528 271 Rs4,160 180 Rs2,377 38 Rs5,332 33 Rs8,083 213 Rs3,876 4.68
Sector 38 363 144 Rs6,740 34 Rs4,202 58 Rs4,051 14 Rs7,673 198 Rs3,360 4.60
Lajpat Nagar 342 241 Rs4,748 101 Rs3,733 93 Rs5,068 33 Rs8,033 89 Rs3,495 4.71
Greater Kailash 326 151 Rs8,309 53 Rs4,748 35 Rs7,417 47 Rs10,675 134 Rs4,568 4.77
Dwarka 304 193 Rs6,184 45 Rs2,844 99 Rs4,938 28 Rs9,500 101 Rs3,375 4.79
Sushant Lok 291 148 Rs8,233 84 Rs3,365 6 Rs5,569 25 Rs11,271 104 Rs3,701 4.69
Vasant Kunj 289 149 Rs6,878 42 Rs3,744 49 Rs5,191 31 Rs8,683 116 Rs4,481 4.68
Hauz Khas 283 136 Rs7,076 70 Rs4,518 40 Rs7,503 19 Rs11,896 128 Rs4,901 4.67
Sector 94 280 233 Rs4,751 217 Rs4,391 12 Rs9,078 3 Rs12,734 35 Rs4,898 4.71
Sector 43 254 79 Rs7,851 29 Rs3,512 24 Rs8,753 13 Rs12,716 119 Rs3,698 4.70
Saket 249 129 Rs7,806 49 Rs3,302 26 Rs7,306 32 Rs10,146 88 Rs3,398 4.61
Mahipalpur 217 36 Rs4,434 29 Rs3,484 3 Rs4,166 2 Rs6,116 171 Rs3,585 4.31
DLF City Phase 3 210 36 Rs8,913 14 Rs3,039 3 Rs4,314 1 Rs6,914 149 Rs3,610 4.68
Sector 46 199 35 Rs3,978 20 Rs2,570 11 Rs5,371 4 Rs7,534 137 Rs3,145 4.58
Sector 45 199 65 Rs4,668 40 Rs3,248 13 Rs5,385 7 Rs8,610 96 Rs3,148 4.51
Chhatarpur 194 131 Rs5,907 65 Rs2,834 22 Rs6,438 39 Rs8,877 51 Rs2,751 4.79
Sector 52 191 69 Rs4,154 47 Rs2,999 17 Rs6,783 3 Rs7,859 63 Rs2,658 4.61
Rohini 186 120 Rs3,432 67 Rs2,260 41 Rs4,139 8 Rs5,559 45 Rs3,169 4.69
East of Kailash 165 112 Rs4,761 82 Rs2,671 12 Rs6,611 12 Rs11,020 52 Rs3,095 4.74
Mehrauli 163 98 Rs3,716 54 Rs2,122 29 Rs3,845 14 Rs8,884 62 Rs2,284 4.58
DLF City Phase 2 157 39 Rs10,893 8 Rs2,072 7 Rs9,294 11 Rs11,128 105 Rs3,239 4.59
Sector 42 150 79 Rs5,129 65 Rs3,340 5 Rs10,494 5 Rs10,672 65 Rs4,529 4.59
DLF City Phase 1 145 31 Rs13,021 8 Rs2,316 5 Rs7,286 11 Rs11,958 92 Rs3,929 4.62
Chittaranjan Park 129 52 Rs8,450 16 Rs4,570 15 Rs7,339 15 Rs10,985 57 Rs4,101 4.78
Rajouri Garden 127 69 Rs4,922 38 Rs2,782 20 Rs4,884 8 Rs6,255 52 Rs2,078 4.72
Uttam Nagar 113 70 Rs3,766 29 Rs2,349 27 Rs3,354 5 Rs4,166 43 Rs2,076 4.62
Sainik Farm 104 31 Rs5,114 13 Rs3,048 9 Rs4,376 8 Rs9,672 29 Rs3,215 4.49
Kalkaji 102 46 Rs5,677 17 Rs4,024 17 Rs5,290 11 Rs8,444 50 Rs2,789 4.66
Pahar Ganj 97 7 Rs4,308 2 Rs1,507 2 Rs4,476 3 Rs5,540 79 Rs2,765 4.40
Malviya Nagar 97 45 Rs6,724 13 Rs3,239 16 Rs5,728 12 Rs9,802 44 Rs2,762 4.75
Sector 53 93 14 Rs7,382 9 Rs4,560 1 Rs7,889 2 Rs15,378 78 Rs3,796 4.33
Karol Bagh 92 9 Rs4,914 2 Rs2,748 5 Rs5,619 2 Rs5,318 72 Rs3,410 4.54
Sector 30 92 15 Rs5,980 5 Rs3,634 4 Rs2,703 4 Rs9,838 75 Rs5,394 4.69
Green Park 92 27 Rs7,834 11 Rs3,696 8 Rs6,282 6 Rs13,960 55 Rs3,939 4.81
Sector 29 90 17 Rs9,129 4 Rs1,817 1 Rs4,343 2 Rs13,118 55 Rs4,195 4.69
Okhla 89 39 Rs10,179 5 Rs4,254 12 Rs6,422 12 Rs10,673 46 Rs6,700 4.73
Safdarjung Enclave 86 37 Rs8,534 11 Rs3,971 5 Rs6,364 16 Rs11,345 47 Rs4,487 4.70
Mahavir Enclave 81 63 Rs3,690 8 Rs2,227 28 Rs2,574 25 Rs4,914 17 Rs2,013 4.64
Palam 78 39 Rs2,430 18 Rs1,876 19 Rs3,058 2 Rs1,773 36 Rs2,786 4.74
Sector 44 76 9 Rs10,538 4 Rs4,964 0 - 2 Rs8,110 18 Rs4,004 4.50
Sector 27 72 31 Rs4,231 22 Rs2,819 5 Rs4,964 2 Rs8,021 33 Rs9,279 4.52
Palam Vihar 67 36 Rs7,620 20 Rs3,647 3 Rs8,125 6 Rs7,534 22 Rs7,405 4.74
Janakpuri 65 31 Rs6,264 7 Rs2,368 12 Rs4,934 5 Rs9,661 29 Rs2,625 4.73
Sagarpur 64 58 Rs2,793 19 Rs2,407 36 Rs2,986 3 Rs2,984 3 Rs4,964 4.66
Defence Colony 62 10 Rs10,006 0 - 3 Rs6,027 7 Rs11,995 37 Rs4,343 4.73
Gurgaon Sector 14 57 22 Rs4,665 14 Rs2,678 2 Rs5,983 3 Rs11,316 21 Rs4,356 4.72
Sector 40 52 27 Rs4,868 19 Rs3,081 2 Rs5,495 0 - 20 Rs3,503 4.49
Faridabad 51 15 Rs11,041 3 Rs2,984 4 Rs7,401 6 Rs12,350 30 Rs3,820 4.65
Sector 47 50 31 Rs4,406 22 Rs2,874 2 Rs5,141 0 - 13 Rs2,530 4.70
Sector 28 49 21 Rs5,187 12 Rs3,575 7 Rs5,726 1 Rs16,220 22 Rs2,359 4.63
Kapas Hera Extension Kapas Hera 47 18 Rs2,039 16 Rs1,795 0 - 1 Rs6,204 28 Rs2,881 3.71
Paschim Vihar 45 21 Rs8,412 5 Rs4,290 5 Rs5,194 7 Rs9,015 22 Rs6,619 4.73
Jangpura 44 15 Rs6,996 6 Rs5,481 4 Rs5,296 5 Rs10,175 27 Rs3,432 4.71
Punjabi Bagh 43 17 Rs11,759 1 Rs3,457 3 Rs8,834 7 Rs11,771 24 Rs2,870 4.77
DLF City Phase 4 42 11 Rs11,531 5 Rs3,953 2 Rs5,141 1 Rs10,459 28 Rs5,299 4.68
Shalimar Bagh 41 19 Rs4,777 10 Rs2,739 6 Rs3,856 0 - 16 Rs1,554 4.72
Sector 56 41 18 Rs6,643 9 Rs2,787 2 Rs3,634 3 Rs11,168 19 Rs3,580 4.78
Patel Nagar 40 24 Rs4,417 10 Rs3,031 10 Rs4,644 3 Rs6,943 15 Rs3,071 4.74
Model Town 40 29 Rs6,237 13 Rs5,097 8 Rs4,520 8 Rs9,451 10 Rs2,101 4.81
Ashok Vihar 37 4 Rs24,641 1 Rs4,786 0 - 1 Rs32,706 32 Rs3,016 4.79
Civil Lines 36 12 Rs5,097 7 Rs2,786 3 Rs2,511 1 Rs1,861 21 Rs3,402 4.78
Sector 51 35 17 Rs5,459 8 Rs3,678 5 Rs4,662 2 Rs6,736 14 Rs2,957 4.66
Bijwasan 35 5 Rs3,882 2 Rs1,906 2 Rs5,540 1 Rs4,520 17 Rs2,409 4.43
Sector 32 35 14 Rs16,254 6 Rs3,412 1 - 1 Rs12,852 17 Rs5,313 4.61
Preet Vihar 33 13 Rs5,829 4 Rs3,324 5 Rs4,006 3 Rs10,843 14 Rs3,443 4.81
South Extn 33 14 Rs8,920 5 Rs3,226 3 Rs5,998 3 Rs11,286 18 Rs3,664 4.73
Hari Nagar Ashram 32 24 Rs3,989 21 Rs3,638 0 - 2 Rs7,800 7 Rs4,204 4.76
Green Fields Colony Sector 43 31 14 Rs6,702 3 Rs3,398 5 Rs4,272 6 Rs11,115 16 Rs2,050 4.56
Ramesh Nagar 30 17 Rs8,180 8 Rs3,313 5 Rs6,204 2 Rs15,733 13 Rs6,709 4.71
Moti Nagar 29 14 Rs4,166 9 Rs3,039 1 Rs4,166 4 Rs6,138 15 Rs2,615 4.81
Karampura 29 16 Rs3,662 15 Rs3,102 0 - 1 Rs12,054 2 Rs8,642 4.72
Jasola Vihar 28 14 Rs8,826 5 Rs3,599 2 Rs5,318 2 Rs6,426 13 Rs3,472 4.68
Pitampura 28 17 Rs6,684 8 Rs1,906 3 Rs6,027 6 Rs13,384 10 Rs2,482 4.75
Vasant Vihar 27 11 Rs5,210 9 Rs4,997 1 Rs6,914 0 - 15 Rs5,611 4.72
Sector 23 26 17 Rs12,357 5 Rs3,368 1 Rs13,650 7 Rs12,675 5 Rs2,681 4.85
Sector 19 25 8 Rs1,795 7 Rs1,709 1 Rs2,393 0 - 15 Rs2,949 4.81
Maliyana Village 24 6 Rs2,748 1 Rs1,861 5 Rs2,925 0 - 14 Rs3,064 4.53
Sector 57 24 12 Rs6,478 3 Rs4,343 1 Rs3,811 4 Rs4,188 12 Rs3,851 4.63
Sector 54 23 9 Rs10,705 1 Rs4,166 2 Rs10,149 4 Rs12,852 13 Rs4,411 4.93
Ghitorni 23 13 Rs6,503 5 Rs3,279 3 Rs6,692 3 Rs13,591 7 Rs3,406 4.67
Kirti Nagar 22 15 Rs5,702 9 Rs4,117 1 Rs5,495 5 Rs8,598 3 Rs2,955 4.71
DLF City Phase 5 22 4 Rs8,154 0 - 1 Rs5,141 3 Rs9,159 14 Rs3,951 4.60
Tilak Nagar 22 16 Rs3,634 7 Rs2,955 4 Rs2,570 3 Rs6,027 5 Rs1,985 4.63
Sector 15 21 6 Rs7,475 4 Rs2,504 0 - 0 - 15 Rs4,810 4.91
Vaishali 20 14 Rs4,273 6 Rs2,910 4 Rs4,277 3 Rs5,554 6 Rs2,053 4.75
Old Rajendra Nagar 20 6 Rs4,890 3 Rs3,191 1 Rs4,786 2 Rs7,490 12 Rs2,597 4.85
Mayur Vihar 19 9 Rs5,019 5 Rs4,099 1 Rs3,191 3 Rs6,854 9 Rs2,349 4.70
Vikas Puri 18 15 Rs4,805 8 Rs2,279 1 Rs4,343 3 Rs8,066 3 Rs2,009 4.78
Sector 124 18 10 Rs3,693 9 Rs3,789 1 Rs2,925 0 - 7 Rs5,126 4.57
Ramakrishna Puram 18 1 Rs6,027 1 Rs6,027 0 - 0 - 15 Rs3,983 4.56
Nizamuddin East 18 5 Rs4,764 2 Rs3,900 2 Rs5,628 0 - 12 Rs5,221 4.80
Sector 21 18 8 Rs6,610 6 Rs1,950 1 Rs7,623 0 - 7 Rs2,039 4.50
Subhash Nagar 17 13 Rs4,779 6 Rs3,087 5 Rs4,520 1 Rs6,914 4 Rs1,551 4.78
Sector 55 16 8 Rs11,113 3 Rs2,511 0 - 0 - 6 Rs3,929 4.57
Krishna Nagar 16 6 Rs5,732 1 Rs1,773 3 Rs4,343 1 Rs2,836 6 Rs2,157 4.49
Sector 48 16 12 Rs4,579 7 Rs3,811 3 Rs5,229 1 Rs11,434 1 Rs1,418 4.63
Noida 15 7 Rs4,888 4 Rs4,210 1 Rs8,154 0 - 7 Rs4,153 4.78
Ghaziabad 15 6 Rs3,155 2 Rs2,393 2 Rs2,659 2 Rs4,166 9 Rs3,929 4.61
Download Data
Airbnb Overview
Basic property, host and review data for all Airbnb listings
Airbnb Pricing
Pricing per weekend and weekday, for the next 50 weeks
Airbnb Availability
Daily check-in and check-out availability, per listing
Airbnb Reviews
All review text and scores
Airbnb Descriptions
Text descriptions of property space, location and host details
Airbnb Amenities
Amenities featured in each property
Data Dictionary
Verbose descriptions of all fields
Access complete datasets