There are 4,329 entire homes listed across Airbnb in Delhi and the surrounding area, with 4,236 private bedrooms and 534 serviced apartments. The neighbourhood with the most listings is , with 849 entire homes costing an average of Rs5,217 per night. The second most populated neighbourhood for whole rental properties is with 151 listings, followed by with 305 entire homes.
1
Bed Homes
2
Bed Homes
3
Bed Homes
4
Bed Homes
5
Bed Homes
6+
Bed Homes
Host Name | No. of Listings | Avg. Review Score |
---|---|---|
Deepanshu | 99 | 4.53 |
Amandeep | 63 | 3.4 |
Raveesh | 62 | 4.23 |
GetRoomBookings | 61 | None |
Madhu | 61 | 4.69 |
Mamta | 59 | 5.0 |
Dinesh | 55 | 3.86 |
Prashant | 55 | 4.33 |
Harveer | 51 | 4.85 |
Ayush | 50 | 4.81 |
Kunal | 45 | None |
Kirti | 43 | None |
Nipun | 42 | 4.39 |
Nand Kishor | 40 | None |
Total | All Entire Homes | 1-Bed Homes | 2-Bed Homes | 3-Bed Homes | Private Rooms | Reviews | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Count | Count | Avg. Price | Count | Avg. Price | Count | Avg. Price | Count | Avg. Price | Count | Avg. Price | Avg. Score | |
Gurugram | 2,539 | 849 | Rs5,217 | 424 | Rs2,824 | 178 | Rs4,552 | 110 | Rs7,181 | 1,295 | Rs3,117 | 4.63 |
Mahipal Pur | 435 | 151 | Rs4,763 | 62 | Rs3,403 | 34 | Rs3,892 | 30 | Rs6,694 | 249 | Rs3,356 | 4.56 |
Noida | 434 | 305 | Rs3,851 | 270 | Rs3,537 | 21 | Rs6,012 | 7 | Rs8,573 | 104 | Rs2,984 | 4.75 |
Hauz Khas | 371 | 173 | Rs5,928 | 80 | Rs3,966 | 44 | Rs5,825 | 37 | Rs7,990 | 167 | Rs3,474 | 4.72 |
Mahrauli | 346 | 187 | Rs3,783 | 85 | Rs1,981 | 44 | Rs3,343 | 51 | Rs6,281 | 97 | Rs1,753 | 4.60 |
Greater Kailash I | 343 | 167 | Rs5,192 | 73 | Rs3,157 | 40 | Rs5,358 | 44 | Rs7,628 | 140 | Rs3,348 | 4.73 |
Defence Colony | 340 | 185 | Rs3,925 | 87 | Rs2,721 | 56 | Rs3,975 | 35 | Rs6,592 | 136 | Rs3,213 | 4.74 |
Saket | 268 | 127 | Rs6,151 | 50 | Rs2,507 | 23 | Rs5,888 | 32 | Rs7,951 | 102 | Rs2,629 | 4.65 |
Greater Kailash II | 226 | 86 | Rs6,133 | 29 | Rs3,499 | 25 | Rs5,258 | 23 | Rs8,060 | 119 | Rs3,085 | 4.78 |
Uttam Nagar | 188 | 122 | Rs3,734 | 32 | Rs2,697 | 49 | Rs2,979 | 27 | Rs4,941 | 65 | Rs2,068 | 4.64 |
Sector 94 | 148 | 125 | Rs3,576 | 119 | Rs3,418 | 3 | Rs7,873 | 1 | Rs8,500 | 18 | Rs3,423 | 4.84 |
Rohini | 145 | 98 | Rs2,789 | 58 | Rs2,071 | 30 | Rs2,930 | 10 | Rs6,874 | 37 | Rs3,231 | 4.69 |
Jangpura | 142 | 74 | Rs3,921 | 26 | Rs3,499 | 24 | Rs4,331 | 11 | Rs6,435 | 59 | Rs2,807 | 4.64 |
Sector 43 | 140 | 79 | Rs7,268 | 52 | Rs3,352 | 8 | Rs7,040 | 11 | Rs10,620 | 60 | Rs3,918 | 4.65 |
Delhi Cantt | 139 | 59 | Rs3,330 | 24 | Rs1,924 | 29 | Rs3,237 | 6 | Rs8,911 | 66 | Rs3,880 | 4.73 |
Bijwasan | 130 | 67 | Rs5,137 | 19 | Rs2,838 | 23 | Rs3,899 | 17 | Rs6,166 | 50 | Rs2,630 | 4.71 |
Rajinder Nagar | 127 | 40 | Rs3,543 | 13 | Rs2,496 | 16 | Rs3,622 | 10 | Rs5,085 | 77 | Rs3,106 | 4.58 |
Malviya Nagar | 124 | 70 | Rs4,397 | 28 | Rs2,196 | 25 | Rs4,327 | 12 | Rs7,379 | 45 | Rs2,886 | 4.73 |
Okhla | 122 | 55 | Rs8,524 | 16 | Rs2,861 | 11 | Rs5,142 | 12 | Rs7,826 | 61 | Rs3,843 | 4.75 |
Pahar Ganj | 111 | 26 | Rs3,393 | 6 | Rs2,365 | 16 | Rs3,680 | 4 | Rs3,917 | 76 | Rs3,117 | 4.56 |
Dwarka | 92 | 63 | Rs3,065 | 21 | Rs1,722 | 36 | Rs3,494 | 3 | Rs4,721 | 25 | Rs2,084 | 4.83 |
Faridabad | 91 | 44 | Rs5,723 | 7 | Rs1,675 | 18 | Rs4,335 | 13 | Rs6,350 | 42 | Rs2,314 | 4.70 |
Tilak Nagar | 87 | 60 | Rs3,585 | 21 | Rs2,238 | 24 | Rs3,158 | 12 | Rs6,169 | 23 | Rs2,358 | 4.81 |
Rajouri Garden | 83 | 29 | Rs5,067 | 6 | Rs2,660 | 12 | Rs5,063 | 9 | Rs4,584 | 50 | Rs2,218 | 4.56 |
Gurgaon | 78 | 14 | Rs6,112 | 8 | Rs2,060 | 2 | Rs3,780 | 1 | Rs5,000 | 38 | Rs3,363 | 4.67 |
Sector 38 | 76 | 33 | Rs3,703 | 17 | Rs2,037 | 8 | Rs2,806 | 4 | Rs6,786 | 41 | Rs2,442 | 4.90 |
Ramesh Nagar | 74 | 37 | Rs4,373 | 24 | Rs2,814 | 5 | Rs2,635 | 7 | Rs5,728 | 30 | Rs2,135 | 4.69 |
Kalkaji | 74 | 38 | Rs4,009 | 12 | Rs2,544 | 16 | Rs3,412 | 10 | Rs6,368 | 32 | Rs2,313 | 4.57 |
Model Town | 71 | 34 | Rs4,519 | 12 | Rs3,433 | 14 | Rs3,189 | 6 | Rs6,346 | 31 | Rs2,069 | 4.66 |
Sector 45 | 67 | 20 | Rs4,803 | 13 | Rs3,534 | 0 | - | 3 | Rs3,801 | 45 | Rs3,616 | 5.00 |
Sector 52 | 63 | 12 | Rs4,291 | 5 | Rs3,700 | 7 | Rs4,714 | 0 | - | 28 | Rs1,895 | 4.76 |
Chhatarpur | 60 | 49 | Rs4,210 | 24 | Rs1,986 | 5 | Rs3,111 | 18 | Rs5,471 | 9 | Rs1,722 | 4.90 |
Vasant Kunj | 59 | 30 | Rs5,081 | 8 | Rs3,468 | 11 | Rs4,318 | 8 | Rs6,230 | 29 | Rs2,628 | 4.58 |
Janak Puri | 56 | 43 | Rs3,219 | 15 | Rs2,139 | 16 | Rs2,604 | 10 | Rs4,757 | 13 | Rs3,305 | 4.65 |
Preet Vihar | 53 | 19 | Rs4,767 | 5 | Rs2,704 | 8 | Rs3,107 | 3 | Rs4,335 | 31 | Rs2,639 | 4.58 |
Rithala | 49 | 29 | Rs3,982 | 15 | Rs2,251 | 9 | Rs4,443 | 2 | Rs7,004 | 19 | Rs2,277 | 4.73 |
Ghaziabad | 49 | 25 | Rs3,207 | 9 | Rs2,012 | 10 | Rs2,859 | 6 | Rs5,579 | 24 | Rs3,268 | 4.65 |
Paschim Vihar | 41 | 25 | Rs6,963 | 5 | Rs3,560 | 7 | Rs4,365 | 7 | Rs6,878 | 15 | Rs2,698 | 4.73 |
Lajpat Nagar | 40 | 30 | Rs4,665 | 7 | Rs1,973 | 17 | Rs5,157 | 6 | Rs6,741 | 9 | Rs2,241 | 4.74 |
Subhash Nagar | 38 | 24 | Rs3,280 | 9 | Rs2,933 | 12 | Rs3,433 | 3 | Rs3,706 | 13 | Rs1,815 | 4.78 |
Sector 30 | 38 | 5 | Rs5,647 | 2 | Rs3,738 | 0 | - | 2 | Rs5,480 | 33 | Rs7,071 | - |
Mahipalpur | 37 | 0 | - | 0 | - | 0 | - | 0 | - | 37 | Rs2,021 | 4.53 |
Laxmi Nagar | 37 | 9 | Rs3,363 | 0 | - | 6 | Rs2,503 | 3 | Rs5,082 | 25 | Rs2,283 | 4.85 |
Civil Lines | 36 | 10 | Rs5,402 | 4 | Rs2,522 | 4 | Rs3,108 | 1 | Rs4,500 | 25 | Rs2,993 | 4.82 |
Shalimar Bagh | 35 | 22 | Rs3,599 | 9 | Rs2,200 | 9 | Rs3,094 | 1 | Rs4,570 | 10 | Rs1,222 | 4.58 |
Sushant Lok | 34 | 12 | Rs4,154 | 4 | Rs2,289 | 3 | Rs5,359 | 3 | Rs3,295 | 15 | Rs2,966 | 4.96 |
Sector 42 | 33 | 16 | Rs4,127 | 11 | Rs2,979 | 1 | Rs7,800 | 1 | Rs6,030 | 16 | Rs2,695 | 4.62 |
Badar Pur | 32 | 16 | Rs6,308 | 3 | Rs3,139 | 5 | Rs5,796 | 3 | Rs5,841 | 15 | Rs2,359 | 4.62 |
Greater Kailash | 32 | 16 | Rs6,435 | 5 | Rs5,125 | 3 | Rs5,975 | 7 | Rs7,622 | 14 | Rs4,291 | 4.71 |
Vasant Vihar | 30 | 15 | Rs4,062 | 10 | Rs3,435 | 3 | Rs4,810 | 0 | - | 13 | Rs4,766 | 4.69 |
Nizamuddin | 28 | 6 | Rs14,700 | 3 | Rs4,366 | 1 | Rs10,000 | 0 | - | 17 | Rs5,073 | 4.72 |
East of Kailash | 28 | 18 | Rs3,655 | 15 | Rs2,001 | 2 | Rs5,391 | 0 | - | 10 | Rs1,986 | 4.83 |
Pitam Pura | 27 | 14 | Rs4,929 | 7 | Rs3,486 | 2 | Rs3,997 | 4 | Rs7,278 | 12 | Rs1,898 | 4.80 |
Sector 46 | 25 | 7 | Rs1,798 | 4 | Rs2,033 | 1 | Rs890 | 1 | Rs2,700 | 18 | Rs1,974 | 4.75 |
Palam Vihar | 25 | 16 | Rs6,559 | 7 | Rs2,887 | 1 | Rs5,200 | 4 | Rs7,150 | 6 | Rs3,602 | 4.80 |
Ashok Vihar | 23 | 3 | Rs2,385 | 3 | Rs2,385 | 0 | - | 0 | - | 18 | Rs2,183 | 4.75 |
Mayur Vihar | 23 | 11 | Rs3,303 | 6 | Rs2,810 | 3 | Rs2,674 | 2 | Rs4,918 | 12 | Rs1,969 | 4.78 |
Sainik Farm | 21 | 14 | Rs3,223 | 8 | Rs2,581 | 4 | Rs2,994 | 2 | Rs6,250 | 7 | Rs1,649 | 4.87 |
Sector 29 | 21 | 8 | Rs8,741 | 1 | Rs2,000 | 0 | - | 0 | - | 12 | Rs5,097 | 3.50 |
DLF City Phase 3 | 20 | 9 | Rs4,843 | 5 | Rs2,212 | 0 | - | 0 | - | 9 | Rs6,506 | 5.00 |
DLF City Phase 2 | 18 | 10 | Rs7,199 | 3 | Rs2,212 | 1 | Rs2,760 | 2 | Rs10,100 | 7 | Rs2,785 | 4.08 |
Karam Pura | 18 | 8 | Rs3,803 | 4 | Rs2,055 | 0 | - | 3 | Rs6,499 | 5 | Rs1,524 | 4.84 |
Karol Bagh | 18 | 2 | Rs6,560 | 0 | - | 1 | Rs4,800 | 1 | Rs8,320 | 16 | Rs2,144 | 4.96 |
Palam | 17 | 10 | Rs2,373 | 2 | Rs1,565 | 6 | Rs2,963 | 2 | Rs1,409 | 7 | Rs1,817 | 4.52 |
Janakpuri | 17 | 9 | Rs4,201 | 4 | Rs2,584 | 2 | Rs3,289 | 2 | Rs5,450 | 8 | Rs1,425 | 4.96 |
Geeta Colony | 16 | 12 | Rs2,070 | 8 | Rs1,343 | 3 | Rs2,483 | 1 | Rs5,918 | 4 | Rs1,996 | 4.73 |
Chittaranjan Park | 15 | 6 | Rs8,550 | 2 | Rs11,000 | 0 | - | 2 | Rs7,100 | 5 | Rs2,100 | 4.82 |
1,567 Airbnb listings
2,212 Airbnb listings
1,876 Airbnb listings