There are 11,076 entire homes listed across Airbnb in Jakarta and the surrounding area, with 3,381 private bedrooms and 160 serviced apartments. The neighbourhood with the most listings is , with 575 entire homes costing an average of $51 per night. The second most populated neighbourhood for whole rental properties is with 309 listings, followed by with 452 entire homes.
1
Bed Homes
2
Bed Homes
3
Bed Homes
4
Bed Homes
5
Bed Homes
6+
Bed Homes
Host Name | No. of Listings | Avg. Review Score |
---|---|---|
Rent | 1031 | None |
Adhiwina | 250 | 4.79 |
Yonas | 151 | 4.48 |
Kozystay | 112 | 4.87 |
Andre | 110 | 4.81 |
Diding | 73 | None |
Agus | 71 | 4.8 |
Sandra | 60 | 4.87 |
Rudy | 59 | 4.87 |
Abdi | 57 | 4.63 |
Ridwan | 52 | None |
A | 52 | 4.67 |
Fenny | 46 | None |
David | 46 | 4.84 |
Total | All Entire Homes | 1-Bed Homes | 2-Bed Homes | 3-Bed Homes | Private Rooms | Reviews | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Count | Count | Avg. Price | Count | Avg. Price | Count | Avg. Price | Count | Avg. Price | Count | Avg. Price | Avg. Score | |
Kecamatan Grogol petamburan | 639 | 575 | $51 | 242 | $35 | 217 | $56 | 81 | $95 | 55 | $29 | 4.78 |
Kecamatan Tanah Abang | 617 | 309 | $58 | 138 | $46 | 103 | $59 | 51 | $93 | 297 | $57 | 4.75 |
Kecamatan Penjaringan | 500 | 452 | $44 | 285 | $38 | 111 | $52 | 21 | $98 | 37 | $33 | 4.81 |
Kecamatan Setiabudi | 483 | 382 | $68 | 139 | $50 | 145 | $80 | 55 | $99 | 88 | $51 | 4.79 |
Kecamatan Cisarua | 480 | 442 | $227 | 18 | $84 | 43 | $128 | 94 | $182 | 35 | $68 | 4.66 |
Kecamatan Pagedangan | 367 | 324 | $44 | 153 | $29 | 68 | $55 | 78 | $59 | 36 | $50 | 4.88 |
Kecamatan Menteng | 344 | 120 | $49 | 60 | $35 | 36 | $61 | 7 | $142 | 209 | $63 | 4.73 |
Kecamatan Cilandak | 313 | 153 | $56 | 60 | $45 | 64 | $54 | 19 | $79 | 157 | $48 | 4.83 |
Kecamatan Kelapa Dua | 305 | 269 | $34 | 128 | $27 | 83 | $41 | 18 | $60 | 33 | $28 | 4.85 |
Pasar Minggu | 289 | 213 | $52 | 118 | $36 | 51 | $56 | 19 | $82 | 72 | $41 | 4.80 |
Kecamatan Babakan Madang | 283 | 233 | $130 | 32 | $31 | 41 | $55 | 63 | $127 | 49 | $44 | 4.76 |
Kecamatan Megamendung | 271 | 239 | $195 | 4 | $116 | 55 | $113 | 80 | $154 | 28 | $83 | 4.79 |
Kecamatan Cipanas | 268 | 256 | $173 | 9 | $85 | 28 | $64 | 97 | $134 | 12 | $137 | 4.77 |
Kecamatan Tebet | 234 | 173 | $65 | 36 | $46 | 87 | $64 | 42 | $87 | 56 | $29 | 4.82 |
Kecamatan Serpong | 232 | 168 | $33 | 102 | $27 | 25 | $37 | 7 | $67 | 59 | $35 | 4.86 |
Kecamatan Pondok Aren | 231 | 190 | $37 | 114 | $28 | 39 | $54 | 7 | $73 | 34 | $26 | 4.83 |
Kecamatan Kebayoran Baru | 217 | 92 | $81 | 27 | $50 | 39 | $83 | 17 | $123 | 119 | $72 | 4.82 |
Kecamatan Pancoran | 214 | 184 | $34 | 59 | $32 | 108 | $34 | 5 | $82 | 28 | $26 | 4.75 |
Kecamatan Cengkareng | 207 | 179 | $28 | 122 | $26 | 33 | $36 | 2 | $43 | 22 | $23 | 4.80 |
Kecamatan Kebayoran Lama | 193 | 145 | $71 | 39 | $47 | 65 | $69 | 26 | $94 | 39 | $36 | 4.82 |
Kecamatan Cisauk | 191 | 170 | $34 | 86 | $23 | 33 | $38 | 28 | $68 | 18 | $29 | 4.89 |
Kecamatan Bekasi Selatan | 168 | 120 | $28 | 69 | $26 | 30 | $27 | 5 | $35 | 43 | $31 | 4.79 |
Kecamatan Beji | 166 | 101 | $27 | 73 | $19 | 4 | $23 | 4 | $74 | 62 | $17 | 4.79 |
Cisarua | 153 | 134 | $182 | 6 | $106 | 15 | $112 | 39 | $149 | 17 | $83 | 4.73 |
Kecamatan Pinang | 152 | 129 | $33 | 97 | $28 | 15 | $47 | 6 | $90 | 20 | $22 | 4.84 |
Kecamatan Jatinegara | 141 | 129 | $33 | 50 | $25 | 61 | $34 | 7 | $78 | 12 | $32 | 4.78 |
Kecamatan Kemayoran | 139 | 78 | $43 | 37 | $34 | 35 | $42 | 4 | $82 | 59 | $42 | 4.80 |
Kecamatan Cempaka Putih | 130 | 89 | $30 | 28 | $28 | 58 | $29 | 2 | $86 | 39 | $37 | 4.65 |
Kecamatan Kelapa Gading | 122 | 100 | $41 | 30 | $24 | 51 | $41 | 11 | $105 | 17 | $29 | 4.77 |
Teluknaga | 118 | 111 | $23 | 76 | $20 | 25 | $33 | 1 | $56 | 7 | $21 | 4.86 |
Kecamatan Serpong Utara | 113 | 91 | $39 | 53 | $30 | 18 | $37 | 16 | $71 | 20 | $37 | 4.84 |
Kecamatan Bekasi Utara | 112 | 77 | $26 | 33 | $22 | 25 | $27 | 5 | $51 | 33 | $17 | 4.74 |
Kecamatan Gambir | 110 | 3 | $103 | 0 | - | 1 | $117 | 0 | - | 106 | $57 | 4.75 |
Cikarang Selatan | 108 | 93 | $28 | 33 | $22 | 29 | $26 | 14 | $52 | 15 | $22 | 4.70 |
Kecamatan Sawah Besar | 107 | 18 | $25 | 9 | $24 | 2 | $26 | 1 | $35 | 88 | $37 | 4.82 |
Kecamatan Pacet | 104 | 99 | $150 | 5 | $36 | 11 | $65 | 34 | $119 | 2 | $33 | 4.75 |
Kecamatan Senen | 103 | 37 | $36 | 16 | $23 | 15 | $64 | 1 | $47 | 66 | $37 | 4.72 |
Kecamatan Kembangan | 101 | 79 | $42 | 24 | $26 | 42 | $45 | 6 | $96 | 21 | $30 | 4.80 |
Kecamatan Mampang Prapatan | 99 | 80 | $85 | 26 | $44 | 28 | $120 | 16 | $117 | 17 | $81 | 4.80 |
Tanah Abang | 98 | 93 | $59 | 40 | $34 | 32 | $81 | 13 | $86 | 5 | $35 | 4.71 |
Pagedangan | 96 | 69 | $62 | 21 | $37 | 19 | $49 | 14 | $58 | 27 | $23 | 4.82 |
Kecamatan Tangerang | 95 | 81 | $42 | 41 | $30 | 23 | $57 | 1 | $76 | 13 | $22 | 4.72 |
Kecamatan Pademangan | 95 | 80 | $40 | 41 | $34 | 27 | $45 | 4 | $72 | 14 | $47 | 4.87 |
Kabupaten Cianjur | 90 | 89 | $188 | 2 | $75 | 10 | $58 | 31 | $145 | 1 | $169 | 4.78 |
Kecamatan Pulo Gadung | 88 | 65 | $36 | 28 | $30 | 17 | $28 | 8 | $77 | 20 | $56 | 4.74 |
Cipanas | 83 | 77 | $119 | 1 | $27 | 8 | $83 | 35 | $104 | 5 | $31 | 4.72 |
Grogol petamburan | 83 | 76 | $47 | 31 | $39 | 34 | $47 | 3 | $160 | 7 | $26 | 4.77 |
Kebayoran Baru | 83 | 52 | $71 | 17 | $45 | 22 | $73 | 6 | $152 | 22 | $57 | 4.75 |
Kecamatan Teluknaga | 82 | 74 | $24 | 58 | $20 | 12 | $39 | 2 | $47 | 6 | $28 | 4.83 |
Kecamatan Ciputat | 80 | 58 | $38 | 32 | $22 | 9 | $53 | 8 | $82 | 22 | $16 | 4.77 |
Kecamatan Kebon Jeruk | 75 | 41 | $41 | 13 | $32 | 14 | $47 | 5 | $69 | 33 | $22 | 4.85 |
Megamendung | 75 | 67 | $163 | 8 | $83 | 19 | $110 | 14 | $151 | 8 | $86 | 4.73 |
Penjaringan | 70 | 57 | $38 | 11 | $36 | 34 | $37 | 4 | $45 | 12 | $27 | 4.77 |
Kecamatan Bekasi Timur | 66 | 42 | $39 | 23 | $21 | 6 | $93 | 2 | $45 | 23 | $20 | 4.72 |
Kecamatan Bogor Selatan | 65 | 55 | $108 | 6 | $30 | 14 | $89 | 22 | $101 | 10 | $42 | 4.76 |
Kecamatan Gunung Putri | 64 | 43 | $32 | 11 | $22 | 25 | $28 | 4 | $55 | 19 | $18 | 4.86 |
Kecamatan Kalideres | 62 | 43 | $28 | 24 | $25 | 13 | $28 | 2 | $75 | 16 | $32 | 4.57 |
Jatinegara | 60 | 48 | $27 | 10 | $22 | 26 | $29 | 3 | $36 | 10 | $41 | 4.78 |
Bogor | 59 | 46 | $133 | 6 | $80 | 7 | $106 | 11 | $151 | 10 | $25 | 4.74 |
Kecamatan Cakung | 59 | 38 | $23 | 20 | $21 | 11 | $26 | 1 | - | 20 | $28 | 4.95 |
Kecamatan Ciawi | 59 | 39 | $186 | 4 | $134 | 12 | $118 | 8 | $186 | 10 | $94 | 4.84 |
Babakan Madang | 58 | 51 | $126 | 8 | $54 | 13 | $85 | 12 | $94 | 6 | $55 | 4.82 |
Kecamatan Kramat jati | 57 | 47 | $30 | 24 | $25 | 15 | $35 | 2 | $57 | 9 | $28 | 4.84 |
Kecamatan Pesanggrahan | 57 | 41 | $44 | 20 | $35 | 16 | $39 | 1 | $120 | 14 | $21 | 4.80 |
Kecamatan Curug | 55 | 29 | $35 | 5 | $21 | 9 | $29 | 7 | $73 | 26 | $21 | 4.87 |
Cisauk | 55 | 44 | $37 | 22 | $28 | 9 | $42 | 5 | $77 | 11 | $40 | 4.91 |
Setia Budi | 53 | 46 | $53 | 12 | $40 | 23 | $53 | 7 | $80 | 6 | $46 | 4.78 |
Pancoran | 51 | 46 | $30 | 5 | $28 | 33 | $28 | 3 | $72 | 5 | $60 | 4.74 |
Kecamatan Cimanggis | 50 | 38 | $26 | 22 | $23 | 14 | $31 | 0 | - | 11 | $27 | 4.62 |
Tebet | 49 | 36 | $53 | 7 | $30 | 17 | $69 | 10 | $55 | 12 | $19 | 4.79 |
Kecamatan Sukaresmi | 49 | 47 | $145 | 1 | $21 | 10 | $72 | 15 | $99 | 1 | $27 | 4.58 |
Kecamatan Pamijahan | 49 | 37 | $117 | 6 | $60 | 3 | $67 | 6 | $133 | 9 | $54 | 4.70 |
Kecamatan Kosambi | 49 | 34 | $38 | 19 | $26 | 11 | $50 | 3 | $78 | 14 | $21 | 4.65 |
Kecamatan Neglasari | 49 | 23 | $21 | 13 | $19 | 3 | $32 | 0 | - | 23 | $17 | 3.59 |
Palmerah | 46 | 32 | $48 | 13 | $37 | 12 | $50 | 3 | $105 | 14 | $25 | 4.71 |
Kecamatan Cikarang Barat | 45 | 25 | $25 | 22 | $23 | 3 | $69 | 0 | - | 17 | $27 | 4.82 |
Kecamatan Tanah Sereal | 45 | 25 | $32 | 11 | $22 | 8 | $31 | 2 | $60 | 18 | $23 | 4.80 |
Cilandak | 45 | 41 | $48 | 15 | $38 | 16 | $48 | 7 | $48 | 3 | $21 | 4.78 |
Kebayoran Lama | 43 | 38 | $58 | 10 | $44 | 20 | $45 | 4 | $106 | 5 | $148 | 4.73 |
Senen | 42 | 29 | $35 | 11 | $31 | 7 | $58 | 0 | - | 11 | $36 | 4.71 |
Kecamatan Pamulang | 42 | 28 | $78 | 5 | $22 | 4 | $30 | 13 | $97 | 13 | $24 | 4.85 |
Ancol | 41 | 37 | $61 | 11 | $45 | 16 | $60 | 5 | $113 | 2 | $22 | 4.48 |
Kecamatan Cinere | 41 | 31 | $44 | 16 | $18 | 9 | $83 | 2 | $63 | 10 | $27 | 4.79 |
Kecamatan Tambora | 40 | 29 | $32 | 9 | $24 | 17 | $36 | 1 | $45 | 11 | $63 | 4.56 |
Kelapa Dua | 40 | 38 | $36 | 15 | $31 | 8 | $63 | 2 | $47 | 2 | $24 | 4.77 |
Kecamatan Ciputat Timur | 39 | 19 | $65 | 4 | $23 | 5 | $24 | 5 | $74 | 19 | $32 | 4.89 |
Menteng | 39 | 34 | $39 | 11 | $31 | 10 | $53 | 3 | $60 | 4 | $23 | 4.78 |
Kembangan | 38 | 35 | $44 | 8 | $23 | 18 | $47 | 5 | $57 | 3 | $22 | 4.71 |
Kecamatan Taman Sari | 38 | 19 | $43 | 10 | $30 | 5 | $33 | 3 | $62 | 18 | $24 | 4.89 |
Serpong | 38 | 30 | $59 | 11 | $21 | 7 | $146 | 1 | $66 | 8 | $23 | 4.80 |
Kecamatan Palmerah | 36 | 18 | $94 | 4 | $35 | 7 | $41 | 5 | $133 | 18 | $21 | 4.55 |
Kemayoran | 35 | 27 | $44 | 7 | $24 | 14 | $41 | 6 | $70 | 8 | $34 | 4.79 |
Cengkareng | 35 | 26 | $34 | 10 | $44 | 6 | $33 | 2 | $42 | 7 | $17 | 4.79 |
Kecamatan Cipayung | 34 | 16 | $60 | 10 | $38 | 3 | $90 | 1 | $117 | 17 | $25 | 4.85 |
Kecamatan Bogor Utara | 34 | 15 | $98 | 0 | - | 2 | $35 | 8 | $114 | 19 | $17 | 4.79 |
Kecamatan Tanjung Priok | 34 | 28 | $26 | 14 | $22 | 7 | $27 | 3 | $39 | 6 | $17 | 4.87 |
Tangerang | 33 | 24 | $51 | 10 | $26 | 4 | $44 | 2 | $84 | 8 | $26 | 4.81 |
Pademangan | 33 | 33 | $42 | 14 | $33 | 16 | $44 | 2 | $76 | 0 | - | 4.85 |
Kabupaten Bogor | 32 | 22 | $136 | 7 | $44 | 7 | $88 | 0 | - | 10 | $33 | 4.84 |
Kecamatan Pancoran Mas | 32 | 26 | $61 | 8 | $41 | 8 | $53 | 2 | $180 | 5 | $23 | 4.90 |
Kecamatan Bogor Barat | 32 | 21 | $106 | 4 | $17 | 3 | $17 | 5 | $60 | 8 | $22 | 4.69 |
Cempaka Putih | 32 | 28 | $32 | 2 | $14 | 22 | $31 | 2 | $68 | 4 | $16 | 4.85 |
Kecamatan Jagakarsa | 31 | 24 | $83 | 7 | $31 | 3 | $216 | 7 | $51 | 7 | $45 | 4.94 |
Kecamatan Duren Sawit | 30 | 23 | $63 | 3 | $34 | 9 | $59 | 4 | $60 | 7 | $27 | 4.82 |
Kecamatan Karang Tengah | 30 | 22 | $26 | 10 | $21 | 7 | $30 | 3 | $41 | 8 | $36 | 4.77 |
Pacet | 28 | 27 | $78 | 2 | $53 | 8 | $41 | 8 | $62 | 1 | $108 | 4.91 |
Pondok Aren | 28 | 22 | $42 | 7 | $38 | 7 | $43 | 1 | $34 | 6 | $23 | 4.79 |
Kecamatan Cileungsi | 27 | 18 | $61 | 4 | $122 | 11 | $44 | 2 | $43 | 9 | $16 | 4.69 |
Beji | 27 | 20 | $20 | 8 | $22 | 1 | $40 | 0 | - | 7 | $19 | 4.66 |
Kecamatan Sindang Jaya | 27 | 24 | $131 | 0 | - | 10 | $27 | 7 | $171 | 3 | $19 | 4.84 |
Kecamatan Tapos | 27 | 20 | $60 | 8 | $27 | 7 | $37 | 3 | $75 | 6 | $61 | 4.63 |
Kecamatan Batuceper | 26 | 13 | $21 | 7 | $23 | 1 | - | 0 | - | 12 | $17 | 4.06 |
Tanahabang | 26 | 24 | $39 | 14 | $37 | 4 | $34 | 2 | $59 | 2 | $22 | 4.72 |
Kecamatan Cibodas | 26 | 24 | $41 | 17 | $36 | 2 | $60 | 3 | $70 | 1 | $15 | 4.92 |
Tanjung Priok | 24 | 22 | $26 | 7 | $25 | 6 | $38 | 2 | $42 | 2 | $13 | 4.83 |
Pesanggrahan | 24 | 14 | $36 | 2 | $20 | 8 | $30 | 0 | - | 10 | $17 | 4.85 |
Kecamatan Cigombong | 24 | 12 | $171 | 1 | $90 | 3 | $106 | 1 | $123 | 11 | $39 | 4.80 |
Kelapa Gading | 24 | 19 | $52 | 5 | $30 | 13 | $62 | 1 | $49 | 5 | $45 | 4.84 |
Bekasi Selatan | 23 | 17 | $37 | 2 | $30 | 11 | $36 | 0 | - | 6 | $51 | 4.70 |
Kecamatan Sukaraja | 23 | 12 | $105 | 3 | $26 | 3 | $74 | 2 | $86 | 11 | $31 | 4.74 |
Kecamatan Tambun Selatan | 23 | 19 | $49 | 1 | $18 | 12 | $45 | 6 | $60 | 4 | $17 | 4.50 |
Duren Sawit | 23 | 6 | $30 | 1 | $18 | 3 | $14 | 0 | - | 17 | $13 | 4.78 |
Kosambi | 22 | 18 | $34 | 13 | $21 | 4 | $48 | 1 | $155 | 4 | $22 | 4.79 |
Kecamatan Cijeruk | 22 | 17 | $103 | 1 | $18 | 3 | $103 | 6 | $144 | 3 | $19 | 4.67 |
Kota Depok | 21 | 12 | $21 | 10 | $21 | 1 | - | 0 | - | 9 | $19 | 4.73 |
Kramatjati | 21 | 16 | $35 | 5 | $43 | 6 | $43 | 0 | - | 5 | $11 | 4.82 |
Kecamatan Ciracas | 20 | 7 | $27 | 3 | $14 | 2 | $18 | 0 | - | 11 | $19 | 4.77 |
Kecamatan Pondok Melati | 20 | 14 | $29 | 8 | $17 | 2 | $111 | 1 | $51 | 5 | $22 | 4.94 |
Kecamatan Dramaga | 20 | 14 | $46 | 2 | $20 | 9 | $37 | 1 | $57 | 5 | $23 | 4.84 |
Kecamatan Pondok Gede | 20 | 12 | $23 | 8 | $21 | 2 | $33 | 0 | - | 7 | $18 | 4.88 |
Kecamatan Cikarang Utara | 20 | 13 | $20 | 10 | $21 | 3 | $17 | 0 | - | 6 | $17 | - |
Kecamatan Bogor Tengah | 19 | 13 | $90 | 1 | $31 | 8 | $68 | 1 | $151 | 6 | $35 | 4.81 |
Pulo Gadung | 19 | 17 | $27 | 7 | $26 | 7 | $35 | 0 | - | 2 | $18 | 4.86 |
Ciawi | 19 | 11 | $183 | 4 | $113 | 0 | - | 5 | $143 | 8 | $92 | 4.89 |
Cijeruk | 19 | 12 | $132 | 0 | - | 6 | $99 | 3 | $102 | 4 | $53 | 4.95 |
Tamansari | 19 | 9 | $149 | 0 | - | 4 | $78 | 3 | $116 | 9 | $38 | 4.74 |
Sukaresmi | 19 | 16 | $100 | 3 | $55 | 3 | $78 | 5 | $65 | 2 | $39 | 4.68 |
Mampang Prapatan | 18 | 13 | $56 | 5 | $40 | 6 | $69 | 1 | $66 | 4 | $27 | 4.69 |
Kecamatan Caringin | 18 | 10 | $191 | 3 | $70 | 2 | $87 | 1 | $287 | 8 | $17 | 4.70 |
Serpong Sub-District | 18 | 15 | $20 | 12 | $19 | 2 | $31 | 0 | - | 3 | $11 | 4.83 |
Kecamatan Bogor Timur | 16 | 9 | $82 | 2 | $64 | 2 | $83 | 4 | $67 | 7 | $27 | 4.79 |
Kecamatan Tamansari | 15 | 12 | $134 | 0 | - | 8 | $91 | 1 | $125 | 2 | $47 | 4.96 |
Ciputat | 15 | 8 | $36 | 4 | $31 | 2 | $65 | 0 | - | 7 | $17 | 4.78 |
Kecamatan Ciampea | 15 | 11 | $38 | 5 | $18 | 4 | $49 | 0 | - | 3 | $12 | 4.83 |
1,567 Airbnb listings
2,212 Airbnb listings
1,876 Airbnb listings