Jakarta, Indonesia
Total listings: 14,741
Last Updated: 2025-11-01
Download Download Data
How many Airbnbs are there in Jakarta?

There are 11,816 entire homes listed across Airbnb in Jakarta and the surrounding area, with 2,664 private bedrooms and 148 serviced apartments. The neighbourhood with the most listings is Tanjung Duren Selatan, with 553 entire homes costing an average of $59 per night. The second most populated neighbourhood for whole rental properties is Kecamatan Cisarua with 323 listings, followed by Kecamatan Penjaringan with 282 entire homes.

Entire Homes
11,816
Private Rooms
2,664
Serviced Apartments
148
Shared Rooms
35

1

Bed Homes

4,549

2

Bed Homes

3,451

3

Bed Homes

1,712

4

Bed Homes

787

5

Bed Homes

343

6+

Bed Homes

231
Basic Pricing
The figures below represent the average nightly price in USD over the first five consecutive available nights within the next two months. This reflects the standard Airbnb rate shown when no specific check-in or check-out dates are selected and is based on two guests by default. For approximately 13% of listings with no upcoming availability, these criteria are not met and no pricing data is recorded. Complete weekly pricing and daily availability data are available upon request.
Average Price per night per Bedrooms
for entire homes and serviced apartments
Average Price per night per Bedrooms
for entire homes and serviced apartments
Average Price per night per Max. Guests
for entire homes and serviced apartments
Average Price per Review Score
Average Price for Other Property Types
Treehouse: $36
Tent: $55
Campsite: $59
Campervan: $65
Farm stay: $99
Average Price for Private Rooms
$40.3
Average Price for Serviced Apartments
$42.61
Avg. Price for Private Rooms
$40.3
Avg. Price for Serviced Apartments
$42.61
Reviews
Airbnb review scores in Jakarta (4.78) are slightly above the average Airbnb review score across all locations (4.754). There are 6677 listings with zero reviews. While some of these will be new properties, it is possible many are lets only offered for a very short time window, or are junk listings. These results can be filtered out using the controls at the top of this report.
Rating per Airbnb Listing
Number of Reviews on each Listing
Hosts
Approximately a third of Airbnb listings offer self check-in through lockboxes, keypads, or similar. This suggests these properties are either regularly rented on Airbnb or managed professionally. 14% of hosts have more than one listing in Jakarta, indicating a business presence. Additionally, 26% of hosts are superhosts; a status awarded by Airbnb for hosts with at least 10 reservations, an average rating of 4.8 or higher, a fast response rate, and low cancellation rate. This status is assessed once every three months.
Hosts with Most Listings
Host Name No. of Listings Avg. Review Score
Adhiwina 298 4.77
Kozystay 140 4.85
Andre 140 4.79
Sandra 84 4.87
David 79 4.82
Diding 72 None
Agus 68 4.8
Rudy 66 4.84
Ary 65 4.44
Abdi 57 4.63
Cen 53 4.57
A 52 4.67
Ridwan 52 None
Alta 47 None
Superhost icon
Hosts listed as superhosts
26.2%
Superhost icon
Hosts with more than 1 listing
14.1%
Languages Spoken by Host
Padlock icon
34%
of hosts welcome guests with lockboxes, keypads, smart locks or other self check-in methods
Doorstep Analytics provides in-depth vacation rental datasets, covering pricing, availability, text descriptions and guest reviews. Access the full dataset or submit an analytics request to answer your specific questions.
Neighbourhoods
Neighbourhood information is sourced from host input on Airbnb’s platform. When this data is unavailable, a k-nearest neighbours (kNN) machine learning model assigns each listing to its most probable neighbourhood. Translated city names and names of large regions are filtered out where possible.
Total All Entire Homes 1-Bed Homes 2-Bed Homes 3-Bed Homes Private Rooms Reviews
Count Count Avg. Price Count Avg. Price Count Avg. Price Count Avg. Price Count Avg. Price Avg. Score
Tanjung Duren Selatan 581 553 59 223 42 212 63 76 105 26 31 4.78
Kecamatan Cisarua 355 323 270 8 90 31 146 62 224 29 69 4.66
Kecamatan Penjaringan 300 282 61 195 52 48 81 14 143 14 49 4.83
Kecamatan Pagedangan 288 260 51 133 36 51 57 56 71 22 75 4.86
Cisarua 278 252 222 14 121 28 143 68 186 23 108 4.70
Kecamatan Kelapa Dua 268 236 43 109 34 73 50 23 86 29 33 4.82
Karet Kuningan 246 202 83 53 67 95 82 34 104 35 54 4.79
Teluknaga 237 223 27 148 25 38 38 0 - 13 27 4.86
Kecamatan Cipanas 231 220 184 10 73 25 73 85 138 10 182 4.79
Kecamatan Megamendung 220 197 234 4 144 36 139 64 181 21 61 4.78
Kecamatan Babakan Madang 219 191 164 17 57 28 64 53 143 26 42 4.71
Kecamatan Serpong 209 155 36 97 34 26 49 4 44 50 41 4.88
Kecamatan Pondok Aren 200 170 44 110 33 27 76 5 91 24 36 4.84
Pluit 193 167 41 62 31 81 45 10 90 19 29 4.74
Cikini 185 162 47 84 38 46 66 1 101 17 36 4.77
Kecamatan Cengkareng 168 146 33 108 31 19 44 3 62 18 26 4.78
Pagedangan 163 130 63 57 40 24 62 38 69 31 36 4.88
Kecamatan Cisauk 162 146 44 74 28 31 43 22 98 12 46 4.87
Kebon Jeruk 157 121 50 28 38 64 51 16 73 35 31 4.74
Karet Semanggi 155 142 59 82 52 24 70 20 95 10 36 4.79
Kebon Melati 148 142 54 81 45 36 61 15 100 5 42 4.72
Kecamatan Bekasi Selatan 143 99 34 57 32 26 34 3 32 40 34 4.75
Kecamatan Tebet 141 121 84 17 55 63 76 40 112 19 25 4.79
Cikarang 134 86 25 65 25 12 32 0 - 45 34 4.72
Kelapa Gading Barat 128 113 43 32 34 59 49 8 69 13 37 4.78
Kecamatan Pinang 126 108 35 85 33 12 57 5 74 15 25 4.84
Megamendung 120 115 201 6 124 22 126 38 177 5 106 4.71
Bendungan Hilir 120 97 75 34 63 34 70 23 103 19 28 4.77
Kecamatan Kebayoran Lama 120 88 101 28 64 31 105 21 123 27 38 4.81
Cisauk 119 97 51 53 31 14 56 17 112 19 39 4.89
Kecamatan Pancoran 114 96 39 23 36 67 42 2 37 16 30 4.79
Pasar Minggu 113 87 89 38 56 30 89 10 120 26 64 4.82
Pondok Cina 110 90 26 66 22 5 40 3 95 20 26 4.75
Cipanas 109 105 148 4 80 16 73 46 118 2 52 4.65
Kelapa Dua 107 98 38 45 34 28 48 7 50 9 33 4.83
Karet Tengsin 103 94 78 16 54 56 83 14 107 9 55 4.70
Kecamatan Jatinegara 102 95 34 42 39 44 31 2 33 7 42 4.73
Cawang 101 79 43 34 53 32 38 0 - 19 34 4.82
Babakan Madang 99 92 133 19 32 24 81 20 133 7 53 4.81
Cikarang Selatan 97 88 33 23 22 38 31 22 50 9 15 4.84
Sunter Agung 92 87 35 40 28 32 41 6 57 4 16 4.86
Kecamatan Tangerang 89 74 49 41 34 19 68 1 89 13 26 4.71
Tanjung Barat 87 79 52 54 41 14 74 5 98 8 36 4.79
Kecamatan Serpong Utara 86 75 46 47 37 16 46 7 82 10 57 4.86
Kebon Kacang 86 63 57 36 42 19 79 6 97 21 32 4.66
Kecamatan Bekasi Utara 86 58 29 30 24 18 32 4 68 27 21 4.77
Penjaringan 84 77 58 52 46 11 96 6 92 7 45 4.89
Tebet 84 68 81 11 48 38 82 17 98 15 28 4.86
Kecamatan Kemayoran 81 52 44 25 38 25 48 2 68 28 48 4.83
Kabupaten Cianjur 80 79 214 1 216 8 66 28 167 1 203 4.73
Senayan 80 69 116 23 88 38 117 7 180 10 81 4.82
Ancol 74 63 54 32 48 21 67 3 78 10 32 4.70
Kecamatan Teluknaga 73 66 30 51 25 10 48 3 50 6 46 4.79
Cipete Utara 72 54 105 10 56 19 116 17 129 16 108 4.74
Kecamatan Pacet 71 69 149 3 34 9 81 24 118 2 38 4.75
Kecamatan Cempaka Putih 71 51 36 18 31 32 34 1 177 18 45 4.65
Kecamatan Beji 70 34 25 26 24 1 - 0 - 33 19 4.68
Cengkareng 69 57 33 34 29 11 46 2 78 10 17 4.74
Kalideres 68 56 46 24 28 18 41 6 100 12 18 4.77
Pondok Aren 67 48 44 24 27 12 46 1 42 19 24 4.83
Kecamatan Cilandak 66 52 64 24 43 19 84 6 73 12 41 4.87
Pancoran 65 50 41 9 40 35 40 3 - 14 90 4.77
Menteng Atas 65 61 52 19 37 28 53 14 66 3 45 4.74
Kalibata 64 51 44 22 31 20 35 6 91 13 24 4.72
Karet 63 54 110 6 37 27 123 12 191 9 59 4.71
Cempaka Putih 63 41 32 12 24 22 40 2 18 21 25 4.86
Lebak Bulus 63 46 70 18 43 14 57 10 93 17 61 4.85
Pasar Baru 60 8 48 4 46 2 60 0 - 52 17 4.61
Menteng 59 40 82 14 44 11 85 13 143 18 72 4.86
Jatinegara 59 45 28 11 26 26 28 4 43 12 107 4.84
Cilandak 58 48 53 27 44 15 66 5 61 8 46 4.82
Pacet 56 45 107 4 68 11 47 11 83 11 30 4.78
Serpong Sub-District 54 36 25 26 23 6 42 1 49 18 26 4.76
Pinang 54 49 32 36 26 9 63 2 - 5 37 4.87
Kecamatan Mampang Prapatan 54 42 113 16 57 14 159 8 156 12 53 4.77
Tebet Timur 52 35 35 16 32 13 32 1 65 17 41 4.82
Kecamatan Bekasi Timur 52 31 38 19 23 3 135 1 43 20 24 4.75
Ciputat 52 35 31 22 25 6 60 0 - 16 17 4.57
Kebayoran Lama 50 42 93 9 64 17 79 13 112 8 30 4.79
Pejaten Barat 50 35 54 21 46 8 49 2 57 14 29 4.84
Kecamatan Cimanggis 49 36 31 21 28 12 38 1 32 13 27 4.72
Kecamatan Sukaresmi 49 48 157 1 25 10 80 14 117 0 - 4.59
Cilember 49 32 247 1 93 4 127 8 249 16 84 4.84
Kecamatan Kelapa Gading 48 41 30 17 24 16 31 2 74 3 21 4.68
Kecamatan Setiabudi 48 24 82 7 73 10 76 6 101 23 32 4.76
Kecamatan Kebayoran Baru 47 24 77 10 42 8 76 3 75 23 132 4.81
Kecamatan Cakung 46 31 29 15 27 12 33 1 - 15 29 4.90
Tanjung Duren Utara 45 23 54 9 41 11 48 1 - 20 26 4.81
Melawai 45 23 64 8 41 11 74 2 136 13 41 4.80
Kecamatan Kembangan 45 32 68 11 40 13 58 2 158 11 57 4.86
Tangerang 45 34 62 14 29 8 89 2 93 10 69 4.84
Ragunan 43 33 44 18 30 6 52 4 59 8 24 4.81
Kemayoran 42 31 55 9 31 16 54 6 96 11 36 4.80
Rawamangun 42 35 31 9 28 24 32 1 63 7 49 4.67
Kecamatan Bogor Selatan 42 36 133 3 31 9 105 15 112 6 69 4.67
Bintaro 42 27 58 12 38 11 56 1 143 14 28 4.84
Bogor 41 27 138 3 95 3 92 9 117 11 33 4.78
Kecamatan Kosambi 41 27 51 12 23 10 72 4 106 13 23 4.74
Kecamatan Ciawi 41 23 194 3 88 9 143 6 231 10 76 4.71
Cipulir 40 36 35 7 39 21 34 1 33 3 17 4.74
Kecamatan Gunung Putri 39 31 29 9 22 21 31 1 61 6 18 4.93
Kembangan 39 31 57 5 35 18 61 5 80 8 20 4.73
Tomang 39 32 52 20 48 8 50 2 76 7 25 4.66
Kosambi 37 29 43 17 23 7 59 4 116 7 28 4.80
Senen 37 32 43 17 37 6 70 0 - 5 24 4.82
Serpong 36 27 77 9 22 4 282 2 64 9 24 4.84
Bekasi Utara 36 28 29 7 22 12 35 2 57 7 24 4.52
Gadog 35 31 185 2 96 11 139 8 183 3 56 4.91
Serpong Damai 33 33 28 29 24 3 38 0 - 0 - 4.96
Bekasi Selatan 33 24 35 9 28 9 37 0 - 8 27 4.60
Kecamatan Tanah Sereal 33 18 34 9 26 6 31 2 73 13 25 4.82
Pondok Labu 33 27 48 4 25 18 42 3 83 6 27 4.81
Pancawati 32 14 179 4 93 1 110 5 207 17 91 4.75
Pesanggrahan 31 28 67 9 27 12 32 1 85 3 26 4.84
Gunung Sahari Utara 31 22 30 14 31 3 32 0 - 9 240 4.76
Cipete Selatan 31 11 104 1 29 6 86 2 113 18 27 4.82
Kecamatan Ciputat 31 23 59 14 29 4 71 4 158 7 17 4.89
Gunung Putri 30 19 36 7 31 9 39 2 43 10 24 4.82
Serpong Utara 30 25 46 12 33 8 57 2 77 5 115 4.89
Mampang Prapatan 30 24 90 8 47 11 87 3 101 5 27 4.73
Meruya Utara 30 21 36 9 24 7 38 3 63 9 23 4.60
Kecamatan Cipayung 29 14 59 9 32 3 109 0 - 14 23 4.86
Paseban 29 24 38 6 29 12 50 0 - 5 31 4.75
Kecamatan Pamijahan 28 20 176 0 - 2 37 2 264 8 65 4.33
Kelapa Gading 28 23 38 8 28 15 44 0 - 5 42 4.89
Kecamatan Taman Sari 28 14 44 10 32 1 54 3 77 13 21 4.78
Kecamatan Cinere 27 18 36 10 22 5 49 1 43 9 32 4.81
Bogor Selatan 27 23 118 4 40 8 70 7 149 4 27 4.87
Mangga Besar 26 15 46 10 32 2 32 3 93 11 28 4.76
Kecamatan Neglasari 26 16 26 9 20 2 45 0 - 9 18 3.62
Beji 26 17 23 10 21 0 - 0 - 9 43 -
Kecamatan Pulo Gadung 26 21 39 6 21 10 28 4 117 5 47 4.67
Kecamatan Ciputat Timur 26 16 123 3 22 4 31 5 71 10 46 4.95
Cinere 25 19 34 10 24 3 40 2 90 6 34 4.91
Sukaresmi 25 23 122 0 - 4 56 6 89 2 46 4.67
Kemanggisan 25 17 107 4 28 9 63 1 453 8 22 4.63
Pademangan 24 21 47 11 38 6 64 2 46 3 63 4.88
Kecamatan Curug 24 15 46 1 29 7 37 3 86 9 20 4.90
Setiabudi 24 17 76 7 62 4 68 5 86 7 67 4.86
Cijeruk 24 20 130 1 56 5 111 9 95 4 62 4.90
Pamijahan 23 11 172 4 88 1 179 5 258 12 18 4.92
Palmerah 23 15 44 6 46 7 42 0 - 7 18 4.85
Cimanggis 23 14 39 7 28 6 37 1 129 5 23 5.00
Kebayoran Baru 22 10 96 4 87 4 93 0 - 11 30 4.74
Duren Sawit 22 8 51 1 21 2 22 1 - 14 17 4.79
BSD 22 21 78 20 78 0 - 1 69 1 - 4.67
Cakung 22 17 24 9 19 4 32 0 - 4 32 4.93
Kecamatan Bogor Utara 22 8 123 1 - 0 - 4 124 14 23 4.79
Petojo Utara 21 0 - 0 - 0 - 0 - 20 50 4.55
Kecamatan Kalideres 21 21 41 12 31 4 52 3 85 0 - 4.84
Kecamatan Duren Sawit 20 18 82 2 42 11 71 2 63 2 22 4.96
Kecamatan Cibodas 19 19 49 15 44 2 72 1 92 0 - 4.94
Tanah Sereal 19 15 42 1 15 6 59 1 53 4 30 4.75
Kecamatan Cijeruk 18 15 136 1 20 2 93 7 160 2 23 4.91
Depok 18 11 31 4 19 2 72 0 - 7 20 4.96
Kecamatan Bogor Tengah 18 10 81 1 37 6 51 1 246 8 40 4.86
Kecamatan Bogor Barat 18 11 175 0 - 0 - 3 80 7 26 4.69
Taman Sari 17 15 48 5 39 5 39 5 65 2 33 4.65
Kecamatan Cigombong 16 7 151 2 87 3 168 1 158 8 34 4.81
Kecamatan Pamulang 16 10 92 4 19 0 - 4 76 6 25 4.98
Cigombong 16 15 191 1 106 5 133 3 103 1 63 4.72
Kecamatan Pademangan 16 14 52 6 38 5 67 0 - 2 21 4.88
Slipi 16 10 71 2 44 4 78 3 81 6 26 4.69
Sempur 16 6 122 0 - 2 103 2 148 10 22 4.84
Kecamatan Jagakarsa 16 13 125 2 51 1 313 4 65 3 15 4.95
Kecamatan Batuceper 15 10 25 6 26 1 - 0 - 5 21 4.06
Ciawi 15 10 205 5 112 0 - 1 162 5 103 5.00
Grogol 15 4 71 3 33 0 - 1 148 11 22 4.66
Ciputat Timur 15 7 38 5 27 1 93 1 37 7 21 4.88
Grogol petamburan 15 15 44 6 33 7 53 2 47 0 - 5.00
Download Data
Airbnb Overview
Basic property, host and review data for all Airbnb listings
Airbnb Pricing
Pricing per weekend and weekday, for the next 50 weeks
Airbnb Availability
Daily check-in and check-out availability, per listing
Airbnb Reviews
All review text and scores
Airbnb Descriptions
Text descriptions of property space, location and host details
Airbnb Amenities
Amenities featured in each property
Data Dictionary
Verbose descriptions of all fields
Access complete datasets