Naples, Italy
Total listings: 23,591
Last Updated: 2025-11-03
Download Download Data
How many Airbnbs are there in Naples?

There are 15,066 entire homes listed across Airbnb in Naples and the surrounding area, with 7,601 private bedrooms and 111 serviced apartments. The neighbourhood with the most listings is Pendino, with 1,420 entire homes costing an average of €131 per night. The second most populated neighbourhood for whole rental properties is Sorrento with 1,067 listings, followed by Montecalvario with 830 entire homes.

Density map is limited to 22,000 listings to improve performance
Entire Homes
15,066
Private Rooms
7,601
Serviced Apartments
111
Shared Rooms
70

1

Bed Homes

7,707

2

Bed Homes

4,812

3

Bed Homes

1,465

4

Bed Homes

468

5

Bed Homes

201

6+

Bed Homes

234
Basic Pricing
The figures below represent the average nightly price in EUR over the first five consecutive available nights within the next two months. This reflects the standard Airbnb rate shown when no specific check-in or check-out dates are selected and is based on two guests by default. For approximately 18% of listings with no upcoming availability, these criteria are not met and no pricing data is recorded. Complete weekly pricing and daily availability data are available upon request.
Average Price per night per Bedrooms
for entire homes and serviced apartments
Average Price per night per Bedrooms
for entire homes and serviced apartments
Average Price per night per Max. Guests
for entire homes and serviced apartments
Average Price per Review Score
Average Price for Other Property Types
Tent: €103
Campervan: €105
Farm stay: €293
Tower: €499
Boat: €1182
Airbnbs charging taxes
44.0%
Average Airbnb taxes
22.49
Average Price for Private Rooms
112.66
Average Price for Serviced Apartments
289.72
Airbnbs charging taxes
44.0%
Avg. Airbnb taxes
22.49
Avg. Price for Private Rooms
112.66
Avg. Price for Serviced Apartments
289.72
Reviews
Airbnb review scores in Naples (4.78) are slightly above the average Airbnb review score across all locations (4.754). There are 4778 listings with zero reviews. While some of these will be new properties, it is possible many are lets only offered for a very short time window, or are junk listings. These results can be filtered out using the controls at the top of this report.
Rating per Airbnb Listing
Number of Reviews on each Listing
Hosts
Around a quarter of Airbnb listings offer self check-in through lockboxes, keypads, or similar. This suggests these properties are either regularly rented on Airbnb or managed professionally. 17% of hosts have more than one listing in Naples, indicating a business presence. Additionally, 35% of hosts are superhosts; a status awarded by Airbnb for hosts with at least 10 reservations, an average rating of 4.8 or higher, a fast response rate, and low cancellation rate. This status is assessed once every three months.
Hosts with Most Listings
Host Name No. of Listings Avg. Review Score
Napoliapartments 140 4.52
Dimorra 136 4.43
MyBnb 97 4.49
Wonderful Italy Campania 89 4.23
Amore Rentals 88 4.61
My Rental Homes 79 4.67
Sorrento 73 4.58
Michael 72 4.92
Michael 54 4.87
Giuseppe 48 4.85
The Gocce Team 47 4.58
Francesco 44 4.64
Ms Maria 44 4.62
Piero 43 4.82
Superhost icon
Hosts listed as superhosts
35.8%
Superhost icon
Hosts with more than 1 listing
17.9%
Languages Spoken by Host
Padlock icon
26%
of hosts welcome guests with lockboxes, keypads, smart locks or other self check-in methods
Doorstep Analytics provides in-depth vacation rental datasets, covering pricing, availability, text descriptions and guest reviews. Access the full dataset or submit an analytics request to answer your specific questions.
Neighbourhoods
Neighbourhood information is sourced from host input on Airbnb’s platform. When this data is unavailable, a k-nearest neighbours (kNN) machine learning model assigns each listing to its most probable neighbourhood. Translated city names and names of large regions are filtered out where possible.
Total All Entire Homes 1-Bed Homes 2-Bed Homes 3-Bed Homes Private Rooms Reviews
Count Count Avg. Price Count Avg. Price Count Avg. Price Count Avg. Price Count Avg. Price Avg. Score
Pendino 2,231 1,420 131 853 102 384 148 111 210 750 97 4.73
Sorrento 1,636 1,067 293 420 186 428 270 147 348 474 147 4.81
Montecalvario 1,314 830 135 507 110 221 142 63 234 432 110 4.76
Porto 896 508 130 317 110 126 147 44 199 342 130 4.76
San Ferdinando 894 610 154 365 125 183 182 44 248 245 131 4.77
Chiaia 880 574 146 367 115 148 163 37 270 278 126 4.76
San Lorenzo 718 357 120 179 92 125 123 33 180 329 100 4.71
Massa Lubrense 673 567 464 161 159 149 224 87 386 81 155 4.79
Pompei 630 258 126 137 95 90 137 21 221 330 92 4.78
Vicaria 567 247 108 134 96 83 106 25 172 309 87 4.74
Positano 566 444 574 171 296 145 379 73 604 92 264 4.87
Castellammare di Stabia 519 272 125 146 100 86 137 23 163 210 108 4.77
Amalfi 469 360 351 200 191 115 256 23 408 86 170 4.80
Vomero 468 300 137 162 116 100 140 22 204 164 102 4.83
Vico Equense 402 289 196 137 134 106 177 31 274 95 123 4.82
Praiano 361 328 457 128 232 113 323 45 461 22 348 4.88
Mercato 325 159 147 81 100 51 145 17 185 163 102 4.74
Maiori 312 244 233 110 131 98 187 26 334 57 117 4.81
Ercolano 299 112 115 62 80 39 133 5 127 168 88 4.73
Pianillo 279 156 126 77 96 58 124 15 167 105 99 4.86
Piano di Sorrento 261 165 225 86 140 55 198 12 281 85 122 4.83
Sant'Agnello 256 186 292 89 170 55 200 20 406 60 140 4.81
Caserta 250 126 105 79 92 29 114 11 114 118 99 4.83
Ravello 250 179 342 88 203 55 256 22 447 62 172 4.82
Meta 242 155 165 93 132 40 168 13 330 86 131 4.80
Torre del Greco 232 136 119 70 84 50 143 5 168 69 87 4.73
Posillipo 217 162 173 83 135 51 200 22 226 47 118 4.75
Fuorigrotta 214 118 138 54 105 47 136 13 173 85 96 4.77
Arenella 197 129 129 57 111 53 123 14 168 64 94 4.84
Pozzuoli 197 126 123 68 99 44 129 9 218 62 89 4.75
San Michele 194 138 260 58 167 53 188 15 305 52 215 4.89
Torre Annunziata 184 131 95 76 79 42 114 6 173 50 74 4.77
Minori 182 150 188 82 167 55 190 6 552 26 149 4.82
Agerola 155 84 123 43 109 31 138 5 134 62 95 4.89
Anacapri 135 76 425 30 184 23 246 10 332 52 136 4.83
Scafati 134 82 118 48 72 27 99 5 127 41 103 4.80
Atrani 130 119 191 61 135 42 186 8 341 8 191 4.76
Piscinola 125 97 713 9 182 34 254 29 420 21 145 4.79
Conca dei Marini 124 117 415 45 234 46 286 12 468 4 188 4.83
Bacoli 112 74 144 39 131 20 135 7 178 38 99 4.83
Nerano 111 108 713 20 205 36 289 14 369 0 - 4.77
Portici 108 65 108 35 80 17 110 6 144 43 89 4.72
Napoli 94 43 112 25 95 11 143 4 139 50 109 4.57
Capri 85 61 381 26 255 21 347 9 449 10 200 4.82
Boscotrecase 74 32 125 18 89 11 128 2 90 42 86 4.76
Scala 69 57 282 22 156 22 165 8 358 8 206 4.85
Santa Maria Capua Vetere 64 29 86 17 81 9 76 3 252 34 74 4.89
Boscoreale 64 43 137 16 105 17 106 5 177 18 101 4.86
Terzigno 63 39 112 23 79 10 113 4 92 24 85 4.77
Secondigliano 63 39 92 25 82 12 99 1 134 22 81 4.75
Pogerola 59 53 301 30 147 14 223 4 536 6 116 4.78
Trecase 59 30 100 14 74 14 113 1 92 24 96 4.82
San Giorgio a Cremano 58 36 130 13 114 19 114 3 205 22 90 4.78
Sant'Egidio del Monte Albino 57 22 112 13 82 7 96 1 216 35 80 4.84
Gragnano 56 32 100 17 98 11 94 1 - 22 95 4.72
Nola 51 24 105 14 93 8 114 0 - 27 73 4.62
San Giovanni a Teduccio 47 41 104 28 86 10 123 2 298 6 82 4.67
Pagani 45 9 100 7 101 1 91 1 - 36 104 4.83
Sant'Antonio Abate 44 34 105 18 93 14 124 1 95 10 76 4.91
Tramonti 43 24 127 6 120 15 121 2 235 18 121 4.81
Angri 40 31 109 12 78 12 111 4 86 8 73 4.78
Pimonte 40 21 114 11 103 9 119 1 164 14 100 4.86
Furore 39 26 632 11 192 5 330 4 420 12 159 4.87
Santa Maria la Carità 37 22 115 13 100 8 134 0 - 14 85 4.83
Ponticelli 35 22 91 12 93 8 86 1 - 13 122 4.89
Nocera Inferiore 35 22 85 14 79 6 112 0 - 13 73 4.85
Colli di Fontanelle 33 29 416 12 158 7 213 4 623 4 160 4.82
Termini 33 30 409 7 131 10 176 4 339 3 118 4.83
Pontone 29 28 217 16 202 10 232 1 283 1 147 4.85
Marigliano 28 16 84 9 69 5 87 1 65 12 87 4.71
Sarno 25 16 110 8 74 6 86 1 - 9 87 4.82
Pomigliano d'Arco 24 10 93 6 78 2 81 1 160 14 65 4.88
San Lazzaro 23 9 120 4 92 4 115 1 249 14 101 4.88
Sant'Agata Dé Goti 23 19 88 15 84 3 95 1 101 4 88 4.78
Barra 22 17 82 11 69 3 114 3 85 5 87 4.68
Casagiove 22 6 100 1 154 5 83 0 - 16 70 4.63
Sant'Agata sui Due Golfi 20 16 336 4 227 7 245 3 425 3 360 4.72
Soccavo 20 16 118 7 89 7 148 2 85 4 61 4.80
Volla 20 14 94 10 85 3 104 0 - 6 77 4.91
Poggiomarino 19 13 84 5 82 7 90 0 - 6 80 4.81
Aversa 19 8 104 5 116 1 74 1 86 11 90 4.55
Ottaviano 19 12 94 5 93 7 95 0 - 7 104 4.82
Montepertuso 18 16 250 10 203 6 393 0 - 2 177 4.86
Corbara 17 8 305 4 160 1 177 3 587 9 107 4.86
Giugliano in Campania 16 14 149 6 136 7 151 0 - 1 - 4.75
Marina Grande 15 9 276 5 168 2 325 2 442 2 - 4.86
San Felice a Cancello 15 11 176 5 73 3 194 1 69 4 87 4.76
Acerra 15 10 98 7 101 1 100 0 - 5 82 4.74
Montechiaro 15 14 130 7 106 6 103 1 383 1 95 4.48
Download Data
Airbnb Overview
Basic property, host and review data for all Airbnb listings
Airbnb Pricing
Pricing per weekend and weekday, for the next 50 weeks
Airbnb Availability
Daily check-in and check-out availability, per listing
Airbnb Reviews
All review text and scores
Airbnb Descriptions
Text descriptions of property space, location and host details
Airbnb Amenities
Amenities featured in each property
Data Dictionary
Verbose descriptions of all fields
Access complete datasets