There are 1,744 entire homes listed across Airbnb in Vilnius and the surrounding area, with 174 private bedrooms and 22 serviced apartments. The neighbourhood with the most listings is , with 900 entire homes costing an average of €90 per night. The second most populated neighbourhood for whole rental properties is with 422 listings, followed by with 110 entire homes.
1
Bed Homes
2
Bed Homes
3
Bed Homes
4
Bed Homes
5
Bed Homes
6+
Bed Homes
Host Name | No. of Listings | Avg. Review Score |
---|---|---|
UAB Reside | 79 | 4.65 |
Daumantas | 53 | 4.76 |
Arina | 29 | 4.36 |
Urban | 21 | 4.73 |
Arvydijus.Jaras Gmai | 20 | 4.89 |
Cohost Lt | 19 | 4.88 |
Mindaugas | 15 | 4.85 |
Aleksander | 15 | 4.66 |
Ridas | 15 | 4.74 |
Jurate | 15 | 4.62 |
Houseys | 14 | 4.6 |
Tarptautinės Investicijos | 12 | 4.6 |
Tomas | 12 | 3.81 |
Giedrius | 12 | 4.86 |
Total | All Entire Homes | 1-Bed Homes | 2-Bed Homes | 3-Bed Homes | Private Rooms | Reviews | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Count | Count | Avg. Price | Count | Avg. Price | Count | Avg. Price | Count | Avg. Price | Count | Avg. Price | Avg. Score | |
Senamiestis | 1,029 | 900 | €90 | 592 | €76 | 149 | €124 | 39 | €187 | 67 | €76 | 4.78 |
Naujamiestis | 470 | 422 | €74 | 297 | €70 | 53 | €104 | 8 | €156 | 44 | €64 | 4.80 |
Antakalnis | 148 | 110 | €72 | 72 | €59 | 17 | €92 | 5 | €94 | 29 | €41 | 4.83 |
Žvėrynas | 135 | 120 | €58 | 76 | €58 | 18 | €72 | 2 | €148 | 15 | €56 | 4.81 |
Pilaitė | 58 | 49 | €70 | 31 | €60 | 10 | €87 | 1 | €250 | 9 | €31 | 4.85 |
New Town | 36 | 30 | €77 | 27 | €69 | 2 | €124 | 1 | €163 | 4 | €61 | 4.77 |
1,567 Airbnb listings
2,212 Airbnb listings
1,876 Airbnb listings