Manila, Philippines
Total listings: 49,003
Last Updated: 2025-11-04
Download Download Data
How many Airbnbs are there in Manila?

There are 38,123 entire homes listed across Airbnb in Manila and the surrounding area, with 9,710 private bedrooms and 185 serviced apartments. The neighbourhood with the most listings is Barangay 76, with 4,421 entire homes costing an average of ₱3,000 per night. The second most populated neighbourhood for whole rental properties is Parañaque with 2,156 listings, followed by Poblacion with 1,668 entire homes.

Density map is limited to 22,000 listings to improve performance
Entire Homes
38,123
Private Rooms
9,710
Serviced Apartments
185
Shared Rooms
175

1

Bed Homes

24,566

2

Bed Homes

6,947

3

Bed Homes

958

4

Bed Homes

218

5

Bed Homes

60

6+

Bed Homes

49
Basic Pricing
The figures below represent the average nightly price in PHP over the first five consecutive available nights within the next two months. This reflects the standard Airbnb rate shown when no specific check-in or check-out dates are selected and is based on two guests by default. For approximately 11% of listings with no upcoming availability, these criteria are not met and no pricing data is recorded. Complete weekly pricing and daily availability data are available upon request.
Average Price per night per Bedrooms
for entire homes and serviced apartments
Average Price per night per Bedrooms
for entire homes and serviced apartments
Average Price per night per Max. Guests
for entire homes and serviced apartments
Average Price per Review Score
Average Price for Other Property Types
Campervan: ₱2367
Barn: ₱2817
Tower: ₱3333
Campsite: ₱5399
Shipping container: ₱6854
Farm stay: ₱14656
Tent: ₱19170
Average Price for Private Rooms
2870.42
Average Price for Serviced Apartments
2902.03
Avg. Price for Private Rooms
2870.42
Avg. Price for Serviced Apartments
2902.03
Reviews
Airbnb review scores in Manila (4.77) are slightly above the average Airbnb review score across all locations (4.754). There are 17877 listings with zero reviews. While some of these will be new properties, it is possible many are lets only offered for a very short time window, or are junk listings. These results can be filtered out using the controls at the top of this report.
Rating per Airbnb Listing
Number of Reviews on each Listing
Hosts
Nearly half of Airbnb listings offer self check-in through lockboxes, keypads, or similar. This suggests these properties are either regularly rented on Airbnb or managed professionally. 14% of hosts have more than one listing in Manila, indicating a business presence. Additionally, 28% of hosts are superhosts; a status awarded by Airbnb for hosts with at least 10 reservations, an average rating of 4.8 or higher, a fast response rate, and low cancellation rate. This status is assessed once every three months.
Hosts with Most Listings
Host Name No. of Listings Avg. Review Score
Junkui 135 4.84
Estephanie 112 4.04
Cecilio 88 4.7
John Rude 88 4.53
Mingzhen 83 None
Ke 81 4.97
Roxanne 80 4.69
Elvie 78 4.06
Ann Mae 75 None
Frances 73 4.31
Prime Manila 73 4.85
70 4.71
Ann Mae 70 None
Eddy 69 None
Superhost icon
Hosts listed as superhosts
28.2%
Superhost icon
Hosts with more than 1 listing
14.2%
Languages Spoken by Host
Padlock icon
42%
of hosts welcome guests with lockboxes, keypads, smart locks or other self check-in methods
Doorstep Analytics provides in-depth vacation rental datasets, covering pricing, availability, text descriptions and guest reviews. Access the full dataset or submit an analytics request to answer your specific questions.
Neighbourhoods
Neighbourhood information is sourced from host input on Airbnb’s platform. When this data is unavailable, a k-nearest neighbours (kNN) machine learning model assigns each listing to its most probable neighbourhood. Translated city names and names of large regions are filtered out where possible.
Total All Entire Homes 1-Bed Homes 2-Bed Homes 3-Bed Homes Private Rooms Reviews
Count Count Avg. Price Count Avg. Price Count Avg. Price Count Avg. Price Count Avg. Price Avg. Score
Barangay 76 5,820 4,421 3,000 3,836 2,672 423 5,221 24 11,420 1,306 3,195 4.76
Parañaque 2,931 2,156 3,013 1,475 2,497 475 4,424 29 7,627 726 3,731 4.76
Poblacion 2,165 1,668 3,562 1,065 3,329 194 5,690 15 9,884 410 2,697 4.71
Highway Hills 2,145 1,729 2,461 1,198 2,436 150 3,587 26 4,354 372 2,109 4.77
Quezon City 2,027 1,555 2,549 916 2,132 424 2,980 24 7,671 430 2,310 4.83
Taguig 2,019 1,845 4,445 1,056 3,913 390 6,017 82 8,912 144 3,528 4.77
San Antonio 2,007 1,687 2,937 1,320 2,710 146 4,081 24 7,671 279 2,994 4.76
Pasay 1,820 1,313 2,855 879 2,695 128 4,426 12 7,029 460 2,744 4.75
Cubao 1,343 1,051 2,550 487 2,446 132 4,179 15 6,369 213 2,468 4.76
Sto. Cristo 1,311 1,054 2,737 886 2,547 103 4,633 1 2,582 229 2,644 4.81
Pasay City 1,139 807 2,944 642 2,667 62 5,214 12 9,875 304 3,108 4.82
South Triangle 1,060 832 2,473 534 2,386 75 3,207 14 6,118 194 2,292 4.74
South Cembo 1,052 1,022 5,508 734 4,324 165 8,128 76 12,737 27 5,340 4.85
Malate 810 514 2,813 311 2,559 49 4,777 9 6,631 216 2,783 4.67
Ermita 795 617 3,175 275 3,102 84 4,380 20 7,647 159 2,865 4.69
Bel-Air 672 594 2,991 450 2,734 74 4,867 3 3,834 59 3,011 4.73
Tambo 646 539 4,813 353 3,625 111 6,197 46 9,420 100 4,613 4.74
Pio del Pilar 637 504 2,531 319 2,534 34 4,089 4 7,179 116 2,424 4.72
Bagumbayan 628 570 3,425 353 3,247 57 5,807 16 8,444 50 3,537 4.82
San Lorenzo 596 523 3,804 276 3,502 59 6,093 11 12,826 63 3,408 4.77
Sucat 437 296 3,091 167 2,618 81 4,363 2 14,084 132 3,372 4.73
Rosario 435 390 2,776 66 2,226 272 2,799 13 3,526 36 2,354 4.85
Assumption 430 362 2,326 313 2,248 27 3,329 1 - 53 2,421 4.76
Magallanes 430 313 3,418 193 3,037 62 4,790 6 7,347 108 4,449 4.67
Tiaong 409 271 2,548 114 2,355 80 3,252 0 - 119 2,159 4.68
Cainta 395 321 2,736 103 2,401 174 2,535 7 8,442 66 2,484 4.87
Sun Valley 363 261 3,093 108 2,499 137 3,294 3 4,665 94 2,968 4.84
Paraiso 360 280 2,976 191 2,699 61 3,582 5 6,455 78 2,799 4.85
Baclaran 321 230 3,082 195 2,724 22 5,390 2 8,920 82 3,253 4.74
Makati City 319 265 3,262 206 2,744 25 6,075 3 12,343 51 3,822 4.93
Moonwalk 285 208 3,067 114 1,897 21 3,317 3 4,959 72 2,322 4.58
Antipolo 276 211 6,583 78 4,108 62 8,301 23 11,348 61 2,780 4.76
Barangka Ilaya 268 241 2,468 166 2,244 41 3,095 5 3,834 22 2,415 4.78
Malamig 259 235 2,652 140 2,551 61 3,014 8 3,689 21 2,150 4.80
Kapitolyo 247 220 3,252 91 2,479 104 3,438 11 5,060 27 2,176 4.85
Almanza Uno 239 197 2,679 134 2,307 43 3,623 5 5,179 39 2,408 4.83
Sto. Tomas 239 200 2,515 133 2,459 21 3,119 2 4,753 35 2,685 4.82
Taal 238 107 3,539 59 2,021 11 3,174 5 12,476 124 1,346 4.71
Batasan Hills 238 198 2,466 126 2,315 14 4,478 1 5,047 36 2,450 4.84
Alabang 236 202 3,762 134 3,294 12 7,688 4 14,612 30 2,376 4.70
Tandang Sora 228 135 2,962 72 2,391 15 5,315 2 4,753 88 3,048 4.69
Manuyo Uno 225 198 2,495 111 2,140 81 2,965 1 6,749 25 2,655 4.80
Bangkal 216 181 2,938 109 2,632 43 3,763 5 6,291 26 2,312 4.73
B. F. Homes 208 159 3,396 65 2,981 72 3,342 4 9,184 47 2,533 4.83
Hulo 200 166 3,065 101 2,887 49 3,298 4 6,279 31 2,693 4.66
Sta. Lucia 194 158 3,578 54 2,720 99 3,965 4 6,455 36 2,473 4.81
Imus 194 158 2,613 86 2,152 57 3,275 3 3,560 34 2,063 4.67
Pasig 192 161 3,070 74 2,688 66 3,244 5 5,129 28 3,412 4.85
Balingasa 191 141 2,932 110 2,656 27 3,961 1 9,155 46 3,023 4.89
Bagong Ilog 184 166 3,090 94 2,452 63 3,388 5 5,833 17 2,473 4.89
Pilar 181 146 2,721 109 2,257 32 3,822 1 21,478 34 3,008 4.85
Rizal 179 142 2,558 114 2,204 13 3,780 7 7,179 37 1,477 4.73
Quirino 3-A 165 146 3,117 56 2,341 76 3,351 10 5,499 10 2,746 4.91
Santa Mesa 159 125 2,832 57 2,629 25 3,742 3 5,047 28 1,939 4.75
Loyola Heights 157 123 3,127 82 2,812 2 3,286 1 4,871 28 2,526 4.78
Muntinlupa 157 126 2,466 75 2,453 15 3,585 1 3,580 30 2,230 4.82
Paranaque City 155 99 2,727 59 2,307 26 4,159 0 - 53 3,506 4.76
Santa Cruz 155 109 2,756 56 2,719 15 3,951 0 - 42 2,253 4.77
Las Piñas 155 106 3,571 51 2,562 27 4,577 10 6,533 47 2,235 4.86
Taytay 141 121 3,980 81 3,150 31 5,466 5 6,044 16 3,253 4.82
Pineda 140 123 2,603 77 2,282 18 3,486 4 7,409 16 2,245 4.76
Fairview 127 50 2,940 29 2,461 10 2,967 0 - 72 1,729 4.74
Wack-Wack Greenhills 127 112 3,834 69 3,460 20 6,100 0 - 14 2,433 4.82
Pembo 125 108 3,314 86 2,881 14 5,029 4 5,282 16 3,932 4.71
Valencia 121 70 3,076 27 2,710 39 3,331 3 3,228 48 4,688 4.62
Taguig City 120 113 4,507 65 3,703 26 6,034 8 9,178 6 2,944 4.82
Mariana 118 93 2,495 36 2,372 18 3,228 2 6,925 25 2,366 4.70
Phil-Am 108 82 2,392 52 2,254 4 4,049 1 6,162 25 2,758 4.67
Bambang 107 98 4,180 18 2,516 71 4,336 8 6,209 6 2,782 4.78
Merville 105 81 3,395 49 2,886 24 4,230 4 7,482 23 3,804 4.74
Mandaluyong City 105 92 2,517 63 2,368 17 3,338 2 3,873 10 2,875 4.90
Binangonan 102 80 9,539 29 5,271 29 8,527 13 14,296 20 4,381 4.80
Bagong Pag-asa 98 66 3,001 39 2,402 10 6,494 0 - 29 2,150 4.65
Caloocan 95 63 8,257 21 3,850 19 9,027 7 8,853 26 3,512 4.77
Pleasant Hills 91 76 2,753 42 2,465 9 4,480 4 4,783 13 2,486 4.88
Manggahan 90 80 2,678 34 2,465 34 2,909 2 6,514 9 2,252 4.86
Bacoor 84 64 5,791 11 4,135 28 5,045 9 8,400 19 5,439 4.80
Marikina 84 68 3,022 35 2,224 22 4,359 1 3,932 15 2,126 4.79
Plainview 82 59 2,023 38 1,947 9 3,135 0 - 21 1,679 4.74
Talipapa 81 70 2,632 17 2,075 31 2,717 4 6,411 10 2,745 4.78
Pulanglupa Uno 76 57 2,622 37 2,223 7 3,135 1 5,751 19 2,832 4.80
Bahay Toro 76 41 4,142 23 2,845 7 4,368 1 9,565 30 3,528 4.74
Novaliches Proper 73 47 2,472 26 2,205 17 3,000 0 - 21 2,823 4.85
Central 72 29 3,343 11 2,559 10 4,436 1 4,871 38 1,993 4.71
Alagao 69 61 1,923 15 1,986 8 2,736 0 - 7 1,819 4.22
Buli 68 49 3,137 19 3,329 14 3,480 1 - 19 2,365 4.68
San Juan 67 46 3,184 5 2,054 36 2,614 2 3,726 21 2,674 4.81
Palanan 67 41 2,947 19 1,823 12 3,355 3 9,096 26 2,390 4.71
San Joaquin 66 50 2,608 37 2,050 7 4,284 4 5,458 8 2,516 4.77
Kalusugan 64 47 3,038 20 2,619 20 3,205 3 4,949 14 2,708 4.77
Pinagbuhatan 64 57 3,596 34 2,725 4 3,677 3 6,240 7 2,670 4.71
Katuparan 61 52 4,096 40 4,229 4 8,196 1 1,174 6 1,584 4.81
Rodriguez 59 37 5,627 17 2,975 13 8,040 7 7,897 22 2,080 4.80
Katipunan 59 50 2,947 26 2,616 17 3,693 2 2,699 9 2,171 4.79
Vergara 58 51 2,310 51 2,310 0 - 0 - 7 2,616 4.88
Guadalupe Nuevo 57 37 4,023 26 3,518 8 6,019 0 - 19 1,643 4.79
Santol 57 50 2,555 35 2,208 10 3,704 1 5,751 7 2,557 4.73
San Isidro 57 37 4,928 14 2,536 14 4,851 3 14,407 19 3,367 4.74
Project 4 56 43 4,749 22 3,669 8 6,419 5 6,209 9 3,687 4.76
Greenhills 55 49 3,800 23 2,931 13 4,888 4 7,159 5 2,215 4.78
Antipolo City 55 39 10,796 12 5,096 5 2,793 8 15,492 16 2,248 4.68
Tuktukan 55 51 3,127 15 2,065 25 3,353 6 4,915 4 3,678 4.82
Marulas 54 44 2,501 18 1,985 18 2,373 5 5,766 9 1,552 4.73
Talon Uno 50 27 2,553 19 2,207 5 3,040 1 4,753 23 1,990 4.86
Dona Josefa 49 44 2,459 31 2,440 1 - 1 5,986 5 2,688 4.78
San Miguel 49 33 5,818 5 1,966 18 8,228 3 4,147 16 2,305 4.70
Dona Imelda 48 31 2,745 26 2,213 4 5,824 0 - 13 3,661 4.72
Pinagkaisahan 48 0 - 0 - 0 - 0 - 47 1,693 4.85
Camuning 48 27 3,610 13 2,181 6 5,164 4 7,027 20 2,316 4.70
Tejeros 47 26 2,787 13 2,372 3 2,259 3 5,340 19 1,727 4.66
Paco 46 40 3,004 7 1,608 13 2,987 0 - 6 3,932 4.77
La Loma 46 5 2,655 5 2,655 0 - 0 - 27 1,689 4.06
Rincon 44 33 2,401 19 2,119 11 3,100 0 - 10 2,330 4.85
Santa Ana 43 19 2,561 3 1,731 1 - 1 5,164 19 2,435 4.45
San Fernando City 41 26 3,769 11 1,686 1 704 6 4,812 14 1,861 4.38
Sta. Teresita 41 35 2,457 18 2,383 5 3,990 0 - 6 2,758 4.83
Las Pinas 40 28 3,493 15 2,235 9 2,973 2 11,825 11 1,825 4.81
Valenzuela 40 15 7,187 7 7,327 4 2,465 0 - 24 3,105 4.79
San Mateo 40 26 13,605 9 6,233 6 8,969 7 17,478 14 5,676 4.90
Baesa 38 28 2,692 11 1,878 9 3,418 0 - 10 2,165 4.87
Quiapo 37 20 3,675 10 2,236 1 6,925 1 3,873 16 2,046 4.68
Zapote 37 33 2,993 8 2,069 18 3,286 5 6,103 3 2,015 4.75
Carmona 36 15 2,726 6 4,137 4 4,020 0 - 21 1,939 4.52
Olympia 35 2 9,653 1 5,340 0 - 0 - 19 1,751 4.68
Lungsod Quezon 34 31 3,349 5 2,160 25 2,720 0 - 2 2,641 4.84
Angono 31 26 9,195 12 4,807 7 9,968 4 12,910 4 5,824 4.86
Signal Village 31 11 3,052 6 2,250 3 6,573 0 - 10 2,670 4.36
Bagbag 31 27 2,303 9 1,576 14 2,685 2 3,345 4 2,054 4.58
Santo Domingo 31 24 2,454 11 1,872 12 2,785 0 - 7 2,012 4.70
San Roque 29 22 10,449 2 10,152 5 6,142 10 9,168 7 2,222 4.86
West Rembo 28 7 2,729 5 2,993 1 - 0 - 21 2,171 4.61
Commonwealth 28 18 4,988 10 3,762 5 4,671 0 - 10 2,093 4.48
Culiat 28 18 2,964 8 2,377 7 3,035 2 4,108 10 3,117 4.81
Bago Bantay 27 22 2,732 15 2,397 4 3,184 1 6,162 4 3,125 4.70
West Crame 27 27 4,047 12 2,427 11 5,868 0 - 0 - 4.63
Nabaong Garlang 27 17 3,123 11 2,840 3 5,282 1 - 10 4,900 4.67
West Triangle 27 25 3,431 17 2,776 0 - 1 19,483 2 - 4.83
Maybunga 26 20 3,932 10 2,563 7 9,272 0 - 4 2,318 4.69
Holy Spirit 25 17 3,270 7 2,866 2 11,678 1 4,108 8 2,729 4.79
Sauyo 23 13 3,228 4 2,509 4 1,761 4 5,267 10 1,487 4.81
North Fairview 22 18 5,071 10 3,691 4 3,990 2 17,253 4 1,878 4.93
Upper Bicutan 22 18 2,191 4 1,775 1 5,927 0 - 4 1,922 4.74
Guadalupe Viejo 21 18 3,545 10 2,606 6 3,932 0 - 3 1,584 4.84
Binondo 21 12 6,861 2 3,404 4 4,431 3 6,397 9 3,391 4.72
Forbes Park 21 18 4,851 6 4,789 8 3,188 3 15,140 2 2,054 4.84
Laging Handa 21 19 2,731 8 2,739 8 2,959 0 - 1 5,927 4.84
Niog I 21 12 2,191 5 1,890 1 1,995 2 4,489 8 3,030 4.87
Pateros 20 18 998 2 - 3 1,232 0 - 2 1,849 4.84
Paranaque 19 16 4,065 9 2,487 7 5,868 0 - 3 3,198 4.73
Makati 19 12 2,806 9 2,560 1 4,519 0 - 5 3,779 4.74
Comembo 18 3 2,817 2 2,641 1 3,169 0 - 15 2,328 4.85
Cardona 17 2 24,647 1 27,699 0 - 1 21,596 14 5,567 -
Morong 17 11 10,579 6 6,260 1 2,993 4 18,955 0 - 4.87
San Juan City 17 6 5,076 3 2,230 2 2,964 0 - 11 2,006 -
Parang 16 14 7,142 7 3,756 5 9,311 2 12,353 2 1,232 4.88
Teachers Village West 16 9 5,709 4 2,680 0 - 1 7,922 7 3,177 4.79
Kawit 15 14 6,820 6 4,000 5 4,073 1 15,082 1 4,988 4.91
Pamplona Dos 15 11 2,497 9 2,321 1 3,873 0 - 3 2,308 4.66
San Agustin 15 15 5,422 9 1,865 3 10,270 2 15,845 0 - 4.82
Download Data
Airbnb Overview
Basic property, host and review data for all Airbnb listings
Airbnb Pricing
Pricing per weekend and weekday, for the next 50 weeks
Airbnb Availability
Daily check-in and check-out availability, per listing
Airbnb Reviews
All review text and scores
Airbnb Descriptions
Text descriptions of property space, location and host details
Airbnb Amenities
Amenities featured in each property
Data Dictionary
Verbose descriptions of all fields
Access complete datasets