There are 34,208 entire homes listed across Airbnb in Manila and the surrounding area, with 8,867 private bedrooms and 175 serviced apartments. The neighbourhood with the most listings is , with 2,484 entire homes costing an average of ₱2,474 per night. The second most populated neighbourhood for whole rental properties is with 2,163 listings, followed by with 1,702 entire homes.
1
Bed Homes
2
Bed Homes
3
Bed Homes
4
Bed Homes
5
Bed Homes
6+
Bed Homes
Host Name | No. of Listings | Avg. Review Score |
---|---|---|
Commeasure | 123 | 3.52 |
Junkui | 116 | 4.8 |
Christian Daniel | 111 | None |
Estephanie | 87 | 4.33 |
Cecilio | 84 | 4.69 |
Karen | 79 | 4.65 |
Qiang | 74 | 4.55 |
Frances | 73 | 4.31 |
Patrick | 67 | 4.81 |
Mervin | 65 | 4.19 |
Seven | 64 | 4.7 |
Roxanne | 62 | 4.73 |
Jocy | 60 | 3.63 |
David Cruz | 59 | 4.66 |
Total | All Entire Homes | 1-Bed Homes | 2-Bed Homes | 3-Bed Homes | Private Rooms | Reviews | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Count | Count | Avg. Price | Count | Avg. Price | Count | Avg. Price | Count | Avg. Price | Count | Avg. Price | Avg. Score | |
Pasay | 3,333 | 2,484 | ₱2,474 | 1,926 | ₱2,320 | 225 | ₱4,046 | 16 | ₱6,629 | 786 | ₱2,778 | 4.74 |
Fort Bonifacio | 2,361 | 2,163 | ₱3,867 | 1,388 | ₱3,209 | 524 | ₱4,875 | 112 | ₱7,340 | 175 | ₱2,438 | 4.80 |
Poblacion | 2,264 | 1,702 | ₱2,591 | 1,118 | ₱2,401 | 187 | ₱4,123 | 13 | ₱6,893 | 432 | ₱2,467 | 4.69 |
Highway Hills | 2,251 | 1,841 | ₱1,807 | 1,245 | ₱1,705 | 198 | ₱2,619 | 34 | ₱3,064 | 363 | ₱1,673 | 4.77 |
Quezon City | 2,159 | 1,641 | ₱2,135 | 907 | ₱1,785 | 450 | ₱2,611 | 37 | ₱4,271 | 447 | ₱2,282 | 4.78 |
Parañaque | 1,630 | 1,150 | ₱2,774 | 690 | ₱2,300 | 375 | ₱3,415 | 18 | ₱6,456 | 442 | ₱2,925 | 4.74 |
Bel-Air | 1,386 | 1,261 | ₱2,224 | 1,030 | ₱2,061 | 99 | ₱3,924 | 3 | ₱4,222 | 109 | ₱2,510 | 4.79 |
San Lorenzo | 1,098 | 910 | ₱2,464 | 529 | ₱2,341 | 74 | ₱4,349 | 12 | ₱8,668 | 170 | ₱2,356 | 4.73 |
South Triangle | 1,012 | 795 | ₱1,939 | 500 | ₱1,762 | 84 | ₱2,632 | 15 | ₱5,935 | 183 | ₱1,923 | 4.73 |
Malate | 1,012 | 660 | ₱2,303 | 401 | ₱2,184 | 58 | ₱3,796 | 12 | ₱5,301 | 273 | ₱2,325 | 4.65 |
Greater Lago | 958 | 742 | ₱1,950 | 489 | ₱1,648 | 161 | ₱2,623 | 5 | ₱9,509 | 202 | ₱1,987 | 4.83 |
Socorro | 882 | 691 | ₱1,800 | 287 | ₱1,889 | 52 | ₱3,158 | 10 | ₱5,799 | 144 | ₱1,983 | 4.75 |
Taguig | 801 | 695 | ₱2,623 | 399 | ₱2,329 | 113 | ₱3,917 | 21 | ₱5,767 | 85 | ₱2,483 | 4.77 |
San Antonio | 746 | 594 | ₱2,335 | 463 | ₱2,145 | 42 | ₱3,463 | 14 | ₱5,182 | 124 | ₱2,188 | 4.76 |
Bagong Pag-Asa | 713 | 549 | ₱2,008 | 436 | ₱1,881 | 35 | ₱4,121 | 2 | ₱4,100 | 151 | ₱2,223 | 4.78 |
Ermita | 631 | 497 | ₱2,426 | 194 | ₱2,413 | 71 | ₱3,403 | 16 | ₱5,500 | 122 | ₱2,457 | 4.75 |
Bagumbayan | 615 | 556 | ₱2,619 | 335 | ₱2,434 | 50 | ₱4,565 | 14 | ₱6,613 | 51 | ₱2,803 | 4.82 |
Moonwalk | 489 | 374 | ₱2,242 | 216 | ₱1,624 | 58 | ₱2,691 | 7 | ₱6,948 | 104 | ₱1,953 | 4.67 |
Kapitolyo | 478 | 421 | ₱2,432 | 218 | ₱2,018 | 133 | ₱2,883 | 14 | ₱4,969 | 53 | ₱2,647 | 4.84 |
Sampaloc | 455 | 231 | ₱2,351 | 131 | ₱1,926 | 19 | ₱3,726 | 2 | ₱8,395 | 207 | ₱1,348 | 4.70 |
Rosario | 438 | 391 | ₱2,233 | 68 | ₱1,864 | 277 | ₱2,199 | 14 | ₱2,788 | 42 | ₱2,024 | 4.81 |
Ugong | 415 | 363 | ₱2,020 | 230 | ₱1,953 | 39 | ₱2,869 | 7 | ₱5,111 | 41 | ₱2,413 | 4.77 |
Tondo | 392 | 254 | ₱1,986 | 109 | ₱1,694 | 69 | ₱2,750 | 0 | - | 121 | ₱1,771 | 4.66 |
Rizal | 390 | 328 | ₱1,946 | 268 | ₱1,749 | 21 | ₱2,878 | 17 | ₱4,201 | 51 | ₱1,699 | 4.72 |
Almanza Uno | 384 | 312 | ₱2,108 | 227 | ₱1,863 | 66 | ₱2,774 | 4 | ₱5,148 | 68 | ₱2,437 | 4.84 |
Tambo | 365 | 269 | ₱4,188 | 172 | ₱2,557 | 52 | ₱5,692 | 18 | ₱10,026 | 91 | ₱3,588 | 4.69 |
Batasan Hills | 361 | 293 | ₱1,994 | 191 | ₱1,898 | 16 | ₱3,896 | 1 | ₱10,000 | 62 | ₱2,031 | 4.86 |
BF Homes | 347 | 273 | ₱2,384 | 140 | ₱1,832 | 96 | ₱2,815 | 4 | ₱8,150 | 71 | ₱2,257 | 4.83 |
Western Bicutan | 319 | 225 | ₱3,016 | 125 | ₱2,356 | 55 | ₱4,066 | 12 | ₱5,080 | 88 | ₱2,509 | 4.70 |
Alabang | 311 | 264 | ₱2,431 | 174 | ₱2,177 | 17 | ₱3,228 | 4 | ₱12,261 | 45 | ₱2,245 | 4.68 |
Pasig | 308 | 271 | ₱2,589 | 100 | ₱2,129 | 130 | ₱2,875 | 10 | ₱4,893 | 35 | ₱3,174 | 4.78 |
Wack-Wack Greenhills | 290 | 242 | ₱2,520 | 141 | ₱2,352 | 38 | ₱3,761 | 1 | ₱8,499 | 45 | ₱3,997 | 4.77 |
Baclaran | 285 | 201 | ₱2,978 | 165 | ₱2,486 | 21 | ₱5,179 | 4 | ₱7,998 | 78 | ₱3,043 | 4.75 |
Muntinlupa | 268 | 196 | ₱2,450 | 98 | ₱2,073 | 60 | ₱3,305 | 3 | ₱11,800 | 69 | ₱2,612 | 4.73 |
Cainta | 251 | 195 | ₱2,235 | 107 | ₱1,685 | 53 | ₱2,110 | 6 | ₱6,127 | 50 | ₱1,922 | 4.83 |
Tandang Sora | 250 | 152 | ₱2,451 | 80 | ₱1,957 | 23 | ₱3,395 | 0 | - | 90 | ₱2,705 | 4.71 |
Antipolo | 248 | 184 | ₱5,079 | 54 | ₱1,915 | 59 | ₱6,455 | 26 | ₱8,543 | 53 | ₱2,209 | 4.78 |
Mandaluyong | 216 | 179 | ₱2,111 | 110 | ₱1,899 | 40 | ₱2,899 | 2 | ₱3,010 | 36 | ₱1,601 | 4.80 |
E. Rodriquez | 212 | 156 | ₱2,477 | 76 | ₱1,908 | 46 | ₱3,612 | 4 | ₱5,280 | 49 | ₱2,075 | 4.78 |
Loyola Heights | 202 | 156 | ₱2,391 | 90 | ₱2,041 | 19 | ₱2,998 | 3 | ₱3,310 | 43 | ₱2,732 | 4.79 |
Sucat | 178 | 98 | ₱2,654 | 59 | ₱2,238 | 30 | ₱3,342 | 0 | - | 72 | ₱3,052 | 4.67 |
Las Piñas | 178 | 138 | ₱2,311 | 72 | ₱1,842 | 43 | ₱2,763 | 8 | ₱4,599 | 39 | ₱2,041 | 4.79 |
Santa Mesa | 168 | 134 | ₱2,150 | 57 | ₱1,723 | 27 | ₱3,076 | 3 | ₱2,967 | 28 | ₱1,624 | 4.74 |
Marilao | 166 | 124 | ₱2,200 | 83 | ₱2,130 | 24 | ₱2,276 | 1 | ₱2,395 | 40 | ₱2,391 | 4.81 |
Bagong Ilog | 151 | 132 | ₱2,269 | 78 | ₱1,935 | 48 | ₱2,628 | 3 | ₱5,007 | 18 | ₱2,254 | 4.88 |
Hulo | 146 | 120 | ₱2,269 | 76 | ₱1,999 | 31 | ₱2,767 | 5 | ₱5,450 | 24 | ₱2,526 | 4.77 |
Imus | 140 | 115 | ₱2,006 | 57 | ₱1,571 | 46 | ₱2,499 | 3 | ₱2,000 | 24 | ₱2,733 | 4.66 |
Magallanes | 135 | 126 | ₱2,365 | 69 | ₱1,874 | 51 | ₱2,887 | 4 | ₱4,216 | 8 | ₱2,093 | 4.73 |
Makati | 133 | 59 | ₱2,035 | 35 | ₱2,113 | 10 | ₱2,485 | 1 | ₱1,800 | 54 | ₱1,625 | 4.70 |
Fairview | 132 | 45 | ₱1,846 | 27 | ₱1,703 | 9 | ₱2,726 | 0 | - | 81 | ₱1,488 | 4.67 |
Lungsod ng Parañaque | 129 | 111 | ₱2,124 | 74 | ₱1,719 | 32 | ₱2,820 | 3 | ₱5,211 | 18 | ₱2,041 | 4.79 |
Manggahan | 124 | 107 | ₱2,253 | 28 | ₱1,832 | 68 | ₱2,179 | 0 | - | 16 | ₱2,433 | 4.88 |
Addition Hills | 112 | 101 | ₱2,193 | 60 | ₱1,899 | 13 | ₱3,302 | 0 | - | 10 | ₱1,827 | 4.81 |
Balingasa | 111 | 81 | ₱2,373 | 63 | ₱2,123 | 15 | ₱3,111 | 1 | ₱7,500 | 27 | ₱2,576 | 4.89 |
Sun Valley | 107 | 75 | ₱2,337 | 34 | ₱2,137 | 39 | ₱2,493 | 1 | ₱3,500 | 27 | ₱2,638 | 4.86 |
Bacoor | 104 | 79 | ₱4,063 | 18 | ₱1,931 | 27 | ₱4,008 | 17 | ₱8,687 | 22 | ₱3,302 | 4.78 |
Guadalupe Nuevo | 94 | 50 | ₱2,513 | 35 | ₱2,259 | 12 | ₱3,432 | 0 | - | 32 | ₱1,693 | 4.77 |
Merville | 92 | 67 | ₱3,004 | 39 | ₱2,716 | 22 | ₱3,323 | 4 | ₱5,117 | 24 | ₱2,607 | 4.72 |
Las Pinas | 91 | 69 | ₱2,522 | 37 | ₱1,618 | 22 | ₱3,086 | 5 | ₱5,454 | 20 | ₱1,425 | 4.77 |
Santa Cruz | 91 | 54 | ₱2,430 | 29 | ₱2,127 | 10 | ₱3,586 | 0 | - | 33 | ₱1,566 | 4.73 |
Taytay | 90 | 75 | ₱2,647 | 47 | ₱1,979 | 22 | ₱3,771 | 3 | ₱2,933 | 13 | ₱2,221 | 4.79 |
Novaliches Proper | 89 | 58 | ₱2,460 | 31 | ₱1,787 | 19 | ₱2,740 | 3 | ₱8,421 | 25 | ₱2,350 | 4.94 |
Marikina | 87 | 68 | ₱2,556 | 32 | ₱1,781 | 25 | ₱3,121 | 2 | ₱5,944 | 15 | ₱2,585 | 4.79 |
Caloocan | 82 | 51 | ₱5,671 | 15 | ₱2,706 | 19 | ₱6,467 | 5 | ₱3,940 | 27 | ₱2,368 | 4.77 |
Greenhills | 82 | 76 | ₱2,813 | 37 | ₱2,157 | 21 | ₱3,509 | 5 | ₱6,133 | 5 | ₱2,095 | 4.67 |
University of Philippines Diliman Campus | 81 | 66 | ₱2,935 | 39 | ₱2,002 | 9 | ₱3,059 | 3 | ₱16,582 | 15 | ₱1,941 | 4.82 |
Katipunan | 80 | 63 | ₱2,479 | 34 | ₱2,158 | 19 | ₱3,120 | 2 | ₱3,934 | 17 | ₱1,907 | 4.82 |
Palanan | 72 | 45 | ₱2,548 | 25 | ₱1,590 | 13 | ₱3,466 | 2 | ₱10,716 | 26 | ₱2,830 | 4.80 |
Santa Ana | 70 | 27 | ₱3,002 | 3 | ₱2,900 | 2 | ₱3,200 | 3 | ₱9,833 | 28 | ₱1,358 | 4.65 |
San Juan | 68 | 46 | ₱2,860 | 6 | ₱2,176 | 34 | ₱2,505 | 4 | ₱3,951 | 22 | ₱1,619 | 4.80 |
San Joaquin | 66 | 50 | ₱2,298 | 36 | ₱1,733 | 10 | ₱3,750 | 2 | ₱5,040 | 7 | ₱1,877 | 4.73 |
Binangonan | 63 | 48 | ₱7,026 | 18 | ₱2,568 | 17 | ₱7,978 | 7 | ₱12,763 | 13 | ₱6,019 | 4.78 |
Ayala Alabang | 63 | 53 | ₱2,214 | 30 | ₱2,223 | 5 | ₱2,420 | 2 | ₱3,800 | 9 | ₱1,901 | 4.83 |
Lungsod Quezon | 60 | 44 | ₱3,100 | 31 | ₱2,019 | 4 | ₱1,760 | 2 | ₱4,314 | 16 | ₱2,194 | 4.85 |
Pinagbuhatan | 59 | 52 | ₱2,390 | 32 | ₱1,780 | 4 | ₱1,877 | 3 | ₱5,000 | 7 | ₱2,276 | 4.85 |
Pasay City | 58 | 49 | ₱2,343 | 44 | ₱2,313 | 2 | ₱4,050 | 0 | - | 9 | ₱2,237 | 4.75 |
Paco | 52 | 40 | ₱2,334 | 8 | ₱762 | 11 | ₱2,664 | 0 | - | 11 | ₱3,891 | 4.70 |
Sauyo | 49 | 33 | ₱2,534 | 14 | ₱1,605 | 8 | ₱1,633 | 6 | ₱3,954 | 15 | ₱1,260 | 4.69 |
Kawit | 46 | 34 | ₱3,231 | 12 | ₱1,607 | 16 | ₱1,690 | 3 | ₱8,469 | 12 | ₱2,557 | 4.86 |
Marulas | 46 | 37 | ₱2,420 | 12 | ₱1,879 | 16 | ₱2,180 | 5 | ₱5,142 | 7 | ₱1,688 | 4.74 |
Rodriguez | 44 | 22 | ₱4,434 | 8 | ₱2,564 | 11 | ₱6,831 | 2 | ₱1,850 | 21 | ₱2,550 | 4.82 |
Quiapo | 44 | 29 | ₱3,016 | 11 | ₱2,283 | 0 | - | 0 | - | 15 | ₱2,454 | 4.61 |
Valenzuela | 43 | 31 | ₱3,008 | 13 | ₱1,835 | 14 | ₱3,441 | 0 | - | 10 | ₱2,552 | 4.77 |
Kamuning | 43 | 30 | ₱2,869 | 15 | ₱1,768 | 10 | ₱3,300 | 4 | ₱5,863 | 13 | ₱2,224 | 4.90 |
San Mateo | 40 | 23 | ₱5,292 | 10 | ₱2,916 | 7 | ₱3,984 | 4 | ₱7,679 | 17 | ₱4,836 | 4.75 |
Zapote | 34 | 31 | ₱2,535 | 4 | ₱1,527 | 25 | ₱2,681 | 2 | ₱3,500 | 2 | ₱2,200 | 4.80 |
Commonwealth | 34 | 23 | ₱3,687 | 12 | ₱2,832 | 8 | ₱3,547 | 0 | - | 11 | ₱1,411 | 4.51 |
San Andrés | 34 | 24 | ₱4,210 | 7 | ₱1,815 | 1 | ₱600 | 3 | ₱2,897 | 10 | ₱1,537 | 4.46 |
Holy Spirit | 31 | 25 | ₱4,506 | 9 | ₱2,370 | 3 | ₱6,260 | 4 | ₱8,344 | 6 | ₱2,041 | 4.84 |
Binondo | 29 | 21 | ₱3,532 | 9 | ₱1,235 | 8 | ₱3,533 | 2 | ₱3,748 | 8 | ₱1,358 | 4.67 |
Bangkal | 22 | 19 | ₱1,402 | 8 | ₱1,737 | 2 | ₱1,535 | 0 | - | 2 | ₱3,365 | 4.65 |
North Fairview | 22 | 17 | ₱2,032 | 8 | ₱1,411 | 5 | ₱2,831 | 1 | ₱5,800 | 5 | ₱1,918 | 4.89 |
Pio del Pilar | 22 | 10 | ₱1,802 | 4 | ₱2,057 | 2 | ₱1,625 | 0 | - | 12 | ₱1,848 | 4.41 |
Hagdang Bato Itaas | 21 | 10 | ₱1,802 | 5 | ₱1,025 | 2 | ₱3,200 | 1 | ₱4,600 | 9 | ₱2,318 | 4.67 |
Morong | 20 | 9 | ₱6,242 | 3 | ₱2,000 | 1 | ₱2,500 | 4 | ₱12,644 | 6 | ₱2,192 | 4.82 |
Angono | 19 | 17 | ₱5,710 | 8 | ₱2,587 | 4 | ₱9,767 | 4 | ₱9,067 | 1 | ₱6,000 | 4.86 |
Upper Bicutan | 19 | 16 | ₱1,852 | 3 | ₱1,296 | 1 | ₱5,000 | 0 | - | 3 | ₱3,048 | 4.71 |
Meycauayan | 19 | 12 | ₱6,771 | 5 | ₱2,825 | 5 | ₱7,728 | 2 | ₱12,750 | 7 | ₱1,700 | 4.49 |
Matandang Balara | 17 | 13 | ₱2,249 | 8 | ₱2,447 | 2 | ₱1,808 | 0 | - | 4 | ₱2,436 | 4.70 |
Paranaque | 17 | 15 | ₱3,077 | 9 | ₱1,937 | 6 | ₱4,901 | 0 | - | 2 | ₱2,780 | 4.73 |
Teachers Village East | 16 | 9 | ₱4,279 | 4 | ₱1,708 | 0 | - | 1 | ₱7,483 | 7 | ₱2,874 | 4.76 |
Pateros | 15 | 13 | ₱873 | 1 | ₱1,410 | 5 | ₱922 | 0 | - | 2 | ₱1,055 | 4.80 |
Maynila | 15 | 11 | ₱2,062 | 7 | ₱1,920 | 3 | ₱2,133 | 0 | - | 3 | ₱1,952 | 4.66 |
Lungsod ng San Juan | 15 | 2 | ₱4,930 | 1 | ₱2,499 | 0 | - | 0 | - | 13 | ₱1,735 | 4.58 |
1,567 Airbnb listings
2,212 Airbnb listings
1,876 Airbnb listings