There are 2,408 entire homes listed across Airbnb in Zakopane and the surrounding area, with 783 private bedrooms and 144 serviced apartments. The neighbourhood with the most listings is , with 1,146 entire homes costing an average of €124 per night. The second most populated neighbourhood for whole rental properties is with 542 listings, followed by with 498 entire homes.
1
Bed Homes
2
Bed Homes
3
Bed Homes
4
Bed Homes
5
Bed Homes
6+
Bed Homes
Host Name | No. of Listings | Avg. Review Score |
---|---|---|
Łukasz | 106 | 4.53 |
VisitZakopane | 103 | 4.78 |
Norbert | 102 | 4.83 |
Bartłomiej | 59 | 5.0 |
Katarzyna | 57 | 4.48 |
Mountain Apartments | 48 | 4.77 |
Polish Holiday Rentals | 45 | 4.41 |
Tomasz | 42 | 4.78 |
Sun & Snow | 39 | 4.76 |
Kamil | 38 | 4.6 |
Sun & Snow | 36 | 4.47 |
Monika | 36 | 4.45 |
Polana Resort | 34 | 4.84 |
Filip | 31 | None |
Total | All Entire Homes | 1-Bed Homes | 2-Bed Homes | 3-Bed Homes | Private Rooms | Reviews | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Count | Count | Avg. Price | Count | Avg. Price | Count | Avg. Price | Count | Avg. Price | Count | Avg. Price | Avg. Score | |
Kościelisko | 1,567 | 1,146 | €124 | 587 | €99 | 350 | €144 | 74 | €214 | 253 | €97 | 4.77 |
Poronin | 869 | 542 | €125 | 259 | €92 | 196 | €137 | 41 | €229 | 302 | €67 | 4.82 |
Ząb | 672 | 498 | €116 | 277 | €101 | 134 | €126 | 29 | €172 | 141 | €71 | 4.74 |
Suche | 59 | 30 | €115 | 9 | €105 | 12 | €119 | 3 | €143 | 29 | €66 | 4.83 |
Nowe Bystre | 23 | 15 | €142 | 4 | €79 | 6 | €103 | 1 | €178 | 1 | €58 | 4.68 |
1,567 Airbnb listings
2,212 Airbnb listings
1,876 Airbnb listings