Johannesburg, South Africa
Total listings: 12,833
Last Updated: 2025-11-01
Download Download Data
How many Airbnbs are there in Johannesburg?

There are 8,333 entire homes listed across Airbnb in Johannesburg and the surrounding area, with 3,955 private bedrooms and 265 serviced apartments. The neighbourhood with the most listings is Sandton, with 998 entire homes costing an average of R1,777 per night. The second most populated neighbourhood for whole rental properties is Midrand with 515 listings, followed by Rosebank with 459 entire homes.

Entire Homes
8,333
Private Rooms
3,955
Serviced Apartments
265
Shared Rooms
84

1

Bed Homes

4,642

2

Bed Homes

2,519

3

Bed Homes

672

4

Bed Homes

248

5

Bed Homes

84

6+

Bed Homes

86
Basic Pricing
The figures below represent the average nightly price in ZAR over the first five consecutive available nights within the next two months. This reflects the standard Airbnb rate shown when no specific check-in or check-out dates are selected and is based on two guests by default. For approximately 7% of listings with no upcoming availability, these criteria are not met and no pricing data is recorded. Complete weekly pricing and daily availability data are available upon request.
Average Price per night per Bedrooms
for entire homes and serviced apartments
Average Price per night per Bedrooms
for entire homes and serviced apartments
Average Price per night per Max. Guests
for entire homes and serviced apartments
Average Price per Review Score
Average Price for Other Property Types
Campervan: R650
Tent: R1276
Campsite: R1322
Treehouse: R1395
Barn: R1481
Shipping container: R1533
Tower: R2148
Farm stay: R3336
Average Price for Private Rooms
R979.43
Average Price for Serviced Apartments
R1447.74
Avg. Price for Private Rooms
R979.43
Avg. Price for Serviced Apartments
R1447.74
Reviews
Airbnb review scores in Johannesburg (4.70) are significantly below the average Airbnb review score across all locations (4.754). There are 4130 listings with zero reviews. While some of these will be new properties, it is possible many are lets only offered for a very short time window, or are junk listings. These results can be filtered out using the controls at the top of this report.
Rating per Airbnb Listing
Number of Reviews on each Listing
Hosts
Approximately a third of Airbnb listings offer self check-in through lockboxes, keypads, or similar. This suggests these properties are either regularly rented on Airbnb or managed professionally. 15% of hosts have more than one listing in Johannesburg, indicating a business presence. Additionally, 23% of hosts are superhosts; a status awarded by Airbnb for hosts with at least 10 reservations, an average rating of 4.8 or higher, a fast response rate, and low cancellation rate. This status is assessed once every three months.
Hosts with Most Listings
Host Name No. of Listings Avg. Review Score
Robert 244 4.28
Julius 50 3.93
Easy Stays 50 4.79
Eva 41 4.57
Sylvia 40 4.61
Linda 34 4.79
Chuka 32 4.38
Miles Maile 26 4.3
Monique 26 4.56
Mint Hotels 25 3.8
Claude 25 4.7
Miriam 24 4.68
Qiniso 23 4.85
Derek 23 None
Superhost icon
Hosts listed as superhosts
23.0%
Superhost icon
Hosts with more than 1 listing
15.8%
Languages Spoken by Host
Padlock icon
34%
of hosts welcome guests with lockboxes, keypads, smart locks or other self check-in methods
Doorstep Analytics provides in-depth vacation rental datasets, covering pricing, availability, text descriptions and guest reviews. Access the full dataset or submit an analytics request to answer your specific questions.
Neighbourhoods
Neighbourhood information is sourced from host input on Airbnb’s platform. When this data is unavailable, a k-nearest neighbours (kNN) machine learning model assigns each listing to its most probable neighbourhood. Translated city names and names of large regions are filtered out where possible.
Total All Entire Homes 1-Bed Homes 2-Bed Homes 3-Bed Homes Private Rooms Reviews
Count Count Avg. Price Count Avg. Price Count Avg. Price Count Avg. Price Count Avg. Price Avg. Score
Sandton 1,268 998 1,777 418 1,183 419 1,770 82 3,630 216 1,080 4.68
Midrand 660 515 1,455 203 990 261 1,417 25 2,738 126 987 4.67
Rosebank 508 459 1,545 286 1,290 140 1,962 5 5,132 33 1,233 4.65
Randburg 393 237 1,088 149 830 49 1,072 17 2,362 143 830 4.72
Sandown 281 221 1,675 108 1,394 96 1,880 8 2,467 41 1,632 4.59
Centurion 267 153 1,560 79 928 42 1,219 15 3,664 105 916 4.73
Bryanston 230 182 2,746 79 1,421 55 1,653 19 4,162 37 1,260 4.75
Waterval City 218 186 1,870 129 1,545 44 2,603 4 2,789 9 1,403 4.74
Edenburg 212 158 1,514 67 960 80 1,263 5 2,477 49 1,200 4.69
City and Suburban 207 186 727 155 690 8 1,814 0 - 19 793 4.53
Melville 205 91 1,131 54 761 15 1,130 9 2,784 100 894 4.77
Roodepoort 153 90 1,436 38 996 26 1,191 18 2,284 59 882 4.74
Kempton Park 152 63 1,330 33 770 20 1,063 4 2,477 86 1,097 4.68
Kensington 143 68 1,382 35 643 7 1,062 11 2,285 75 729 4.71
Houghton Estate 128 67 1,726 48 1,388 11 2,010 3 4,123 56 1,753 4.67
Bedfordview 124 64 2,163 28 962 24 2,282 4 3,771 56 1,293 4.73
Benoni 119 46 1,223 20 988 17 1,330 7 1,440 68 1,016 4.68
Linden 114 61 1,275 37 829 6 1,019 4 2,033 48 919 4.82
Boksburg 97 56 1,215 34 976 15 1,249 5 2,883 31 1,221 4.76
Broadacres AH 96 87 1,596 29 1,188 41 1,277 14 3,043 9 1,007 4.67
Edenvale 95 36 1,118 24 757 4 1,689 3 1,756 54 850 4.62
Craighall Park 92 74 1,443 52 913 11 1,614 5 3,576 16 911 4.81
Germiston 88 34 888 23 760 9 1,026 1 1,265 46 1,176 4.68
Illovo 86 64 1,285 38 1,133 12 1,850 0 - 16 1,747 4.68
Krugersdorp 82 48 2,332 22 1,211 10 1,656 11 3,200 33 1,065 4.79
Randpark Ridge 82 44 1,253 28 787 10 1,139 5 3,233 35 729 4.83
Parkhurst 79 62 2,234 35 1,114 6 2,529 13 3,418 16 996 4.86
Linbro Park AH 76 68 1,088 44 961 20 1,360 1 2,200 1 866 4.63
Jackal Creek Golf Estate 76 71 1,363 31 1,192 35 1,375 4 2,477 4 878 4.71
Chartwell 76 36 1,343 19 1,107 15 1,289 1 2,062 13 1,312 4.68
Johannesburg 74 58 1,425 44 1,116 6 1,695 3 2,385 8 498 4.71
Fourways 71 47 1,095 42 1,029 4 1,187 1 3,690 24 853 4.75
Parkview 70 46 1,413 31 921 6 1,314 6 3,918 22 816 4.86
Observatory 69 29 1,266 18 685 5 953 2 1,845 38 710 4.33
Parkmore 69 43 1,655 26 1,005 8 1,674 4 2,482 25 907 4.79
Buccleuch 67 43 909 30 751 9 1,128 0 - 22 680 4.74
Marshalls Town 65 38 815 30 774 3 1,392 0 - 18 840 4.47
Hurlingham 64 45 1,586 31 1,007 8 1,849 3 3,387 11 1,996 4.78
Glen Austin AH 63 24 1,085 9 946 11 1,277 1 1,299 34 1,987 4.69
Fairland 61 42 1,140 22 816 17 1,365 1 589 18 865 4.76
Glenferness AH 60 42 1,879 25 1,186 10 1,774 3 1,900 15 1,989 4.67
Glen Marais 60 19 1,528 6 745 8 1,137 1 2,391 40 1,038 4.66
Beverley 59 56 1,128 29 955 20 1,360 3 2,304 3 1,253 4.80
Johannesburg North 56 34 1,075 17 838 7 1,206 2 2,694 17 839 4.72
Parktown North 56 44 1,036 38 863 4 2,246 1 572 12 881 4.87
Bramley 52 34 1,173 30 996 2 1,109 1 2,477 14 1,182 4.45
Soweto 52 15 1,176 6 699 4 1,187 4 2,096 37 753 4.63
Barbeque Downs 50 45 1,755 18 1,719 19 1,747 7 2,102 4 931 4.68
Westdene 49 24 1,143 11 672 3 1,481 4 1,854 21 709 4.75
Benmore Gardens 49 35 1,705 21 1,359 12 1,973 1 5,544 12 1,332 4.81
Carlswald 48 31 1,695 8 901 15 1,668 8 2,536 10 1,046 4.72
Dainfern Ridge 47 44 1,104 24 1,024 19 1,207 0 - 3 826 4.55
Morningside Manor 47 30 1,902 16 1,152 7 1,490 2 3,950 7 1,064 4.72
Parkwood 47 28 1,044 21 931 6 1,535 0 - 12 911 4.89
Maroeladal Ext 8 44 42 1,635 17 1,190 19 1,302 5 3,624 1 589 4.79
Robindale 43 20 1,118 13 663 4 1,022 0 - 23 826 4.83
Glenadrienne 42 35 2,036 2 771 33 2,118 0 - 4 1,200 4.67
Witfield 41 24 929 19 680 4 1,083 0 - 17 632 4.74
Greenside 40 27 1,236 20 830 3 1,949 2 2,937 12 1,024 4.62
Pretoria 38 30 1,687 12 997 11 1,852 5 1,829 8 918 4.78
Blairgowrie 38 26 1,800 16 615 1 797 2 2,451 12 593 4.72
Lethabong 37 36 1,217 25 916 7 1,292 2 2,070 1 1,161 4.72
Jukskei Park 35 21 1,293 16 608 2 2,555 1 3,690 14 745 4.76
Muldersdrift 35 14 3,204 6 1,005 4 1,771 1 1,663 11 1,434 4.60
Braamfontein 34 25 919 17 767 7 1,240 1 1,247 8 723 4.54
Doringkloof 34 16 1,505 11 769 3 1,421 0 - 18 1,048 4.68
Lyttelton Manor Ext 1 34 25 878 16 778 6 1,078 0 - 8 557 4.76
Eldoraigne 33 13 1,399 10 1,303 2 1,984 0 - 19 950 4.74
Blue Hills AH 33 11 2,552 3 1,091 7 1,305 1 14,414 18 830 4.52
Florida Park 32 9 1,944 5 1,046 0 - 1 2,807 23 769 4.44
Sunninghill 32 15 932 9 866 4 1,161 0 - 13 688 4.62
Primrose 32 15 1,638 5 828 6 1,429 1 1,525 10 1,090 4.85
Greenstone Hill 32 25 1,701 8 1,763 11 1,564 6 1,845 7 661 4.71
Rynfield 32 23 1,742 17 1,075 1 866 3 3,263 8 875 4.86
Impala Park 31 17 1,549 7 1,048 6 1,687 4 2,322 11 742 4.81
Lanseria 31 16 1,944 7 1,143 4 1,871 3 2,876 14 1,289 4.82
Parktown 31 20 1,715 11 880 4 1,935 1 - 11 1,121 4.85
Clubview 31 14 890 10 733 4 1,282 0 - 17 737 4.65
Auckland Park 31 14 995 9 581 1 589 1 2,980 17 772 4.62
South Kensington 31 18 5,179 3 676 1 1,438 1 2,166 13 794 4.38
Gallo Manor 31 7 2,013 5 962 0 - 0 - 24 1,036 4.72
Randhart 30 11 1,268 8 1,126 0 - 1 1,178 19 923 4.72
Troyeville 30 28 875 21 714 3 1,195 2 2,079 0 - 4.54
Tinswalo Country and Equestrian Estate 30 24 2,257 0 - 6 1,865 18 2,437 1 2,633 4.60
Beverley AH 30 27 1,485 3 757 21 1,501 3 2,417 3 2,004 4.78
Winchester Hills Ext 3 30 14 908 10 814 3 1,207 0 - 16 906 4.68
Emmarentia 30 17 1,596 14 716 1 1,195 1 14,536 12 1,244 4.85
Vorna Valley 29 19 1,320 9 1,255 8 1,074 2 2,469 10 724 4.74
Atholl 28 8 1,674 4 784 1 1,490 0 - 20 1,116 4.50
Dunvegan 26 16 1,373 12 958 3 1,161 0 - 9 1,324 4.84
Norwood 26 17 1,254 4 628 3 1,559 4 2,379 9 680 4.74
Helderkruin 26 4 4,331 1 6,012 1 1,143 1 - 22 1,094 5.00
Alberante 26 4 2,447 0 - 1 572 2 4,340 22 1,706 4.64
Aston Manor 26 9 1,982 5 984 2 1,421 1 3,586 14 1,192 4.54
Victory Park Ext 1 26 25 1,903 15 922 4 1,984 3 3,459 0 - 4.85
Noordheuwel 25 7 1,280 4 1,191 2 1,074 1 2,044 17 975 4.81
Bloubosrand 25 16 619 11 535 4 918 0 - 9 724 4.67
Cyrildene 25 15 1,384 9 526 4 719 0 - 7 549 4.45
Craigavon AH 25 13 1,970 3 797 4 1,399 5 2,551 12 986 4.59
Paulshof 24 11 1,758 3 901 5 1,605 1 - 10 872 4.73
Horison 24 10 807 6 731 3 1,126 1 624 14 927 4.61
Florida 24 12 586 9 491 3 872 0 - 12 419 4.48
Bonaero Park 24 3 1,253 1 537 1 832 0 - 16 997 4.73
Bordeaux 24 19 880 13 860 2 762 2 1,836 3 554 4.74
Palmlands AH 24 22 1,578 15 1,266 6 2,086 1 3,413 1 1,195 4.92
Birchleigh 24 13 1,538 9 651 3 962 0 - 11 795 4.90
Highlands North 24 13 1,365 9 733 3 1,669 1 6,133 5 1,816 4.91
Northcliff 24 17 2,220 8 1,018 2 1,646 7 3,757 7 1,230 4.81
Melrose North 24 22 2,172 12 1,902 6 2,463 1 5,492 2 4,608 4.82
Boksburg North 24 5 807 4 736 1 1,091 0 - 17 837 4.51
Sundowner 23 15 1,050 12 1,010 2 1,421 0 - 8 1,473 4.78
Lombardy East 23 8 1,139 6 681 0 - 0 - 14 726 4.52
Franklin Roosevelt Park 23 13 791 10 775 1 918 0 - 10 865 4.73
Waterval Estate 23 22 781 19 556 1 884 2 2,755 1 312 4.74
North Riding 23 14 1,750 4 1,325 8 1,773 1 3,084 9 946 4.38
Noordwyk 23 7 1,492 4 1,758 2 1,308 1 797 16 790 4.41
Jeppestown 23 12 1,171 5 1,984 1 1,005 0 - 7 663 4.51
Doornfontein 23 21 1,001 17 1,018 2 918 0 - 1 329 4.77
Little Falls Ext 1 23 13 1,306 6 702 3 1,346 2 2,495 8 953 4.82
Mulbarton 22 6 858 6 858 0 - 0 - 15 1,057 4.83
Rhodesfield 22 7 2,088 3 479 1 1,213 1 5,076 15 767 4.30
Kelvin 21 13 2,030 8 1,048 0 - 3 2,581 8 1,198 4.80
Waverley 21 19 1,128 14 1,057 2 1,325 2 1,715 2 979 4.74
Craighall 20 17 1,036 11 953 4 889 1 2,391 3 422 4.84
Alberton 20 16 1,014 6 669 6 1,272 4 1,161 4 612 4.43
Atlasville Ext 1 20 16 912 9 788 5 1,034 1 1,074 1 658 4.80
Brakpan 20 13 1,581 4 966 3 1,167 3 1,230 7 589 4.97
Highveld Ext 7 19 15 1,779 11 1,128 1 1,975 0 - 4 884 4.92
Fontainebleau 19 10 986 5 665 3 1,270 1 1,819 7 688 4.76
Verwoerdpark 19 11 1,258 4 949 5 1,119 1 1,507 7 720 4.79
Bredell AH 19 8 1,213 5 1,116 3 1,374 0 - 11 1,934 4.97
Mayberry Park 19 5 1,061 3 762 0 - 1 1,473 14 566 4.42
Wynberg 19 3 999 2 780 1 1,438 0 - 14 832 2.67
Hyde Park 19 18 2,882 9 1,540 5 2,342 2 4,712 0 - 4.73
Woodmead 19 16 796 1 658 0 - 1 - 3 1,784 4.61
Dunkeld West 18 7 4,514 3 1,594 2 1,585 0 - 10 1,599 4.93
Norkem Park 18 8 975 3 589 1 1,247 4 1,270 10 610 4.83
Mondeor 18 12 963 9 686 1 416 0 - 5 576 4.80
Wendywood 18 12 1,081 10 648 0 - 1 1,992 5 567 4.70
Orchards 18 17 2,775 10 858 3 1,083 1 2,252 1 520 4.81
Glenvista 17 7 1,970 4 1,265 0 - 1 2,772 10 1,253 4.72
Blackheath 17 4 681 2 537 1 - 0 - 13 898 4.93
The Hill 17 5 1,046 3 554 2 1,784 0 - 12 706 3.67
Norscot 17 3 2,391 1 745 0 - 2 3,214 11 1,339 4.76
Bedford Gardens 17 16 2,230 2 2,625 11 2,332 3 1,629 0 - 4.83
Fairmount 17 12 2,230 5 1,117 4 2,079 3 3,915 0 - 4.85
Sydenham 17 10 1,434 4 814 1 1,577 0 - 7 361 4.80
Comet 17 12 927 7 879 4 810 1 1,732 5 658 4.47
Sandhurst 17 16 2,459 12 1,773 3 3,413 1 7,831 1 1,178 4.96
Country View 17 4 814 2 814 1 - 1 - 13 790 4.89
Boksburg West 17 16 1,300 10 854 5 897 0 - 1 832 4.41
Pierre van Ryneveld Park 17 7 1,025 4 853 1 1,490 2 1,135 9 959 4.58
Mooikloof 16 15 2,364 2 1,966 11 1,277 1 2,270 1 1,386 4.80
Kensington B 16 15 760 13 704 2 1,126 0 - 1 762 4.70
Rooihuiskraal 16 13 951 9 887 3 1,143 1 - 3 589 4.66
Kyalami Estate 16 12 1,148 8 1,003 4 1,536 0 - 4 1,243 4.74
Dunkeld 16 12 1,698 5 1,321 7 1,913 0 - 1 4,245 4.72
Killarney 16 11 1,011 7 846 4 1,340 0 - 5 1,182 4.57
New Redruth 15 12 1,325 9 1,317 3 1,351 0 - 3 1,034 4.74
Heuweloord 15 4 1,919 0 - 3 976 0 - 11 780 4.56
Melrose 15 12 2,127 7 1,484 4 1,617 1 7,519 3 1,346 4.79
Northmead 15 9 1,079 3 1,045 5 1,195 0 - 5 669 4.86
Van Riebeeck Park 15 10 1,639 4 1,096 2 1,836 3 1,432 4 1,113 4.83
Download Data
Airbnb Overview
Basic property, host and review data for all Airbnb listings
Airbnb Pricing
Pricing per weekend and weekday, for the next 50 weeks
Airbnb Availability
Daily check-in and check-out availability, per listing
Airbnb Reviews
All review text and scores
Airbnb Descriptions
Text descriptions of property space, location and host details
Airbnb Amenities
Amenities featured in each property
Data Dictionary
Verbose descriptions of all fields
Access complete datasets