Bangkok, Thailand
Total listings: 27,769
Last Updated: 2025-11-03
Download Download Data
How many Airbnbs are there in Bangkok?

There are 17,816 entire homes listed across Airbnb in Bangkok and the surrounding area, with 8,610 private bedrooms and 338 serviced apartments. The neighbourhood with the most listings is Watthana, with 3,601 entire homes costing an average of ฿4,621 per night. The second most populated neighbourhood for whole rental properties is Huai Khwang with 2,700 listings, followed by Khlong Toei with 2,190 entire homes.

Density map is limited to 22,000 listings to improve performance
Entire Homes
17,816
Private Rooms
8,610
Serviced Apartments
338
Shared Rooms
207

1

Bed Homes

11,965

2

Bed Homes

3,429

3

Bed Homes

1,200

4

Bed Homes

508

5

Bed Homes

194

6+

Bed Homes

171
Basic Pricing
The figures below represent the average nightly price in THB over the first five consecutive available nights within the next two months. This reflects the standard Airbnb rate shown when no specific check-in or check-out dates are selected and is based on two guests by default. For approximately 31% of listings with no upcoming availability, these criteria are not met and no pricing data is recorded. Complete weekly pricing and daily availability data are available upon request.
Average Price per night per Bedrooms
for entire homes and serviced apartments
Average Price per night per Bedrooms
for entire homes and serviced apartments
Average Price per night per Max. Guests
for entire homes and serviced apartments
Average Price per Review Score
Average Price for Other Property Types
Hut: ฿1071
Shipping container: ฿1221
Treehouse: ฿2175
Average Price for Private Rooms
฿2078.68
Average Price for Serviced Apartments
฿3989.32
Avg. Price for Private Rooms
฿2078.68
Avg. Price for Serviced Apartments
฿3989.32
Reviews
Airbnb review scores in Bangkok (4.75) are slightly below the average Airbnb review score across all locations (4.754). There are 9210 listings with zero reviews. While some of these will be new properties, it is possible many are lets only offered for a very short time window, or are junk listings. These results can be filtered out using the controls at the top of this report.
Rating per Airbnb Listing
Number of Reviews on each Listing
Hosts
Nearly half of Airbnb listings offer self check-in through lockboxes, keypads, or similar. This suggests these properties are either regularly rented on Airbnb or managed professionally. 12% of hosts have more than one listing in Bangkok, indicating a business presence. Additionally, 34% of hosts are superhosts; a status awarded by Airbnb for hosts with at least 10 reservations, an average rating of 4.8 or higher, a fast response rate, and low cancellation rate. This status is assessed once every three months.
Hosts with Most Listings
Host Name No. of Listings Avg. Review Score
Jimmy 236 None
Alice 235 4.48
Krittika 184 4.47
Haobin 135 4.67
Haobin 132 4.59
Sontana 115 4.79
LeFoyer 113 4.64
海波 112 4.89
Deng 109 None
Yangzi 109 5
K 107 4.5
Paninee 97 4.4
Haojiang 97 4.4
无名氏 90 4.89
Superhost icon
Hosts listed as superhosts
34.1%
Superhost icon
Hosts with more than 1 listing
12.1%
Languages Spoken by Host
Padlock icon
44%
of hosts welcome guests with lockboxes, keypads, smart locks or other self check-in methods
Doorstep Analytics provides in-depth vacation rental datasets, covering pricing, availability, text descriptions and guest reviews. Access the full dataset or submit an analytics request to answer your specific questions.
Neighbourhoods
Neighbourhood information is sourced from host input on Airbnb’s platform. When this data is unavailable, a k-nearest neighbours (kNN) machine learning model assigns each listing to its most probable neighbourhood. Translated city names and names of large regions are filtered out where possible.
Total All Entire Homes 1-Bed Homes 2-Bed Homes 3-Bed Homes Private Rooms Reviews
Count Count Avg. Price Count Avg. Price Count Avg. Price Count Avg. Price Count Avg. Price Avg. Score
Watthana 4,639 3,601 4,621 2,247 2,689 865 5,127 206 7,870 855 2,822 4.77
Huai Khwang 3,188 2,700 2,371 1,979 1,937 468 3,267 129 4,619 418 2,038 4.72
Khlong Toei 2,806 2,190 3,575 1,579 2,287 356 4,252 115 7,523 504 2,787 4.73
Ratchathewi 1,459 904 3,212 579 2,609 200 3,994 42 5,483 455 2,777 4.72
Sathon 1,313 838 2,887 558 1,761 182 3,901 28 6,475 399 2,054 4.70
Bang Rak 1,033 540 4,223 336 3,128 96 5,436 54 6,720 344 2,608 4.74
Phra Khanong 978 710 2,814 513 1,729 93 3,453 26 6,326 227 1,953 4.77
Bang Na 754 546 1,877 400 1,325 56 3,468 14 5,057 197 1,629 4.78
Khlong San 688 426 3,365 305 1,923 70 4,598 21 5,192 207 1,870 4.82
Phra Nakhon 669 107 3,035 66 2,315 21 3,693 8 5,332 437 2,035 4.73
Chatuchak 658 370 2,712 240 1,555 51 3,143 21 4,922 276 2,077 4.81
Bang Sue 435 366 1,821 304 1,156 32 2,180 5 2,662 65 1,488 4.78
Bang Phlat 425 263 2,343 210 1,077 44 4,563 2 3,571 151 1,419 4.72
Pathum Wan 419 240 6,359 121 3,999 73 6,050 30 8,743 117 2,613 4.78
Talat Yot 403 13 3,287 8 1,944 2 3,344 1 3,052 346 1,986 4.42
Bang Kapi 402 205 3,726 127 1,759 48 1,920 7 5,616 190 2,386 4.80
Phaya Thai 390 231 3,084 119 2,268 52 3,271 15 5,085 142 2,800 4.83
Khet Suan Luang 379 267 2,332 230 1,531 10 4,805 15 7,102 103 2,361 4.72
Thon Buri 360 230 1,756 176 1,334 32 2,673 8 2,662 130 1,704 4.80
Lat Krabang 256 83 2,952 33 1,323 18 2,376 24 5,191 160 1,589 4.72
Pom Prap Sattru Phai 218 109 3,329 78 1,946 11 3,388 6 4,662 89 2,590 4.73
Din Daeng 201 106 3,304 53 1,763 26 3,849 12 5,847 88 1,680 4.72
Talat Noi 175 50 4,568 30 2,798 6 4,740 5 7,473 109 2,920 4.82
Bang Kho Laem District 162 91 2,554 58 2,060 15 2,151 5 4,959 66 2,350 4.82
Bangkok Noi 161 63 2,679 43 1,975 7 2,235 8 4,565 90 1,618 4.75
Suan Luang 133 87 1,876 71 1,328 6 2,714 2 3,506 44 1,368 4.66
Wat Arun 132 51 4,115 30 1,359 9 8,450 5 4,983 71 1,388 4.78
Donmueang 125 31 3,687 19 1,342 2 1,477 3 6,298 89 1,255 4.70
Chong Nonsi 119 70 3,561 37 2,180 21 4,013 8 7,207 46 1,450 4.78
Tambon Sam Rong Nua 106 64 2,606 52 1,596 6 2,743 3 2,987 38 1,048 4.73
Talat Phlu 97 58 1,995 46 2,033 10 2,402 0 - 38 1,364 4.83
Saphan Khwai 96 31 3,571 17 1,730 7 3,274 1 4,415 45 1,584 4.68
Sao Chingcha 92 15 3,536 4 2,089 3 2,911 7 4,188 52 1,771 4.82
Samphanthawong 89 50 5,612 5 3,552 24 4,303 18 4,305 39 3,053 4.90
Tambon Ban Mai 89 44 1,656 22 1,093 5 1,967 9 3,753 45 1,581 4.71
Khet Phasi Charoen 82 55 1,936 40 1,314 7 2,540 2 3,068 26 1,358 4.78
Don Mueang 80 30 2,884 9 1,618 10 2,832 9 4,150 43 1,271 4.83
Khet Prawet 80 32 2,654 8 2,089 7 2,784 9 3,287 47 1,685 4.88
Bang Khun Phrom 79 12 4,007 4 4,610 3 3,723 2 3,035 51 2,096 4.69
Khet Bang Khen 78 47 2,630 19 1,219 11 1,871 4 5,211 29 1,135 4.84
Lat Phrao 77 36 5,010 12 3,078 7 2,954 12 4,823 41 1,487 4.82
Khet Lak Si 66 34 1,570 20 1,140 10 1,840 1 4,545 31 1,686 4.76
Ban Mai 65 42 1,925 31 1,663 6 1,753 5 3,759 23 2,050 4.81
Khet Phra Khanong 55 41 5,139 31 1,437 3 - 3 11,146 14 839 4.82
Tambon Thepharak 51 38 1,995 28 2,229 6 - 2 2,224 13 1,010 4.70
Tambon Khlong Klua 50 17 1,745 10 1,553 4 1,834 1 2,500 33 1,294 4.68
Prawet 50 23 4,082 7 741 5 1,948 8 8,259 25 2,132 4.64
Bang Khen 48 17 1,572 12 961 3 2,013 0 - 30 962 4.87
Khet Huai Khwang 47 44 2,183 32 2,099 8 3,295 0 - 3 2,738 4.78
Tambon Bang Kaeo 47 31 6,107 12 1,489 5 3,092 3 5,032 16 1,184 4.74
Wang Thonglang 47 26 4,683 11 1,163 6 2,928 3 6,558 21 2,085 4.79
Khet Saphan Sung 46 13 3,160 2 519 4 2,484 4 2,362 33 633 4.88
Taling Chan 45 17 2,376 6 1,683 2 5,032 3 - 26 1,284 4.88
Khet Bueng Kum 45 23 3,902 13 1,331 0 - 5 3,127 22 1,616 4.83
Khet Bang Khae 44 16 1,925 11 1,412 1 1,136 0 - 25 1,121 4.81
Khet Wang Thonglang 44 18 1,254 8 816 5 3,084 3 1,786 26 1,637 4.67
Tambon Bang Khen 43 26 2,159 20 1,639 4 5,216 0 - 17 1,186 4.82
Phasi Charoen 38 12 3,782 5 1,704 3 909 2 8,214 23 1,261 4.86
Samrong Nuea 38 24 1,143 20 1,082 3 1,688 0 - 14 1,054 4.76
Tambon Rachathewa 38 4 2,619 2 1,299 0 - 2 5,259 27 2,116 4.63
Khet Min Buri 38 13 3,360 1 - 4 1,309 5 2,273 25 1,644 4.80
Khet Khan Na Yao 35 16 4,044 9 2,576 2 1,558 3 5,000 19 1,349 4.74
Khet Chatuchak 34 26 1,814 20 1,899 4 2,889 0 - 8 1,212 4.90
Khet Dusit 33 11 3,535 5 2,078 1 3,409 4 2,857 22 2,098 4.83
Tambon Suan Yai 32 3 2,760 1 2,013 1 2,078 0 - 29 1,718 4.67
Pak Kret 31 23 1,648 16 1,021 5 2,835 2 3,311 6 1,344 4.65
Rat Burana 29 20 1,757 11 1,537 7 1,905 1 3,149 9 779 4.85
Bang Khun Non 28 5 3,506 2 779 2 4,870 0 - 22 1,133 4.93
Bang Kaeo 28 18 1,360 13 1,309 2 1,364 2 2,078 10 1,084 4.90
Tambon Talat Kwan 28 3 1,602 3 1,602 0 - 0 - 25 690 4.85
Lak Si 27 14 4,448 7 - 4 - 1 4,902 7 955 4.91
Khet Chom Thong 26 19 1,660 13 1,161 3 4,253 1 2,370 7 1,764 4.86
Bang Kho Laem 26 11 2,603 3 2,451 8 2,678 0 - 14 1,691 4.79
Racha Thewa 26 7 3,106 2 974 1 1,851 3 5,714 19 1,147 4.58
Bang Lamphu Lang 25 8 2,727 4 - 2 2,727 1 - 17 5,326 4.89
Khet Sai Mai 25 15 2,727 5 1,061 4 2,719 4 3,961 10 1,581 4.87
Tambon Bang Chalong 25 4 1,209 3 1,223 0 - 0 - 21 1,313 4.87
Tambon Bang Rak Phatthana 25 11 2,773 4 1,055 3 2,630 3 3,652 14 987 4.57
Min Buri 25 5 2,354 0 - 3 1,493 2 4,935 20 1,190 4.83
Khet Khlong Toei 24 13 2,462 12 2,159 0 - 1 6,103 10 1,036 -
Thepharak 23 19 1,293 16 1,255 3 1,461 0 - 2 795 4.77
Tambon Bang Phli Yai 23 7 4,091 1 1,169 1 - 5 4,821 16 1,962 4.83
Krung Thep Maha Nakhon 22 12 1,510 11 1,510 0 - 0 - 10 1,534 4.20
Tambon Khlong Nung 21 11 2,084 8 914 1 877 1 6,396 10 2,115 4.89
Khet Yan Nawa 21 16 1,315 11 1,071 3 1,558 0 - 5 3,669 4.67
Bang Phli Yai 20 13 7,294 2 1,493 3 3,972 6 11,179 7 1,740 4.67
Tambon Bang Phut 19 14 1,929 8 974 4 2,760 2 4,026 5 2,071 4.71
Nonthaburi 19 12 2,933 9 2,337 2 - 1 4,123 7 2,862 4.85
Bueng Kum 19 16 4,207 3 1,158 3 2,630 6 5,541 3 758 4.85
Khet Bang Kapi 19 15 2,200 10 1,840 3 - 1 4,480 4 1,607 4.79
Tambon Prachathipat 19 5 1,185 4 931 1 1,948 0 - 13 1,104 4.92
Khet Din Daeng 17 15 3,426 12 3,776 2 1,997 1 2,792 2 1,169 4.90
Suan Yai 16 0 - 0 - 0 - 0 - 16 1,506 -
Khet Bang Na 16 13 1,285 13 1,285 0 - 0 - 3 974 5.00
Khet Phra Nakhon 16 0 - 0 - 0 - 0 - 16 1,498 2.50
Amphoe Pak Kret 15 13 1,725 8 1,290 3 3,863 1 1,980 2 1,721 4.60
Khet Bang Khun Thian 15 6 5,389 2 552 1 11,947 2 4,529 9 2,240 4.44
Amphoe Mueang Nonthaburi 15 7 4,404 3 3,198 1 1,591 0 - 8 1,975 4.91
Tambon Sao Thong Hin 15 7 1,023 6 812 1 1,234 0 - 8 1,418 4.85
Download Data
Airbnb Overview
Basic property, host and review data for all Airbnb listings
Airbnb Pricing
Pricing per weekend and weekday, for the next 50 weeks
Airbnb Availability
Daily check-in and check-out availability, per listing
Airbnb Reviews
All review text and scores
Airbnb Descriptions
Text descriptions of property space, location and host details
Airbnb Amenities
Amenities featured in each property
Data Dictionary
Verbose descriptions of all fields
Access complete datasets