There are 5,443 entire homes listed across Airbnb in Chiang Mai and the surrounding area, with 3,730 private bedrooms and 78 serviced apartments. The neighbourhood with the most listings is , with 736 entire homes costing an average of ฿2,250 per night. The second most populated neighbourhood for whole rental properties is with 787 listings, followed by with 495 entire homes.
1
Bed Homes
2
Bed Homes
3
Bed Homes
4
Bed Homes
5
Bed Homes
6+
Bed Homes
Host Name | No. of Listings | Avg. Review Score |
---|---|---|
Patinee | 124 | None |
Pine | 82 | 4.82 |
Mao | 60 | 4.43 |
Patcharee | 59 | 4.27 |
Yifan | 53 | 4.51 |
Onpreeya | 49 | 4.73 |
Piti | 48 | 4.72 |
Zoey | 47 | 4.38 |
Natha | 42 | 4.41 |
Ratchasit | 41 | None |
Prathan | 34 | 4.5 |
Lee | 34 | 4.87 |
Thanawat | 33 | 4.59 |
秀莲 | 32 | 4.95 |
Total | All Entire Homes | 1-Bed Homes | 2-Bed Homes | 3-Bed Homes | Private Rooms | Reviews | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Count | Count | Avg. Price | Count | Avg. Price | Count | Avg. Price | Count | Avg. Price | Count | Avg. Price | Avg. Score | |
Tambon Su Thep | 1,226 | 736 | ฿2,250 | 440 | ฿1,230 | 109 | ฿2,581 | 63 | ฿4,497 | 417 | ฿1,579 | 4.80 |
Tambon Chang Khlan | 1,026 | 787 | ฿1,777 | 436 | ฿1,340 | 262 | ฿1,910 | 62 | ฿3,066 | 181 | ฿1,350 | 4.82 |
Tambon Chang Phueak | 1,014 | 495 | ฿2,301 | 311 | ฿1,183 | 83 | ฿2,315 | 48 | ฿4,465 | 444 | ฿1,262 | 4.75 |
Tambon Si Phum | 763 | 212 | ฿3,417 | 85 | ฿1,535 | 56 | ฿2,455 | 24 | ฿4,242 | 492 | ฿1,280 | 4.72 |
Tambon Hai Ya | 332 | 116 | ฿3,516 | 46 | ฿1,119 | 15 | ฿2,115 | 25 | ฿3,650 | 170 | ฿1,395 | 4.78 |
Tambon Chang Moi | 296 | 100 | ฿3,912 | 45 | ฿2,406 | 18 | ฿2,400 | 16 | ฿5,376 | 149 | ฿1,582 | 4.79 |
Tambon Phra Sing | 291 | 74 | ฿4,782 | 22 | ฿1,562 | 18 | ฿2,681 | 23 | ฿3,924 | 159 | ฿1,296 | 4.77 |
Tambon Fa Ham | 291 | 227 | ฿1,026 | 194 | ฿876 | 21 | ฿1,877 | 4 | ฿2,750 | 63 | ฿1,159 | 4.77 |
Tambon Pa Daet | 241 | 116 | ฿2,862 | 51 | ฿1,295 | 24 | ฿1,813 | 17 | ฿2,895 | 92 | ฿1,589 | 4.79 |
Tambon Wat Ket | 226 | 115 | ฿2,074 | 84 | ฿1,106 | 17 | ฿2,327 | 4 | ฿3,016 | 99 | ฿1,534 | 4.76 |
Tambon San Sai Noi | 146 | 123 | ฿1,836 | 94 | ฿1,297 | 18 | ฿2,479 | 4 | ฿3,006 | 18 | ฿1,795 | 4.83 |
Tambon Nong Pa Khrang | 139 | 73 | ฿1,848 | 48 | ฿1,061 | 16 | ฿2,158 | 4 | ฿1,713 | 60 | ฿1,666 | 4.79 |
San Sai Noi | 118 | 105 | ฿1,169 | 76 | ฿1,016 | 15 | ฿1,741 | 3 | ฿2,767 | 13 | ฿2,398 | 4.81 |
Chang Phueak | 103 | 77 | ฿1,852 | 58 | ฿1,131 | 8 | ฿4,062 | 3 | ฿3,645 | 21 | ฿1,929 | 4.74 |
Tambon Tha Sala | 100 | 64 | ฿3,642 | 15 | ฿1,022 | 10 | ฿2,285 | 17 | ฿4,151 | 30 | ฿1,741 | 4.80 |
Suthep | 90 | 59 | ฿2,017 | 38 | ฿1,121 | 4 | ฿1,789 | 8 | ฿3,900 | 29 | ฿1,402 | 4.78 |
Fa Ham | 90 | 63 | ฿975 | 53 | ฿930 | 9 | ฿1,525 | 0 | - | 27 | ฿895 | 4.77 |
Tambon Don Kaeo | 74 | 38 | ฿3,092 | 19 | ฿1,138 | 8 | ฿4,121 | 5 | ฿4,696 | 31 | ฿1,592 | 4.77 |
Tambon San Phak Wan | 68 | 42 | ฿5,944 | 6 | ฿2,703 | 10 | ฿2,280 | 13 | ฿3,788 | 23 | ฿1,678 | 4.82 |
Tambon Pa Tan | 67 | 38 | ฿4,475 | 23 | ฿1,007 | 1 | ฿4,950 | 4 | ฿4,600 | 28 | ฿1,326 | 4.85 |
Tambon Ban Waen | 66 | 39 | ฿4,276 | 14 | ฿1,409 | 8 | ฿1,856 | 8 | ฿3,233 | 20 | ฿2,845 | 4.83 |
San Kamphaeng | 65 | 38 | ฿3,129 | 11 | ฿1,038 | 5 | ฿1,892 | 15 | ฿3,500 | 22 | ฿1,104 | 4.85 |
Nong Kwai | 65 | 30 | ฿8,389 | 9 | ฿1,875 | 4 | ฿3,188 | 10 | ฿6,758 | 31 | ฿2,098 | 4.89 |
Tambon Nong Kwai | 62 | 37 | ฿4,467 | 7 | ฿1,698 | 7 | ฿3,198 | 14 | ฿4,466 | 21 | ฿1,606 | 4.76 |
San Klang | 61 | 30 | ฿2,374 | 16 | ฿1,413 | 7 | ฿2,456 | 5 | ฿3,508 | 28 | ฿1,049 | 4.96 |
Tambon Nong Hoi | 59 | 29 | ฿5,602 | 1 | ฿970 | 5 | ฿2,513 | 8 | ฿4,223 | 29 | ฿1,634 | 4.85 |
San Sai District | 56 | 30 | ฿2,843 | 13 | ฿1,556 | 10 | ฿2,035 | 2 | ฿2,770 | 23 | ฿1,267 | 4.90 |
Pa Daet Sub-district | 55 | 28 | ฿3,796 | 14 | ฿960 | 3 | ฿1,880 | 1 | ฿7,900 | 19 | ฿1,369 | 4.82 |
Tambon Nong Chom | 55 | 37 | ฿3,529 | 9 | ฿1,932 | 5 | ฿1,652 | 10 | ฿3,016 | 16 | ฿2,525 | 4.85 |
Mae Hia | 53 | 32 | ฿4,616 | 7 | ฿2,612 | 6 | ฿2,678 | 11 | ฿3,274 | 19 | ฿1,710 | 4.86 |
清迈 | 53 | 48 | ฿1,679 | 38 | ฿1,006 | 6 | ฿1,607 | 1 | - | 3 | ฿1,062 | 4.83 |
Tambon Ban Pong | 48 | 19 | ฿10,583 | 4 | ฿2,116 | 2 | ฿4,400 | 4 | ฿5,897 | 16 | ฿3,096 | 4.86 |
Tambon Nam Phrae | 48 | 21 | ฿4,058 | 10 | ฿2,976 | 2 | ฿3,700 | 5 | ฿5,856 | 21 | ฿1,983 | 4.83 |
Muang | 47 | 18 | ฿1,871 | 12 | ฿1,319 | 3 | ฿2,767 | 1 | ฿2,700 | 28 | ฿1,218 | 4.80 |
Tambon Mae Hia | 47 | 30 | ฿3,291 | 11 | ฿1,038 | 7 | ฿3,345 | 7 | ฿2,890 | 17 | ฿1,693 | 4.88 |
Tambon San Phranet | 46 | 30 | ฿5,828 | 7 | ฿850 | 3 | ฿2,195 | 6 | ฿6,035 | 16 | ฿1,067 | 4.89 |
San Na Meng | 44 | 21 | ฿1,260 | 15 | ฿1,071 | 3 | ฿1,137 | 1 | ฿2,100 | 23 | ฿1,876 | 4.97 |
Hang Dong | 44 | 29 | ฿2,568 | 11 | ฿1,360 | 6 | ฿2,068 | 6 | ฿2,288 | 11 | ฿861 | 4.92 |
Tambon Mae Raem | 43 | 18 | ฿6,175 | 5 | ฿1,390 | 4 | ฿2,756 | 3 | ฿9,333 | 25 | ฿2,461 | 4.93 |
Tambon San Phi Suea | 40 | 14 | ฿5,564 | 2 | ฿2,172 | 2 | ฿2,925 | 6 | ฿2,541 | 20 | ฿1,257 | 4.81 |
Tambon Nong Phueng | 39 | 30 | ฿3,334 | 13 | ฿1,426 | 5 | ฿1,772 | 3 | ฿3,978 | 8 | ฿773 | 4.90 |
Chiangmai | 37 | 27 | ฿4,377 | 12 | ฿1,321 | 3 | ฿2,870 | 4 | ฿4,855 | 10 | ฿2,178 | 4.82 |
Khun Khong | 37 | 16 | ฿4,750 | 6 | ฿2,250 | 4 | ฿2,790 | 4 | ฿2,837 | 21 | ฿2,457 | 4.95 |
Suthep Sub-District, Muang District | 36 | 3 | ฿2,269 | 1 | ฿658 | 0 | - | 0 | - | 14 | ฿531 | 4.50 |
Su Thep | 35 | 27 | ฿1,696 | 17 | ฿992 | 4 | ฿1,900 | 2 | ฿3,158 | 7 | ฿980 | 4.79 |
Tambon Rim Tai | 35 | 19 | ฿5,406 | 6 | ฿1,570 | 4 | ฿2,538 | 5 | ฿7,425 | 12 | ฿1,703 | 4.93 |
Nong Pa Khrang Sub-district | 35 | 21 | ฿1,837 | 12 | ฿765 | 8 | ฿2,560 | 0 | - | 14 | ฿1,208 | 4.87 |
Tambon Pong Yaeng | 35 | 14 | ฿2,284 | 11 | ฿1,743 | 1 | ฿6,800 | 2 | ฿3,000 | 19 | ฿4,730 | 4.77 |
Tambon Nong Han | 32 | 22 | ฿2,998 | 5 | ฿1,418 | 3 | ฿4,963 | 12 | ฿2,989 | 10 | ฿1,182 | 4.92 |
Si Phum | 32 | 6 | ฿2,633 | 3 | ฿1,267 | 2 | ฿2,750 | 0 | - | 25 | ฿1,650 | 4.68 |
Tambon Hang Dong | 31 | 20 | ฿4,090 | 5 | ฿2,560 | 4 | ฿2,206 | 6 | ฿2,843 | 10 | ฿2,647 | 4.93 |
Tha Wang Tan | 31 | 19 | ฿3,872 | 6 | ฿927 | 5 | ฿1,080 | 4 | ฿4,143 | 12 | ฿1,928 | 4.74 |
ตำบล ฟ้าฮ่าม | 30 | 21 | ฿1,028 | 18 | ฿1,053 | 1 | ฿1,004 | 0 | - | 8 | ฿1,702 | 4.80 |
Wat Ket | 30 | 11 | ฿2,305 | 5 | ฿754 | 4 | ฿946 | 1 | ฿2,957 | 15 | ฿959 | 4.76 |
Chiangmai | 27 | 23 | ฿1,412 | 13 | ฿842 | 7 | ฿2,087 | 1 | ฿3,000 | 4 | ฿803 | 4.78 |
Mae Raem | 27 | 9 | ฿2,512 | 4 | ฿863 | 4 | ฿2,200 | 1 | ฿10,360 | 13 | ฿4,086 | 4.93 |
Chang Khlan Sub-district | 26 | 11 | ฿1,216 | 8 | ฿1,117 | 2 | ฿1,883 | 0 | - | 15 | ฿562 | 4.84 |
Tambon Chaiyasathan | 26 | 19 | ฿2,184 | 1 | ฿550 | 6 | ฿993 | 6 | ฿2,144 | 6 | ฿1,138 | 4.85 |
Ton Pao | 26 | 17 | ฿4,449 | 1 | ฿1,500 | 3 | ฿2,010 | 9 | ฿4,959 | 6 | ฿2,758 | 4.86 |
Phra Sing | 24 | 5 | ฿14,336 | 0 | - | 2 | ฿3,303 | 1 | ฿3,500 | 13 | ฿1,602 | 4.68 |
เชียงใหม่ | 24 | 11 | ฿3,173 | 3 | ฿610 | 2 | ฿2,060 | 3 | ฿2,129 | 12 | ฿1,193 | 4.59 |
Tambon Choeng Doi | 24 | 17 | ฿2,039 | 8 | ฿995 | 5 | ฿2,944 | 2 | ฿3,055 | 7 | ฿956 | 4.88 |
Don Kaeo | 23 | 15 | ฿3,398 | 4 | ฿2,043 | 5 | ฿1,842 | 2 | ฿3,721 | 8 | ฿705 | 4.72 |
Tambon Mueang Kaeo | 22 | 15 | ฿3,872 | 7 | ฿1,511 | 2 | ฿3,155 | 3 | ฿4,942 | 5 | ฿2,256 | 4.79 |
Mueang | 22 | 2 | ฿2,975 | 1 | ฿2,500 | 0 | - | 0 | - | 15 | ฿1,095 | 4.82 |
Tambon Mae Sa | 22 | 16 | ฿2,592 | 8 | ฿1,494 | 2 | ฿3,990 | 1 | ฿6,416 | 6 | ฿1,800 | 4.91 |
เทศบาลนครเชียงใหม่ | 22 | 13 | ฿627 | 10 | ฿627 | 3 | - | 0 | - | 9 | ฿858 | 4.76 |
ต.สันทรายน้อย | 21 | 16 | ฿1,124 | 14 | ฿1,174 | 1 | ฿900 | 0 | - | 5 | ฿1,360 | 4.83 |
A. Doi Saket | 20 | 12 | ฿2,396 | 7 | ฿1,456 | 2 | ฿1,850 | 1 | ฿7,910 | 7 | ฿1,374 | 4.91 |
San Phak Wan | 20 | 17 | ฿5,464 | 7 | ฿1,961 | 3 | ฿1,983 | 3 | ฿4,146 | 3 | ฿855 | 4.88 |
Tambon Tha Wang Tan | 20 | 13 | ฿7,494 | 0 | - | 3 | ฿6,070 | 3 | ฿3,827 | 6 | ฿1,306 | 4.83 |
Ban Waen | 19 | 13 | ฿4,276 | 0 | - | 5 | ฿3,840 | 6 | ฿4,278 | 6 | ฿1,427 | 4.95 |
Tambon San Kamphaeng | 19 | 11 | ฿2,976 | 2 | ฿2,934 | 0 | - | 6 | ฿3,125 | 8 | ฿864 | 5.00 |
Pong Yaeng | 19 | 13 | ฿8,315 | 7 | ฿1,839 | 3 | ฿5,187 | 2 | ฿11,000 | 3 | ฿2,866 | 4.82 |
เมือง | 18 | 7 | ฿2,116 | 2 | ฿1,189 | 0 | - | 1 | ฿2,000 | 11 | ฿1,612 | 4.86 |
อำเภอเมืองเชียงใหม่ | 17 | 11 | ฿7,426 | 6 | ฿1,137 | 1 | ฿2,034 | 2 | ฿5,519 | 5 | ฿3,801 | 4.84 |
Nong Han | 17 | 4 | ฿4,134 | 0 | - | 1 | ฿2,000 | 1 | - | 13 | ฿2,894 | 4.92 |
Tambon Ton Pao | 17 | 11 | ฿3,004 | 5 | ฿1,000 | 4 | ฿1,771 | 0 | - | 5 | ฿2,241 | 4.80 |
Tambon Pa Phai | 16 | 6 | ฿3,307 | 3 | ฿1,200 | 0 | - | 1 | ฿1,300 | 9 | ฿2,124 | 4.92 |
Tambon San Na Meng | 16 | 13 | ฿6,592 | 5 | - | 3 | ฿710 | 1 | ฿2,289 | 3 | ฿1,979 | 4.91 |
Chang Khlan | 16 | 13 | ฿1,643 | 8 | ฿1,289 | 3 | ฿1,598 | 2 | ฿2,950 | 3 | ฿1,259 | 4.84 |
Hang Dong District | 16 | 7 | ฿4,291 | 3 | ฿1,600 | 1 | ฿7,500 | 1 | ฿4,443 | 8 | ฿3,413 | 4.94 |
Nam Phrae | 15 | 13 | ฿2,176 | 10 | ฿1,843 | 3 | ฿3,286 | 0 | - | 2 | ฿1,200 | 4.92 |
Tambon San Pu Loei | 15 | 12 | ฿4,142 | 3 | ฿1,100 | 2 | ฿1,650 | 7 | ฿6,157 | 3 | ฿550 | 4.86 |
ตำบลสุเทพ | 15 | 12 | ฿1,820 | 9 | ฿1,114 | 0 | - | 2 | ฿4,500 | 3 | ฿2,573 | 4.81 |
Ban Mae | 15 | 6 | ฿1,595 | 3 | ฿1,172 | 1 | ฿1,500 | 2 | ฿2,278 | 9 | ฿1,863 | 4.55 |
Sansai | 15 | 13 | ฿2,527 | 5 | ฿1,306 | 4 | ฿2,750 | 2 | ฿5,294 | 2 | ฿1,390 | 4.88 |
1,567 Airbnb listings
2,212 Airbnb listings
1,876 Airbnb listings