Istanbul, Turkey
Total listings: 26,890
Last Updated: 2025-11-03
Download Download Data
How many Airbnbs are there in Istanbul?

There are 16,930 entire homes listed across Airbnb in Istanbul and the surrounding area, with 7,586 private bedrooms and 996 serviced apartments. The neighbourhood with the most listings is Beyoğlu, with 4,835 entire homes costing an average of 4,533₺ per night. The second most populated neighbourhood for whole rental properties is Şişli with 2,068 listings, followed by Fatih with 1,293 entire homes.

Density map is limited to 22,000 listings to improve performance
Entire Homes
16,930
Private Rooms
7,586
Serviced Apartments
996
Shared Rooms
107

1

Bed Homes

10,025

2

Bed Homes

4,910

3

Bed Homes

1,710

4

Bed Homes

388

5

Bed Homes

105

6+

Bed Homes

116
Basic Pricing
The figures below represent the average nightly price in TRY over the first five consecutive available nights within the next two months. This reflects the standard Airbnb rate shown when no specific check-in or check-out dates are selected and is based on two guests by default. For approximately 55% of listings with no upcoming availability, these criteria are not met and no pricing data is recorded. Complete weekly pricing and daily availability data are available upon request.
Average Price per night per Bedrooms
for entire homes and serviced apartments
Average Price per night per Bedrooms
for entire homes and serviced apartments
Average Price per night per Max. Guests
for entire homes and serviced apartments
Average Price per Review Score
Average Price for Other Property Types
Tower: 4627₺
Houseboat: 5048₺
Campervan: 5122₺
Treehouse: 8476₺
Farm stay: 12914₺
Boat: 27939₺
Average Price for Private Rooms
2880.72
Average Price for Serviced Apartments
4914.91
Avg. Price for Private Rooms
2880.72
Avg. Price for Serviced Apartments
4914.91
Reviews
Airbnb review scores in Istanbul (4.66) are significantly below the average Airbnb review score across all locations (4.754). There are 9981 listings with zero reviews. While some of these will be new properties, it is possible many are lets only offered for a very short time window, or are junk listings. These results can be filtered out using the controls at the top of this report.
Rating per Airbnb Listing
Number of Reviews on each Listing
Hosts
Approximately a third of Airbnb listings offer self check-in through lockboxes, keypads, or similar. This suggests these properties are either regularly rented on Airbnb or managed professionally. 12% of hosts have more than one listing in Istanbul, indicating a business presence. Additionally, 20% of hosts are superhosts; a status awarded by Airbnb for hosts with at least 10 reservations, an average rating of 4.8 or higher, a fast response rate, and low cancellation rate. This status is assessed once every three months.
Hosts with Most Listings
Host Name No. of Listings Avg. Review Score
Tevfik 344 4.77
Altin 191 4.63
Nicholas Alexander 120 4.71
Wassim 92 4.69
Mehmet Nafiz 81 4.76
New Inn 75 4.65
Zehra 75 5
Mariya 64 None
Genius Travel Services 63 4.79
Ayşe 60 4.4
Raju 58 4.8
Yıldırım 57 4.72
Fatih 56 4.84
Sweet 53 4.43
Superhost icon
Hosts listed as superhosts
20.4%
Superhost icon
Hosts with more than 1 listing
12.9%
Languages Spoken by Host
Padlock icon
37%
of hosts welcome guests with lockboxes, keypads, smart locks or other self check-in methods
Doorstep Analytics provides in-depth vacation rental datasets, covering pricing, availability, text descriptions and guest reviews. Access the full dataset or submit an analytics request to answer your specific questions.
Neighbourhoods
Neighbourhood information is sourced from host input on Airbnb’s platform. When this data is unavailable, a k-nearest neighbours (kNN) machine learning model assigns each listing to its most probable neighbourhood. Translated city names and names of large regions are filtered out where possible.
Total All Entire Homes 1-Bed Homes 2-Bed Homes 3-Bed Homes Private Rooms Reviews
Count Count Avg. Price Count Avg. Price Count Avg. Price Count Avg. Price Count Avg. Price Avg. Score
Beyoğlu 6,984 4,835 4,533 3,005 3,343 1,124 5,531 363 7,292 1,401 2,609 4.66
Şişli 3,002 2,068 4,720 1,013 3,728 647 5,156 246 6,953 700 2,868 4.67
Fatih 2,756 1,293 4,262 626 3,134 437 4,570 130 6,436 1,078 2,750 4.59
Kadıköy 1,830 1,088 4,133 701 3,411 263 5,178 79 6,349 633 2,251 4.68
Beşiktaş 1,291 818 4,852 509 3,777 209 6,607 70 9,067 397 3,179 4.72
Sirkeci 1,101 470 4,728 251 3,798 105 5,324 30 6,712 463 3,435 4.65
Esenyurt 810 629 2,513 407 2,333 163 3,503 28 3,737 157 2,824 4.61
Bahçelievler 653 575 3,285 363 2,489 118 4,412 88 4,730 70 2,673 4.64
Üsküdar 574 276 5,071 144 4,294 84 4,845 36 8,784 268 4,612 4.74
Bağcılar 464 414 4,435 264 3,785 126 5,162 17 9,893 29 3,365 4.58
Kâğıthane 462 320 4,128 175 3,383 118 5,210 17 6,616 134 - 4.74
Ataşehir 406 201 5,742 128 5,282 44 7,886 5 9,717 127 4,241 4.59
Maltepe 360 160 3,064 90 2,732 50 3,919 13 2,208 187 2,533 4.65
Sarıyer 359 233 10,249 89 7,288 59 9,751 46 13,103 60 4,019 4.81
Beylikdüzü 350 255 5,805 89 3,065 80 4,917 53 6,383 71 2,863 4.72
Ümraniye 336 184 4,671 110 4,658 47 4,769 17 5,426 140 3,098 4.65
Küçükçekmece 303 116 3,800 62 3,127 39 4,236 9 12,872 177 2,746 4.49
Başakşehir 289 250 4,047 95 3,158 102 4,538 38 5,094 26 2,356 4.64
Bakırköy 271 152 3,812 88 3,232 43 4,550 17 5,749 97 3,076 4.68
Pendik 264 110 5,127 66 4,997 32 5,139 4 11,988 141 3,045 4.51
Avcılar 263 104 3,317 39 2,602 28 3,575 17 5,784 152 2,548 4.54
Kartal 189 106 4,380 62 4,055 20 5,174 11 - 59 2,082 4.66
Adalar 188 59 6,328 19 5,239 26 6,766 10 9,296 104 3,462 4.70
Eyüpsultan 162 89 3,723 33 3,216 42 3,835 11 5,100 61 5,398 4.58
Zeytinburnu 127 108 5,599 58 5,454 42 5,491 8 6,370 17 2,314 4.81
Kağıthane 119 86 3,325 51 2,909 25 4,312 4 7,614 28 1,994 4.60
Büyükçekmece 115 88 7,504 29 3,307 21 3,498 15 13,545 21 1,691 4.49
Beykoz 113 55 7,143 22 4,188 12 5,272 9 10,179 49 1,716 4.83
Gaziosmanpaşa 100 74 6,394 32 6,339 29 7,057 10 5,889 25 1,472 4.59
Tuzla 57 20 2,987 14 2,987 5 - 1 - 32 2,482 4.79
Barbaros Hayrettin Paşa 56 47 3,043 13 2,640 23 3,141 11 3,702 7 - 4.76
Çekmeköy 46 22 3,428 10 2,187 4 3,842 3 - 22 3,393 4.63
Güngören 44 24 4,188 8 4,774 9 3,856 6 2,482 16 4,900 4.92
Heybeliada 38 28 6,934 16 6,178 8 6,604 3 14,302 8 4,312 4.85
İstanbul 32 13 5,563 5 4,122 4 7,529 0 - 18 2,109 4.71
Bayrampaşa 27 22 2,706 13 2,706 6 - 1 - 5 - 4.70
Sancaktepe 23 12 6,800 6 - 1 4,291 4 5,973 11 1,220 4.88
Esenler 23 6 - 3 - 2 - 1 - 17 3,012 4.46
Sultangazi 19 12 - 8 - 1 - 2 - 7 2,713 4.97
Büyükada 15 1 8,581 0 - 0 - 1 8,581 3 1,893 4.76
Download Data
Airbnb Overview
Basic property, host and review data for all Airbnb listings
Airbnb Pricing
Pricing per weekend and weekday, for the next 50 weeks
Airbnb Availability
Daily check-in and check-out availability, per listing
Airbnb Reviews
All review text and scores
Airbnb Descriptions
Text descriptions of property space, location and host details
Airbnb Amenities
Amenities featured in each property
Data Dictionary
Verbose descriptions of all fields
Access complete datasets