There are 666 entire homes listed across Airbnb in Cambridge and the surrounding area, with 472 private bedrooms and 77 serviced apartments. The neighbourhood with the most listings is , with 183 entire homes costing an average of £172 per night. The second most populated neighbourhood for whole rental properties is with 147 listings, followed by with 86 entire homes.
1
Bed Homes
2
Bed Homes
3
Bed Homes
4
Bed Homes
5
Bed Homes
6+
Bed Homes
Host Name | No. of Listings | Avg. Review Score |
---|---|---|
Guy | 42 | 4.72 |
Cherie | 20 | 4.78 |
Claire | 18 | 4.74 |
Jay | 18 | 4.31 |
Nicola | 16 | 4.92 |
Omid | 15 | 4.59 |
Olga-Cambridge Stays | 14 | 4.69 |
Shizuka Jane | 11 | 4.54 |
Estella | 11 | 4.61 |
Fatima | 11 | 4.49 |
Ricardo | 10 | 4.75 |
House Of Luchini | 10 | 4.85 |
Helen | 9 | 4.84 |
Jason | 8 | 4.66 |
Total | All Entire Homes | 1-Bed Homes | 2-Bed Homes | 3-Bed Homes | Private Rooms | Reviews | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Count | Count | Avg. Price | Count | Avg. Price | Count | Avg. Price | Count | Avg. Price | Count | Avg. Price | Avg. Score | |
Trumpington | 379 | 183 | £172 | 73 | £124 | 63 | £178 | 24 | £225 | 119 | £144 | 4.76 |
Chesterton | 282 | 147 | £161 | 55 | £107 | 43 | £161 | 31 | £215 | 118 | £61 | 4.76 |
Cherry Hinton | 197 | 86 | £130 | 38 | £89 | 20 | £153 | 14 | £172 | 108 | £58 | 4.70 |
Petersfield | 146 | 93 | £155 | 37 | £122 | 32 | £176 | 9 | £205 | 34 | £62 | 4.78 |
Girton | 64 | 34 | £140 | 12 | £84 | 10 | £139 | 8 | £210 | 23 | £71 | 4.79 |
Arbury | 54 | 25 | £142 | 10 | £110 | 5 | £139 | 6 | £184 | 28 | £59 | 4.73 |
Milton | 33 | 23 | £114 | 14 | £80 | 4 | £149 | 2 | - | 9 | £61 | 4.79 |
1,567 Airbnb listings
2,212 Airbnb listings
1,876 Airbnb listings