There are 5,366 entire homes listed across Airbnb in Honolulu and the surrounding area, with 734 private bedrooms and 192 serviced apartments. The neighbourhood with the most listings is , with 4,824 entire homes costing an average of $221 per night. The second most populated neighbourhood for whole rental properties is with 191 listings, followed by with 104 entire homes.
1
Bed Homes
2
Bed Homes
3
Bed Homes
4
Bed Homes
5
Bed Homes
6+
Bed Homes
Host Name | No. of Listings | Avg. Review Score |
---|---|---|
Mark | 214 | 4.62 |
Captain Cook Resorts | 183 | 4.76 |
Maui Condo | 151 | 4.56 |
Kristin | 140 | 4.57 |
RoomPicks | 137 | 4.02 |
Rita | 106 | 4.66 |
Christian | 94 | 4.82 |
Hawaii Vacation | 94 | 4.57 |
Lisa | 93 | 4.49 |
Aishat | 85 | 4.83 |
Aloha By Charlie'S | 85 | 4.88 |
Aishat | 82 | 3.4 |
Robello | 71 | 4.17 |
Live Suite | 51 | 4.8 |
Total | All Entire Homes | 1-Bed Homes | 2-Bed Homes | 3-Bed Homes | Private Rooms | Reviews | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Count | Count | Avg. Price | Count | Avg. Price | Count | Avg. Price | Count | Avg. Price | Count | Avg. Price | Avg. Score | |
Waikiki | 5,741 | 4,824 | $221 | 2,568 | $202 | 677 | $466 | 50 | $675 | 484 | $473 | 4.73 |
Ala Moana | 261 | 191 | $171 | 61 | $153 | 67 | $699 | 12 | - | 64 | $143 | 4.72 |
Downtown Honolulu | 169 | 104 | $213 | 70 | $195 | 16 | $270 | 10 | $325 | 64 | $102 | 4.61 |
Kahala-Waialae | 105 | 93 | - | 14 | - | 19 | - | 22 | - | 12 | - | 4.84 |
Kaimuki | 80 | 51 | $135 | 11 | $135 | 24 | - | 7 | - | 29 | - | 4.72 |
Nuuanu | 77 | 55 | - | 19 | - | 9 | - | 15 | - | 21 | $99 | 4.70 |
Upper Manoa | 70 | 25 | $448 | 6 | - | 9 | $448 | 6 | - | 45 | - | 4.62 |
1,567 Airbnb listings
2,212 Airbnb listings
1,876 Airbnb listings