There are 4,348 entire homes listed across Airbnb in Dubrovnik and the surrounding area, with 622 private bedrooms and 74 serviced apartments. The neighbourhood with the most listings is , with 1,766 entire homes costing an average of 5kn per night. The second most populated neighbourhood for whole rental properties is with 1,910 listings, followed by with 500 entire homes.
1
Bed Homes
2
Bed Homes
3
Bed Homes
4
Bed Homes
5
Bed Homes
6+
Bed Homes
Host Name | No. of Listings | Avg. Review Score |
---|---|---|
Martina | 68 | 4.69 |
Antonija | 64 | 4.74 |
Dubrovnik Homes | 58 | 4.71 |
Bozenko | 48 | 4.62 |
Bozo | 44 | 4.8 |
Mario | 42 | 4.86 |
Nikola | 37 | None |
Stjepan | 33 | 4.69 |
Vedran | 28 | 4.65 |
Pavel | 27 | None |
Maluni | 26 | 4.67 |
La Vita E Bella | 20 | 4.89 |
Slavica | 20 | 4.75 |
Vedran | 18 | 4.84 |
Total | All Entire Homes | 1-Bed Homes | 2-Bed Homes | 3-Bed Homes | Private Rooms | Reviews | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Count | Count | Avg. Price | Count | Avg. Price | Count | Avg. Price | Count | Avg. Price | Count | Avg. Price | Avg. Score | |
Pile | 2,135 | 1,766 | 5kn | 922 | 5kn | 442 | 5kn | 140 | 5kn | 317 | 5kn | 4.82 |
Lapad | 2,127 | 1,910 | 5kn | 963 | 5kn | 568 | 5kn | 124 | 5kn | 179 | 5kn | 4.82 |
Gruž | 676 | 500 | 5kn | 263 | 5kn | 139 | 5kn | 32 | 5kn | 107 | 5kn | 4.80 |
Lozica | 39 | 39 | 5kn | 19 | 5kn | 6 | 5kn | 5 | 5kn | 0 | - | 4.77 |
Nova Mokošica | 24 | 18 | 5kn | 4 | 5kn | 7 | 5kn | 4 | 5kn | 6 | 5kn | 4.85 |
Prijevor | 16 | 14 | 5kn | 11 | 5kn | 2 | 5kn | 0 | - | 0 | - | 4.84 |
1,567 Airbnb listings
2,212 Airbnb listings
1,876 Airbnb listings