There are 10,995 entire homes listed across Airbnb in Budapest and the surrounding area, with 899 private bedrooms and 122 serviced apartments. The neighbourhood with the most listings is , with 3,445 entire homes costing an average of Ft36,574 per night. The second most populated neighbourhood for whole rental properties is with 1,677 listings, followed by with 1,285 entire homes.
1
Bed Homes
2
Bed Homes
3
Bed Homes
4
Bed Homes
5
Bed Homes
6+
Bed Homes
Host Name | No. of Listings | Avg. Review Score |
---|---|---|
Atos | 245 | 4.62 |
Balázs | 244 | 4.6 |
Krisztina | 238 | 4.61 |
MYCOlive - Mani | 231 | 4.43 |
BQA Short | 164 | 4.58 |
George | 141 | 4.43 |
János | 107 | 4.82 |
Little Americas | 96 | 4.48 |
Fab | 84 | 4.58 |
Mihaly | 71 | 4.83 |
Szabolcs | 66 | 4.85 |
Ádám | 62 | 4.68 |
László | 62 | 4.66 |
Mihály | 52 | 4.25 |
Total | All Entire Homes | 1-Bed Homes | 2-Bed Homes | 3-Bed Homes | Private Rooms | Reviews | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Count | Count | Avg. Price | Count | Avg. Price | Count | Avg. Price | Count | Avg. Price | Count | Avg. Price | Avg. Score | |
Erzsébetváros | 3,786 | 3,445 | Ft36,574 | 2,023 | Ft29,408 | 809 | Ft45,400 | 241 | Ft62,838 | 243 | Ft27,145 | 4.73 |
Józsefváros | 1,933 | 1,677 | Ft36,928 | 964 | Ft29,353 | 393 | Ft39,750 | 145 | Ft58,227 | 224 | Ft24,536 | 4.76 |
Terézváros | 1,351 | 1,285 | Ft42,411 | 687 | Ft33,198 | 349 | Ft48,730 | 114 | Ft63,506 | 47 | Ft34,675 | 4.76 |
Belváros | 1,311 | 1,212 | Ft42,531 | 685 | Ft34,669 | 305 | Ft51,886 | 100 | Ft65,487 | 40 | Ft25,062 | 4.77 |
Belváros-Lipótváros | 824 | 766 | Ft45,704 | 404 | Ft36,130 | 238 | Ft59,612 | 56 | Ft62,204 | 35 | Ft27,413 | 4.77 |
Várkerület | 775 | 730 | Ft37,178 | 438 | Ft32,087 | 183 | Ft43,772 | 45 | Ft63,882 | 30 | Ft21,592 | 4.82 |
Angyalföld | 717 | 689 | Ft32,254 | 431 | Ft28,948 | 163 | Ft40,585 | 32 | Ft44,661 | 22 | Ft17,669 | 4.81 |
Budapest VII. kerület | 243 | 208 | Ft37,101 | 125 | Ft26,844 | 50 | Ft44,193 | 19 | Ft74,360 | 35 | Ft18,257 | 4.56 |
Kelenföld | 188 | 183 | Ft33,736 | 119 | Ft33,190 | 39 | Ft33,436 | 13 | Ft40,406 | 4 | Ft14,871 | 4.82 |
Budapest VIII. kerület | 170 | 94 | Ft35,512 | 67 | Ft33,025 | 18 | Ft39,902 | 5 | Ft58,151 | 76 | Ft22,404 | 4.68 |
Pesterzsébet | 103 | 82 | Ft37,718 | 53 | Ft26,803 | 20 | Ft38,998 | 4 | Ft44,201 | 20 | Ft20,269 | 4.68 |
Újpest | 96 | 94 | Ft33,343 | 53 | Ft22,123 | 21 | Ft35,369 | 12 | Ft57,017 | 2 | Ft25,977 | 4.83 |
Budapest V. kerület | 96 | 75 | Ft46,254 | 44 | Ft29,235 | 21 | Ft61,939 | 6 | Ft101,143 | 16 | Ft19,722 | 4.37 |
Budapest VI. kerület | 78 | 71 | Ft39,977 | 37 | Ft26,398 | 21 | Ft43,544 | 11 | Ft50,571 | 7 | Ft24,672 | 4.71 |
Pestszentlorinc-Pestszentimre | 75 | 56 | Ft43,925 | 24 | Ft36,281 | 19 | Ft41,019 | 5 | Ft51,539 | 15 | Ft37,286 | 4.80 |
Budaörs | 62 | 46 | Ft36,458 | 24 | Ft27,637 | 11 | Ft33,991 | 7 | Ft54,019 | 15 | Ft28,364 | 4.81 |
Budapest IX. kerület | 53 | 25 | Ft34,279 | 11 | Ft25,201 | 9 | Ft44,165 | 4 | Ft41,019 | 27 | Ft11,912 | 4.75 |
Vecsés | 40 | 24 | Ft48,431 | 11 | Ft34,966 | 9 | Ft61,226 | 2 | Ft55,250 | 16 | Ft26,315 | 4.87 |
Budapest XIII. kerület | 28 | 28 | Ft39,162 | 22 | Ft40,273 | 5 | Ft35,351 | 1 | Ft32,194 | 0 | - | 4.96 |
Dunakeszi | 22 | 20 | Ft40,441 | 10 | Ft29,175 | 7 | Ft38,357 | 1 | Ft80,000 | 1 | Ft36,223 | 4.83 |
Budapest I. kerület | 17 | 16 | Ft48,671 | 10 | Ft34,315 | 3 | Ft65,083 | 1 | Ft122,000 | 0 | - | 4.88 |
1,567 Airbnb listings
2,212 Airbnb listings
1,876 Airbnb listings