Bengaluru, India
Total listings: 8,713
Last Updated: 2025-10-31
Download Download Data
How many Airbnbs are there in Bengaluru?

There are 5,121 entire homes listed across Airbnb in Bengaluru and the surrounding area, with 2,650 private bedrooms and 544 serviced apartments. The neighbourhood with the most listings is Koramangala, with 242 entire homes costing an average of Rs5,508 per night. The second most populated neighbourhood for whole rental properties is HSR Layout with 201 listings , followed by Marattahalli with 106 entire homes .

Entire Homes
5,121
Private Rooms
2,650
Serviced Apartments
544
Shared Rooms
44

1

Bed Homes

3,086

2

Bed Homes

1,676

3

Bed Homes

521

4

Bed Homes

204

5

Bed Homes

51

6+

Bed Homes

52
Doorstep Analytics provides in-depth vacation rental datasets, covering pricing, availability, text descriptions and guest reviews. Access the full dataset or submit an analytics request to answer your specific questions.
Basic Pricing
The figures below represent the average nightly price in INR over the first five consecutive available nights within the next two months. This reflects the standard Airbnb rate shown when no specific check-in or check-out dates are selected and is based on two guests by default. For approximately 4% of listings with no upcoming availability, these criteria are not met and no pricing data is recorded. Complete weekly pricing and daily availability data are available upon request.
Average Price per night per Bedrooms
for entire homes and serviced apartments
Average Price per night per Max. Guests
for entire homes and serviced apartments
Average Price per Review Score
Average Price for Other Property Types
Shipping container: Rs6493
Tower: Rs13561
Farm stay: Rs18960
Airbnbs charging taxes
94.9%
Average Airbnb taxes
Rs1340.26
Average Price for Private Rooms
Rs2798.97
Average Price for Serviced Apartments
Rs3988.24
Airbnbs charging taxes
94.9%
Avg. Airbnb taxes
Rs1340.26
Avg. Price for Private Rooms
Rs2798.97
Avg. Price for Serviced Apartments
Rs3988.24
Reviews
Airbnb review scores in Bengaluru (4.68) are significantly below the average Airbnb review score across all locations (4.754). There are 2418 listings with zero reviews. While some of these will be new properties, it is possible many are lets only offered for a very short time window, or are junk listings.
Rating per Airbnb Listing
Number of Reviews on each Listing
Hosts
Over half of Airbnb listings offer self check-in through lockboxes, keypads, or similar. This suggests these properties are either regularly rented on Airbnb or managed professionally. 12% of hosts have more than one listing in Bengaluru, indicating a business presence. Additionally, 29% of hosts are superhosts; a status awarded by Airbnb for hosts with at least 10 reservations, an average rating of 4.8 or higher, a fast response rate, and low cancellation rate.
Hosts with Most Listings
Host Name No. of Listings Avg. Review Score
Ganesh 193 4.86
Madhur 102 4.39
Udayan 96 4.83
Pratik 95 4.38
Arbaaz 91 4.86
Shravanth 89 4.48
Anand 87 4.76
Sanjeet 80 4.66
Nur 77 None
Suraj 71 4.88
Anish 61 4.2
Asif 60 4.34
Rajesh 60 None
Anand 51 4.94
Superhost icon
Hosts listed as superhosts
29.7%
Multiple properties icon
Hosts with more than 1 listing
12.6%
Languages Spoken by Host
Padlock icon
56%
of hosts welcome guests with lockboxes, keypads, smart locks or other self check-in methods
Neighbourhoods
Neighbourhood information is sourced from host input on Airbnb's platform. When this data is unavailable, a k-nearest neighbours (kNN) machine learning model assigns each listing to its most probable neighbourhood. Translated city names and names of large regions are filtered out where possible.
Total All Entire Homes 1-Bed Homes 2-Bed Homes 3-Bed Homes Private Rooms Reviews
Count Count Avg. Price Count Avg. Price Count Avg. Price Count Avg. Price Count Avg. Price Avg. Score
Koramangala 518 242 Rs5,508 156 Rs2,680 33 Rs4,390 18 Rs10,667 226 Rs2,811 4.61
HSR Layout 388 201 Rs3,964 146 Rs2,364 31 Rs4,535 9 Rs10,307 148 Rs2,439 4.68
Marattahalli 339 106 Rs2,815 84 Rs1,887 12 Rs3,612 1 Rs4,254 218 Rs2,018 4.65
BTM Layout 317 236 Rs2,442 193 Rs1,944 32 Rs4,109 8 Rs5,799 45 Rs1,375 4.59
Kyalasanahalli 233 192 Rs2,336 58 Rs1,592 131 Rs2,366 0 - 17 Rs25,642 4.54
JP Nagar 217 154 Rs3,982 74 Rs2,412 60 Rs3,787 14 Rs8,823 51 Rs2,441 4.67
Whitefield 209 140 Rs3,836 109 Rs2,303 16 Rs3,579 5 Rs11,629 49 Rs2,934 4.66
Bellandur 173 69 Rs5,018 40 Rs2,808 16 Rs3,883 7 Rs9,763 93 Rs2,990 4.67
Domlur 151 63 Rs8,982 24 Rs3,435 12 Rs5,366 11 Rs8,138 70 Rs3,401 4.65
Hebbal Kempapura 150 109 Rs2,676 76 Rs2,169 25 Rs3,606 5 Rs4,822 16 Rs1,790 4.80
Kodathi 132 126 Rs2,071 56 Rs1,703 70 Rs2,370 0 - 2 Rs1,241 4.87
New Tippasandra 111 58 Rs3,767 43 Rs2,337 7 Rs4,900 3 Rs8,465 50 Rs1,655 4.63
Kalyan Nagar 110 58 Rs5,097 28 Rs2,982 13 Rs4,003 13 Rs8,795 24 Rs2,988 4.65
Narayanpur 107 80 Rs5,688 25 Rs3,490 27 Rs3,205 19 Rs5,565 21 Rs2,376 4.74
Nagavara 102 42 Rs5,331 14 Rs3,157 13 Rs4,118 14 Rs8,294 43 Rs1,622 4.68
Gottigere 101 22 Rs6,614 8 Rs2,127 6 Rs3,058 3 Rs3,634 9 Rs2,836 4.82
Mahadevapura 97 51 Rs2,878 25 Rs2,042 15 Rs3,079 8 Rs4,487 36 Rs1,593 4.55
Indira Nagar 82 14 Rs10,888 7 Rs6,192 2 Rs7,179 3 Rs14,595 55 Rs3,656 4.55
Shanti Nagar 80 33 Rs5,367 14 Rs3,045 6 Rs6,098 12 Rs7,776 34 Rs4,202 4.74
Jaya Nagar 78 53 Rs4,585 24 Rs3,032 16 Rs5,207 9 Rs6,510 21 Rs2,989 4.62
Banaswadi 75 50 Rs5,637 26 Rs4,960 12 Rs3,671 6 Rs5,885 21 Rs1,824 4.79
Rachanahalli Nagavara 75 52 Rs3,440 34 Rs2,281 11 Rs3,771 3 Rs6,411 13 Rs2,155 4.28
RT Nagar 73 39 Rs2,902 12 Rs1,802 20 Rs2,706 3 Rs7,150 24 Rs2,081 4.74
HBR Layout 72 48 Rs3,274 11 Rs1,724 30 Rs3,139 2 Rs3,412 18 Rs2,167 4.35
Krishnarajapura 72 47 Rs3,476 25 Rs2,275 4 Rs4,631 7 Rs8,901 19 Rs1,829 4.75
Ashok Nagar 65 7 Rs6,090 4 Rs3,678 1 Rs5,141 2 Rs11,390 35 Rs4,380 4.78
Chalagatta 62 55 Rs2,382 48 Rs2,142 5 Rs3,067 0 - 7 Rs3,849 4.70
Shivaji Nagar 62 14 Rs3,989 5 Rs3,031 7 Rs4,444 0 - 41 Rs4,034 4.79
Pulikeshi Nagar 61 28 Rs5,255 10 Rs3,740 7 Rs3,862 9 Rs6,835 31 Rs2,982 4.75
Bommanahalli 59 19 Rs3,573 8 Rs2,393 7 Rs3,469 3 Rs3,427 17 Rs1,976 4.69
Hormavu 55 38 Rs3,893 17 Rs2,942 15 Rs4,160 3 Rs5,702 13 Rs2,107 4.74
Sahakar Nagar 52 34 Rs4,750 16 Rs3,623 8 Rs3,609 8 Rs6,660 14 Rs2,652 4.69
Ramamurthy Nagar 52 20 Rs4,259 2 Rs1,064 10 Rs3,226 4 Rs4,144 30 Rs1,501 4.58
Thanisandra Nagavara 50 29 Rs3,185 15 Rs2,381 14 Rs4,046 0 - 14 Rs1,937 4.68
Bommasandra 49 48 Rs2,170 3 Rs1,802 45 Rs2,194 0 - 0 - -
Ulsoor 49 21 Rs4,947 17 Rs2,779 1 Rs4,875 0 - 15 Rs8,322 4.58
Hebbal 49 34 Rs2,631 20 Rs2,001 12 Rs3,658 2 Rs2,969 11 Rs2,006 4.73
Cooke Town 47 25 Rs4,906 7 Rs4,444 10 Rs4,008 8 Rs6,521 18 Rs2,232 4.64
Kasavanahalli 46 42 Rs2,464 33 Rs2,255 9 Rs3,419 0 - 4 Rs1,640 4.71
Banashankari 44 36 Rs4,287 12 Rs2,460 14 Rs3,419 6 Rs6,754 8 Rs1,828 4.83
Raja Rajeshwari Nagar 43 27 Rs3,765 6 Rs1,950 10 Rs2,703 6 Rs5,481 7 Rs1,728 4.69
Bangalore 40 36 Rs3,144 13 Rs2,186 18 Rs3,139 3 Rs5,554 2 Rs2,482 4.80
Akshayanagar 39 28 Rs1,799 24 Rs1,780 3 Rs1,330 1 Rs3,634 3 Rs1,507 4.75
CV Raman Nagar 37 12 Rs3,346 6 Rs2,748 4 Rs3,878 2 Rs4,077 23 Rs2,592 4.62
Mathikere 37 13 Rs4,774 4 Rs1,152 6 Rs3,811 2 Rs3,900 17 Rs4,515 4.71
Basavanagudi 35 20 Rs2,566 12 Rs2,098 6 Rs3,014 1 Rs5,495 6 Rs1,861 4.78
Uttarahalli 33 33 Rs2,836 27 Rs2,587 5 Rs4,520 1 - 0 - 4.61
Sanjay Nagar 31 22 Rs4,516 6 Rs1,980 5 Rs3,944 9 Rs5,653 7 Rs2,013 4.70
Peenya 30 21 Rs4,204 4 Rs2,703 13 Rs3,511 0 - 8 Rs2,127 4.77
Vasanth Nagar 29 6 Rs6,382 1 Rs7,800 4 Rs5,407 1 Rs8,864 21 Rs3,345 4.45
Begur 28 25 Rs2,224 16 Rs1,895 8 Rs3,102 1 - 3 Rs1,374 4.60
Rajaji Nagar 28 18 Rs3,920 8 Rs3,213 6 Rs4,077 2 Rs5,983 7 Rs2,900 4.53
Kammanahalli 26 18 Rs4,156 8 Rs3,435 9 Rs4,245 1 Rs9,129 3 Rs2,541 4.61
Vidyaranyapura 26 22 Rs3,858 10 Rs2,452 7 Rs3,672 4 Rs6,781 3 Rs1,625 4.87
Malleswaram 25 13 Rs4,727 6 Rs3,421 5 Rs5,105 2 Rs7,046 8 Rs3,723 4.73
Lingarajapura 25 13 Rs4,625 3 Rs2,127 6 Rs4,772 4 Rs5,998 10 Rs2,358 4.83
Yelahnaka New Town 24 24 Rs3,745 8 Rs2,903 12 Rs3,575 4 Rs5,939 0 - 4.72
Panatur 24 9 Rs3,900 6 Rs2,792 2 Rs6,204 1 Rs5,939 9 Rs1,467 4.46
Sadduguntepalya 22 16 Rs3,336 7 Rs2,355 6 Rs7,534 2 Rs5,673 2 Rs1,019 4.58
Nagar Bhavi 21 4 Rs2,991 1 Rs2,039 3 Rs3,309 0 - 12 Rs4,284 4.60
Adugodi 21 3 Rs13,148 1 Rs5,495 0 - 1 Rs8,952 14 Rs1,705 4.59
Kodigehall 21 12 Rs4,246 4 Rs3,479 5 Rs3,878 3 Rs5,761 8 Rs1,385 4.88
Cox Town 20 11 Rs5,123 5 Rs3,723 2 Rs4,964 4 Rs6,603 8 Rs3,490 4.87
Chikkabanawara 20 10 Rs3,142 9 Rs1,850 0 - 0 - 10 Rs2,916 4.87
Yeshwanthpur 19 7 Rs3,393 5 Rs2,375 2 Rs5,939 0 - 9 Rs2,227 4.52
Kumaraswamy Layout 18 17 Rs3,160 7 Rs1,988 9 Rs3,673 1 Rs6,736 0 - 4.93
Chikpete 18 0 - 0 - 0 - 0 - 18 Rs1,847 3.87
Raghav Nagar 17 11 Rs3,763 5 Rs2,925 4 Rs4,387 1 Rs6,470 6 Rs4,683 4.71
Basaveshwara Nagar 17 12 Rs3,929 5 Rs2,836 5 Rs3,036 2 Rs7,357 5 Rs4,591 4.87
Rajanukunte 17 2 Rs41,348 0 - 0 - 0 - 15 Rs6,667 4.75
Katgenahalli 16 6 Rs4,653 0 - 3 Rs2,364 3 Rs6,943 9 Rs1,783 4.71
Sadashiv Nagar 16 13 Rs4,633 9 Rs3,922 3 Rs5,362 1 Rs8,864 3 Rs2,245 4.71
Dollars Colony 15 5 Rs7,640 0 - 0 - 5 Rs7,640 10 Rs2,229 4.83
Konankunte 15 8 Rs3,014 5 Rs2,305 1 Rs4,343 1 Rs5,673 7 Rs2,811 4.74
Download Data
Airbnb Overview
Basic property, host and review data for all Airbnb listings
Airbnb Pricing
Pricing per weekend and weekday, for the next 50 weeks
Airbnb Availability
Daily check-in and check-out availability, per listing
Airbnb Reviews
All review text and scores
Airbnb Descriptions
Text descriptions of property space, location and host details
Airbnb Amenities
Amenities featured in each property
Data Dictionary
Verbose descriptions of all fields
Access complete datasets