There are 4,044 entire homes listed across Airbnb in Bengaluru and the surrounding area, with 2,318 private bedrooms and 532 serviced apartments. The neighbourhood with the most listings is , with 1,043 entire homes costing an average of Rs3,355 per night. The second most populated neighbourhood for whole rental properties is with 181 listings, followed by with 199 entire homes.
1
Bed Homes
2
Bed Homes
3
Bed Homes
4
Bed Homes
5
Bed Homes
6+
Bed Homes
Host Name | No. of Listings | Avg. Review Score |
---|---|---|
Ganesh | 134 | 4.8 |
Madhur | 102 | 4.44 |
Udayan | 97 | 4.82 |
Shravanth | 88 | 4.56 |
Sanjeet | 78 | 4.71 |
Arbaaz | 70 | 4.89 |
Asif | 68 | 4.33 |
Suraj | 66 | 4.87 |
Anish | 55 | 4.25 |
Arun | 49 | 4.7 |
Shagun | 49 | 4.6 |
Shubham | 48 | 4.8 |
Anand | 47 | 4.82 |
Kunal | 44 | 4.87 |
Total | All Entire Homes | 1-Bed Homes | 2-Bed Homes | 3-Bed Homes | Private Rooms | Reviews | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Count | Count | Avg. Price | Count | Avg. Price | Count | Avg. Price | Count | Avg. Price | Count | Avg. Price | Avg. Score | |
Bangalore | 1,680 | 1,043 | Rs3,355 | 525 | Rs1,979 | 319 | Rs3,020 | 124 | Rs6,468 | 446 | Rs2,047 | 4.69 |
Madivala | 351 | 181 | Rs4,297 | 107 | Rs1,858 | 45 | Rs3,970 | 10 | Rs11,843 | 145 | Rs1,806 | 4.65 |
Banaswadi | 341 | 199 | Rs3,028 | 98 | Rs2,069 | 76 | Rs2,848 | 20 | Rs6,639 | 103 | Rs3,880 | 4.68 |
Haralur | 276 | 159 | Rs2,557 | 121 | Rs1,732 | 23 | Rs2,918 | 10 | Rs9,419 | 104 | Rs1,925 | 4.74 |
Padmanabha Nagar | 268 | 193 | Rs3,240 | 87 | Rs2,069 | 70 | Rs2,902 | 26 | Rs6,847 | 53 | Rs2,557 | 4.73 |
BTM Layout | 265 | 186 | Rs2,024 | 155 | Rs1,714 | 21 | Rs2,943 | 5 | Rs3,903 | 62 | Rs1,480 | 4.59 |
Ejipura | 256 | 148 | Rs4,106 | 107 | Rs2,119 | 16 | Rs3,448 | 8 | Rs11,723 | 93 | Rs2,362 | 4.63 |
Whitefield | 248 | 121 | Rs3,220 | 90 | Rs2,019 | 17 | Rs3,227 | 4 | Rs5,545 | 107 | Rs2,348 | 4.68 |
Domlur | 203 | 58 | Rs6,892 | 27 | Rs2,832 | 10 | Rs4,998 | 9 | Rs9,311 | 100 | Rs3,364 | 4.62 |
Bommasandra | 203 | 145 | Rs2,261 | 54 | Rs1,735 | 77 | Rs2,006 | 7 | Rs3,857 | 28 | Rs8,284 | 4.67 |
Koramangala | 200 | 110 | Rs3,998 | 75 | Rs2,372 | 16 | Rs4,289 | 9 | Rs8,791 | 58 | Rs2,411 | 4.63 |
JP Nagar | 175 | 116 | Rs3,716 | 63 | Rs2,189 | 37 | Rs3,266 | 10 | Rs8,125 | 46 | Rs2,330 | 4.70 |
Jalahalli | 163 | 82 | Rs3,531 | 26 | Rs2,465 | 35 | Rs3,342 | 14 | Rs4,137 | 72 | Rs2,517 | 4.76 |
Richmond Town | 154 | 46 | Rs5,521 | 18 | Rs2,917 | 7 | Rs4,587 | 19 | Rs8,653 | 62 | Rs3,716 | 4.76 |
Bangalore Division | 146 | 63 | Rs5,571 | 18 | Rs2,601 | 26 | Rs2,771 | 6 | Rs6,766 | 56 | Rs4,206 | 4.65 |
Jeevan Bhima Nagar | 144 | 54 | Rs3,870 | 30 | Rs1,952 | 15 | Rs3,097 | 4 | Rs6,458 | 81 | Rs2,281 | 4.63 |
Kasavanahalli | 135 | 80 | Rs3,591 | 42 | Rs1,806 | 26 | Rs2,742 | 7 | Rs10,404 | 48 | Rs1,854 | 4.74 |
Byatarayanapura CMC and OG Part | 129 | 71 | Rs2,820 | 43 | Rs1,618 | 19 | Rs3,623 | 7 | Rs8,596 | 35 | Rs2,009 | 4.71 |
Kothnur | 120 | 44 | Rs4,581 | 23 | Rs1,531 | 12 | Rs2,827 | 3 | Rs6,900 | 12 | Rs1,451 | 4.84 |
Sanjay Nagar | 108 | 66 | Rs3,609 | 20 | Rs1,964 | 22 | Rs2,889 | 17 | Rs5,599 | 39 | Rs2,243 | 4.77 |
Hebbal | 103 | 72 | Rs3,183 | 31 | Rs1,604 | 28 | Rs2,774 | 11 | Rs8,786 | 21 | Rs1,476 | 4.72 |
Bellahalli | 101 | 60 | Rs2,726 | 33 | Rs1,730 | 19 | Rs2,347 | 4 | Rs5,722 | 35 | Rs1,531 | 4.69 |
Pulikeshi Nagar | 98 | 45 | Rs5,212 | 11 | Rs3,408 | 11 | Rs3,615 | 19 | Rs6,821 | 48 | Rs2,302 | 4.78 |
CV Raman Nagar | 79 | 32 | Rs5,591 | 9 | Rs1,754 | 14 | Rs2,837 | 4 | Rs7,490 | 46 | Rs3,412 | 4.70 |
Jayanagar | 58 | 46 | Rs4,585 | 21 | Rs2,902 | 14 | Rs4,961 | 9 | Rs7,955 | 10 | Rs1,572 | 4.68 |
Rajanukunte | 55 | 23 | Rs7,669 | 17 | Rs3,522 | 2 | Rs1,850 | 2 | Rs13,200 | 21 | Rs5,763 | 4.67 |
Bellandur | 54 | 22 | Rs2,779 | 15 | Rs2,146 | 7 | Rs4,136 | 0 | - | 28 | Rs1,891 | 4.58 |
Varthur | 49 | 38 | Rs1,758 | 30 | Rs1,676 | 7 | Rs2,108 | 0 | - | 11 | Rs1,322 | 4.84 |
Basaveshwara Nagar | 49 | 30 | Rs3,609 | 11 | Rs1,730 | 14 | Rs3,786 | 4 | Rs7,912 | 16 | Rs3,374 | 4.72 |
Shanti Nagar | 48 | 23 | Rs5,018 | 7 | Rs2,847 | 11 | Rs5,725 | 3 | Rs5,630 | 20 | Rs2,330 | 4.72 |
Vasanth Nagar | 48 | 15 | Rs4,130 | 3 | Rs3,268 | 11 | Rs4,064 | 1 | Rs7,440 | 31 | Rs2,689 | 4.57 |
Malleswaram | 39 | 26 | Rs3,343 | 11 | Rs2,531 | 10 | Rs3,933 | 3 | Rs4,067 | 9 | Rs2,520 | 4.82 |
Gandhi Nagar | 37 | 12 | Rs7,035 | 3 | Rs2,933 | 3 | Rs5,633 | 5 | Rs9,883 | 21 | Rs1,473 | 4.38 |
Basavanagudi | 37 | 22 | Rs2,363 | 11 | Rs2,057 | 9 | Rs2,598 | 1 | Rs4,999 | 8 | Rs1,738 | 4.80 |
Mathikere | 28 | 14 | Rs3,762 | 7 | Rs1,161 | 3 | Rs2,605 | 3 | Rs5,274 | 9 | Rs4,655 | 4.74 |
Shivaji Nagar | 25 | 3 | Rs1,416 | 2 | Rs1,425 | 1 | Rs1,400 | 0 | - | 8 | Rs2,172 | 4.65 |
Sadhashiv Nagar | 20 | 14 | Rs5,421 | 7 | Rs4,111 | 3 | Rs4,338 | 3 | Rs7,935 | 6 | Rs1,742 | 4.79 |
1,567 Airbnb listings
2,212 Airbnb listings
1,876 Airbnb listings