There are 1,695 entire homes listed across Airbnb in Mumbai and the surrounding area, with 1,360 private bedrooms and 338 serviced apartments. The neighbourhood with the most listings is , with 455 entire homes costing an average of Rs5,985 per night. The second most populated neighbourhood for whole rental properties is with 202 listings, followed by with 127 entire homes.
1
Bed Homes
2
Bed Homes
3
Bed Homes
4
Bed Homes
5
Bed Homes
6+
Bed Homes
Host Name | No. of Listings | Avg. Review Score |
---|---|---|
Connekt | 66 | 4.79 |
TheBombayHomeCompany | 62 | 4.71 |
Praveen | 61 | 4.05 |
Zenia Hospitality | 61 | 4.72 |
Mahima | 60 | 4.12 |
Aasumi | 54 | 4.51 |
Vikram | 50 | 4.04 |
OSI Apartments | 48 | 4.69 |
Eshan | 44 | 4.78 |
Rohit | 44 | 4.02 |
Arpit | 43 | 4.14 |
Astha | 39 | 4.51 |
Carenetics Store | 37 | 4.52 |
Nitesh Ajit | 34 | 4.57 |
Total | All Entire Homes | 1-Bed Homes | 2-Bed Homes | 3-Bed Homes | Private Rooms | Reviews | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Count | Count | Avg. Price | Count | Avg. Price | Count | Avg. Price | Count | Avg. Price | Count | Avg. Price | Avg. Score | |
Bandra - Khar | 715 | 455 | Rs5,985 | 286 | Rs4,693 | 108 | Rs7,373 | 32 | Rs11,176 | 204 | Rs3,439 | 4.70 |
Versova | 397 | 202 | Rs6,486 | 106 | Rs4,242 | 68 | Rs6,898 | 18 | Rs10,562 | 182 | Rs2,670 | 4.71 |
Vile Parle | 327 | 127 | Rs5,886 | 61 | Rs4,030 | 35 | Rs6,611 | 22 | Rs10,570 | 154 | Rs4,084 | 4.55 |
Goregaon | 278 | 153 | Rs8,977 | 51 | Rs3,862 | 55 | Rs8,382 | 25 | Rs12,418 | 108 | Rs3,367 | 4.72 |
Powai | 244 | 144 | Rs6,346 | 125 | Rs5,832 | 8 | Rs7,250 | 7 | Rs9,270 | 39 | Rs3,338 | 4.73 |
Santacruz West | 195 | 48 | Rs7,329 | 15 | Rs4,933 | 16 | Rs7,852 | 13 | Rs7,373 | 105 | Rs3,423 | 4.49 |
Andheri West | 166 | 60 | Rs5,256 | 30 | Rs4,027 | 24 | Rs5,444 | 6 | Rs10,676 | 83 | Rs3,075 | 4.66 |
Malad West | 155 | 65 | Rs4,853 | 40 | Rs3,762 | 19 | Rs5,698 | 6 | Rs9,275 | 59 | Rs3,086 | 4.58 |
Bandra East | 100 | 49 | Rs8,706 | 22 | Rs5,088 | 13 | Rs7,847 | 7 | Rs13,650 | 39 | Rs4,470 | 4.42 |
Kandivali West | 90 | 37 | Rs7,632 | 8 | Rs2,930 | 10 | Rs5,194 | 9 | Rs9,505 | 26 | Rs2,728 | 4.56 |
Santacruz East | 90 | 69 | Rs5,144 | 54 | Rs4,791 | 13 | Rs6,349 | 1 | Rs7,999 | 12 | Rs4,172 | 4.59 |
Andheri East | 86 | 29 | Rs6,306 | 9 | Rs4,116 | 14 | Rs5,864 | 6 | Rs10,624 | 30 | Rs3,182 | 4.44 |
Colaba | 86 | 27 | Rs6,763 | 13 | Rs3,791 | 8 | Rs9,993 | 1 | Rs7,000 | 51 | Rs4,282 | 4.68 |
Worli | 74 | 32 | Rs6,564 | 18 | Rs4,062 | 9 | Rs7,869 | 4 | Rs10,875 | 42 | Rs3,814 | 4.59 |
Juhu | 62 | 24 | Rs8,905 | 7 | Rs3,525 | 10 | Rs11,387 | 5 | Rs11,314 | 15 | Rs4,130 | 4.59 |
Kandivali East | 53 | 33 | Rs6,531 | 11 | Rs4,558 | 15 | Rs6,384 | 4 | Rs8,340 | 16 | Rs3,092 | 4.55 |
Chembur | 49 | 13 | Rs7,111 | 4 | Rs4,478 | 6 | Rs6,573 | 1 | Rs4,600 | 35 | Rs3,699 | 4.77 |
Jogeshwari West | 49 | 14 | Rs3,856 | 8 | Rs3,335 | 4 | Rs5,699 | 1 | - | 31 | Rs2,354 | 4.72 |
Tardeo | 38 | 12 | Rs5,628 | 8 | Rs5,216 | 3 | Rs7,067 | 0 | - | 26 | Rs3,041 | 4.74 |
Malad East | 34 | 15 | Rs6,812 | 2 | Rs2,650 | 10 | Rs5,828 | 1 | Rs7,800 | 11 | Rs3,103 | 4.40 |
Vile Parle West | 31 | 5 | Rs4,376 | 4 | Rs4,376 | 1 | - | 0 | - | 12 | Rs2,385 | 4.67 |
Malabar Hill | 31 | 21 | Rs7,664 | 10 | Rs4,663 | 2 | Rs9,750 | 9 | Rs10,535 | 10 | Rs3,917 | 4.63 |
Parel - Sewri | 28 | 13 | Rs8,867 | 8 | Rs3,871 | 2 | Rs10,625 | 1 | Rs9,191 | 13 | Rs3,231 | 4.68 |
Matunga | 24 | 7 | Rs4,500 | 1 | Rs1,500 | 6 | Rs5,250 | 0 | - | 17 | Rs2,397 | 4.80 |
Parel | 18 | 14 | Rs8,762 | 6 | Rs8,623 | 7 | Rs9,528 | 1 | Rs5,000 | 4 | Rs4,021 | 4.50 |
Byculla - Mazagaon | 17 | 13 | Rs12,747 | 3 | Rs5,475 | 2 | Rs8,239 | 8 | Rs15,129 | 4 | Rs6,888 | 4.63 |
Ghatkopar | 17 | 1 | Rs4,350 | 1 | Rs4,350 | 0 | - | 0 | - | 16 | Rs2,443 | 4.78 |
Malad | 15 | 7 | Rs7,786 | 4 | Rs2,076 | 2 | Rs4,245 | 0 | - | 5 | Rs2,830 | 4.82 |
1,567 Airbnb listings
2,212 Airbnb listings
1,876 Airbnb listings