There are 3,208 entire homes listed across Airbnb in Bologna and the surrounding area, with 840 private bedrooms and 45 serviced apartments. The neighbourhood with the most listings is , with 1,647 entire homes costing an average of €153 per night. The second most populated neighbourhood for whole rental properties is with 585 listings, followed by with 535 entire homes.
1
Bed Homes
2
Bed Homes
3
Bed Homes
4
Bed Homes
5
Bed Homes
6+
Bed Homes
Host Name | No. of Listings | Avg. Review Score |
---|---|---|
Wonderful Italy Emilia-Romagna | 126 | 4.35 |
Realkasa | 91 | 4.48 |
Welcome To Emilia Romagna & Marche! | 64 | 4.44 |
Patrizio | 55 | 4.76 |
Luca | 50 | 4.53 |
Rino | 44 | 4.76 |
Design Club Collection | 36 | 4.75 |
Michele | 31 | 4.66 |
Arianna | 29 | 4.46 |
Rambaldo | 28 | 4.8 |
Ettore | 24 | 4.76 |
Valerio | 23 | 4.77 |
Francesca | 22 | 4.82 |
Andrea | 21 | 4.8 |
Total | All Entire Homes | 1-Bed Homes | 2-Bed Homes | 3-Bed Homes | Private Rooms | Reviews | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Count | Count | Avg. Price | Count | Avg. Price | Count | Avg. Price | Count | Avg. Price | Count | Avg. Price | Avg. Score | |
Saragozza | 1,996 | 1,647 | €153 | 1,109 | €132 | 381 | €182 | 74 | €252 | 298 | €135 | 4.76 |
Bolognina-Arcoveggio-Beverara | 817 | 585 | €147 | 346 | €128 | 182 | €163 | 28 | €242 | 223 | €118 | 4.75 |
San Donato | 737 | 535 | €131 | 329 | €119 | 143 | €139 | 26 | €202 | 189 | €104 | 4.75 |
Casalecchio di Reno | 185 | 154 | €119 | 98 | €109 | 45 | €130 | 4 | €155 | 30 | €67 | 4.81 |
San Lazzaro di Savena | 101 | 59 | €104 | 42 | €100 | 16 | €105 | 1 | €234 | 38 | €86 | 4.75 |
Università di Bologna | 92 | 73 | €209 | 36 | €143 | 25 | €201 | 7 | €277 | 19 | €111 | 4.76 |
1,567 Airbnb listings
2,212 Airbnb listings
1,876 Airbnb listings