There are 4,495 entire homes listed across Airbnb in Merida and the surrounding area, with 1,460 private bedrooms and 156 serviced apartments. The neighbourhood with the most listings is , with 3,250 entire homes costing an average of $1,317 per night. The second most populated neighbourhood for whole rental properties is with 286 listings, followed by with 237 entire homes.
1
Bed Homes
2
Bed Homes
3
Bed Homes
4
Bed Homes
5
Bed Homes
6+
Bed Homes
Host Name | No. of Listings | Avg. Review Score |
---|---|---|
Homi | 124 | 4.76 |
Jimena | 48 | 4.25 |
Laurent Dominique R | 33 | 4.68 |
Gandhi | 30 | 4.65 |
Alejandro | 30 | 4.76 |
María | 29 | 4.78 |
Daniel | 23 | 4.68 |
DH Real Estate | 22 | 4.83 |
Daliam | 22 | 4.57 |
Hotel Posada Real | 21 | 4.1 |
Karen | 19 | 4.38 |
Oscar Armando | 19 | 4.75 |
Laurent D.R. | 16 | 4.39 |
Rocio | 16 | 4.53 |
Total | All Entire Homes | 1-Bed Homes | 2-Bed Homes | 3-Bed Homes | Private Rooms | Reviews | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Count | Count | Avg. Price | Count | Avg. Price | Count | Avg. Price | Count | Avg. Price | Count | Avg. Price | Avg. Score | |
Mérida | 4,583 | 3,250 | $1,317 | 1,320 | $791 | 1,230 | $1,362 | 457 | $1,962 | 1,091 | $808 | 4.77 |
Centro | 457 | 286 | $1,950 | 100 | $962 | 105 | $1,984 | 53 | $2,425 | 131 | $972 | 4.80 |
Caucel | 280 | 237 | $960 | 49 | $606 | 141 | $906 | 37 | $1,423 | 32 | $565 | 4.77 |
Kanasín | 111 | 96 | $1,048 | 8 | $897 | 64 | $889 | 19 | $1,360 | 12 | $823 | 4.66 |
Cholul | 98 | 83 | $1,353 | 19 | $906 | 32 | $1,013 | 27 | $1,746 | 15 | $773 | 4.79 |
Conkal | 55 | 49 | $1,618 | 9 | $845 | 16 | $1,209 | 17 | $1,925 | 6 | $614 | 4.77 |
Mérida | 15 | 13 | $1,023 | 6 | $567 | 6 | $1,157 | 0 | - | 2 | $500 | 4.79 |
1,567 Airbnb listings
2,212 Airbnb listings
1,876 Airbnb listings