There are 17,639 entire homes listed across Airbnb in Cape Town and the surrounding area, with 3,641 private bedrooms and 408 serviced apartments. The neighbourhood with the most listings is , with 2,131 entire homes costing an average of R2,040 per night. The second most populated neighbourhood for whole rental properties is with 1,885 listings, followed by with 1,182 entire homes.
1
Bed Homes
2
Bed Homes
3
Bed Homes
4
Bed Homes
5
Bed Homes
6+
Bed Homes
Host Name | No. of Listings | Avg. Review Score |
---|---|---|
Nox | 179 | 4.72 |
Belinda | 162 | 1.34 |
Perch | 133 | 4.42 |
Jayson | 125 | 4.84 |
Host Agents | 91 | 4.53 |
Mandy & Dean | 91 | 4.68 |
Jaco | 76 | 4.3 |
Koos | 74 | 4.48 |
Turnkey365 | 67 | 4.72 |
Roydon | 63 | 4.81 |
Craig | 62 | None |
Jacques | 60 | 4.63 |
Albertus | 59 | 4.82 |
LaStay | 57 | 4.28 |
Total | All Entire Homes | 1-Bed Homes | 2-Bed Homes | 3-Bed Homes | Private Rooms | Reviews | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Count | Count | Avg. Price | Count | Avg. Price | Count | Avg. Price | Count | Avg. Price | Count | Avg. Price | Avg. Score | |
Green Point | 2,467 | 2,131 | R2,040 | 1,055 | R1,310 | 683 | R2,404 | 186 | R4,846 | 220 | R1,825 | 4.74 |
Sea Point | 2,138 | 1,885 | R2,609 | 713 | R1,201 | 569 | R2,480 | 200 | R5,598 | 195 | R1,353 | 4.76 |
Gardens | 1,447 | 1,182 | R1,815 | 580 | R1,102 | 328 | R1,924 | 86 | R4,376 | 181 | R934 | 4.74 |
Table View | 1,187 | 926 | R1,750 | 316 | R953 | 369 | R1,640 | 151 | R2,620 | 238 | R984 | 4.75 |
Camps Bay | 1,066 | 851 | R7,581 | 192 | R1,698 | 156 | R3,126 | 164 | R6,697 | 125 | R1,809 | 4.81 |
Stellenbosch | 799 | 544 | R2,413 | 240 | R1,204 | 114 | R2,200 | 91 | R4,312 | 197 | R1,671 | 4.82 |
Hout Bay | 795 | 674 | R3,526 | 187 | R1,341 | 166 | R2,126 | 164 | R4,332 | 104 | R1,652 | 4.83 |
Milnerton | 783 | 600 | R2,120 | 217 | R1,122 | 226 | R1,915 | 85 | R3,031 | 148 | R1,091 | 4.73 |
Bloubergstrand | 778 | 667 | R2,214 | 206 | R1,157 | 258 | R1,717 | 120 | R3,385 | 99 | R1,138 | 4.78 |
Somerset West | 617 | 452 | R2,050 | 210 | R1,065 | 104 | R1,824 | 62 | R3,712 | 138 | R1,563 | 4.84 |
Kaapstad | 610 | 512 | R1,372 | 350 | R1,166 | 108 | R2,018 | 9 | R3,587 | 75 | R2,059 | 4.68 |
Strand | 512 | 433 | R1,548 | 144 | R1,015 | 157 | R1,407 | 102 | R2,320 | 73 | R1,103 | 4.78 |
Constantia | 497 | 432 | R6,248 | 132 | R1,239 | 66 | R2,681 | 46 | R5,409 | 54 | R1,708 | 4.88 |
Muizenberg | 467 | 356 | R1,492 | 142 | R948 | 116 | R1,589 | 70 | R2,056 | 93 | R766 | 4.82 |
Zonnebloem | 443 | 315 | R1,404 | 181 | R1,052 | 100 | R1,899 | 10 | R3,635 | 107 | R1,512 | 4.67 |
Claremont | 393 | 330 | R2,968 | 85 | R983 | 72 | R1,980 | 83 | R3,495 | 60 | R903 | 4.83 |
Woodstock | 379 | 302 | R1,188 | 171 | R921 | 85 | R1,445 | 19 | R2,600 | 70 | R598 | 4.62 |
Rondebosch - Rosebank | 333 | 261 | R2,274 | 104 | R916 | 47 | R1,693 | 51 | R3,484 | 71 | R655 | 4.84 |
Simons Town | 322 | 257 | R2,272 | 68 | R1,227 | 89 | R2,124 | 55 | R2,869 | 54 | R1,544 | 4.86 |
Gordons Bay | 304 | 233 | R2,225 | 63 | R1,173 | 75 | R1,755 | 69 | R2,874 | 57 | R1,733 | 4.78 |
Noordhoek | 300 | 255 | R3,830 | 68 | R1,163 | 40 | R2,613 | 61 | R4,759 | 30 | R970 | 4.90 |
Vredehoek | 297 | 240 | R1,801 | 107 | R1,057 | 93 | R2,045 | 19 | R3,384 | 48 | R715 | 4.83 |
Durbanville | 281 | 211 | R1,812 | 102 | R934 | 41 | R1,459 | 44 | R2,805 | 67 | R1,189 | 4.86 |
Fish Hoek | 277 | 248 | R1,814 | 70 | R915 | 99 | R1,574 | 43 | R2,612 | 27 | R1,213 | 4.83 |
Newlands | 276 | 225 | R3,153 | 86 | R1,274 | 46 | R2,783 | 42 | R4,823 | 49 | R1,216 | 4.82 |
Bellville | 271 | 143 | R1,058 | 87 | R718 | 24 | R1,285 | 17 | R2,370 | 124 | R687 | 4.78 |
Welgemoed | 186 | 140 | R1,767 | 73 | R888 | 24 | R1,382 | 22 | R3,485 | 42 | R1,042 | 4.83 |
Observatory | 174 | 112 | R1,319 | 44 | R968 | 45 | R1,441 | 14 | R1,745 | 60 | R564 | 4.76 |
Parow | 164 | 61 | R1,172 | 39 | R705 | 8 | R1,325 | 8 | R1,650 | 98 | R876 | 4.67 |
Tamboerskloof | 160 | 143 | R3,488 | 52 | R1,331 | 40 | R2,602 | 26 | R5,591 | 15 | R961 | 4.88 |
Kalk Bay | 155 | 143 | R2,481 | 36 | R1,323 | 62 | R2,419 | 28 | R3,700 | 11 | R1,468 | 4.88 |
Scarborough | 155 | 144 | R3,474 | 31 | R1,433 | 28 | R2,255 | 53 | R4,176 | 7 | R948 | 4.89 |
Glencairn | 145 | 116 | R1,776 | 55 | R1,018 | 36 | R1,911 | 16 | R2,880 | 26 | R1,026 | 4.87 |
Goodwood | 144 | 91 | R1,403 | 53 | R903 | 23 | R1,791 | 7 | R2,128 | 47 | R718 | 4.70 |
Pinelands | 142 | 89 | R1,290 | 51 | R744 | 14 | R1,415 | 13 | R3,093 | 52 | R829 | 4.83 |
Clifton | 140 | 130 | R7,374 | 17 | R1,638 | 33 | R4,172 | 51 | R8,150 | 0 | - | 4.81 |
Brackenfell | 137 | 92 | R1,719 | 39 | R757 | 29 | R1,364 | 15 | R2,838 | 41 | R716 | 4.78 |
Kraaifontein | 110 | 76 | R1,519 | 28 | R774 | 21 | R1,414 | 14 | R1,895 | 29 | R803 | 4.76 |
Oranjezicht | 104 | 82 | R5,065 | 24 | R1,346 | 17 | R2,086 | 17 | R6,058 | 21 | R1,590 | 4.86 |
Panorama | 101 | 58 | R2,232 | 27 | R769 | 11 | R1,350 | 6 | R2,602 | 41 | R828 | 4.81 |
Bergvliet | 90 | 79 | R2,338 | 22 | R844 | 10 | R1,479 | 19 | R3,267 | 8 | R872 | 4.82 |
Plumstead | 86 | 57 | R1,557 | 29 | R773 | 9 | R2,019 | 14 | R2,120 | 29 | R619 | 4.79 |
Kuilsriver | 86 | 43 | R1,960 | 20 | R689 | 7 | R1,330 | 10 | R1,833 | 40 | R611 | 4.70 |
Tokai | 83 | 75 | R4,936 | 17 | R951 | 9 | R2,230 | 15 | R5,076 | 8 | R1,237 | 4.85 |
Wynberg | 81 | 73 | R2,155 | 29 | R1,109 | 18 | R1,703 | 13 | R3,513 | 8 | R712 | 4.91 |
Marina Da Gama | 73 | 58 | R2,022 | 18 | R1,165 | 13 | R1,403 | 12 | R2,199 | 15 | R731 | 4.82 |
Cape Winelands | 70 | 42 | R4,090 | 17 | R1,461 | 10 | R2,378 | 4 | R5,875 | 18 | R1,973 | 4.82 |
Capri Village | 65 | 51 | R2,103 | 23 | R1,143 | 5 | R1,930 | 10 | R2,700 | 14 | R893 | 4.88 |
Kenilworth | 65 | 47 | R2,155 | 20 | R912 | 9 | R1,179 | 9 | R5,219 | 18 | R1,323 | 4.85 |
Edgemead | 64 | 46 | R1,504 | 31 | R738 | 6 | R2,149 | 8 | R3,385 | 18 | R614 | 4.81 |
Athlone | 54 | 34 | R1,294 | 13 | R762 | 10 | R1,203 | 4 | R2,265 | 20 | R552 | 4.70 |
St James | 49 | 46 | R3,343 | 8 | R1,189 | 21 | R1,768 | 9 | R4,592 | 3 | R633 | 4.89 |
Richwood | 43 | 26 | R1,416 | 5 | R783 | 15 | R1,226 | 3 | R3,000 | 14 | R934 | 4.74 |
Raithby | 42 | 28 | R3,781 | 5 | R1,470 | 12 | R2,493 | 9 | R4,122 | 2 | R1,870 | 4.92 |
Kommetjie | 39 | 33 | R2,585 | 8 | R1,163 | 3 | R1,466 | 14 | R3,460 | 5 | R1,449 | 4.77 |
Ottery | 38 | 24 | R1,333 | 12 | R680 | 6 | R829 | 4 | R1,541 | 14 | R662 | 4.85 |
Maitland | 37 | 13 | R937 | 7 | R676 | 3 | R987 | 2 | R2,850 | 22 | R697 | 4.72 |
Bishopscourt | 36 | 32 | R10,902 | 6 | R1,043 | 5 | R1,425 | 1 | R9,767 | 4 | R1,400 | 4.92 |
Westlake | 32 | 30 | R3,105 | 8 | R979 | 8 | R1,388 | 5 | R3,000 | 2 | R320 | 4.89 |
Clovelly | 31 | 27 | R2,390 | 15 | R951 | 4 | R2,434 | 3 | R3,541 | 4 | R1,340 | 4.90 |
Sun Valley | 31 | 28 | R1,877 | 8 | R786 | 6 | R1,517 | 6 | R2,510 | 3 | R1,748 | 4.89 |
Meadowridge | 31 | 30 | R2,597 | 14 | R1,042 | 1 | R2,500 | 8 | R3,607 | 1 | R595 | 4.89 |
Mowbray | 30 | 21 | R1,330 | 12 | R759 | 1 | R1,295 | 7 | R2,444 | 9 | R436 | 4.78 |
Eersterivier | 29 | 17 | R2,234 | 7 | R1,095 | 2 | R1,788 | 4 | R3,716 | 12 | R580 | 4.82 |
Kenridge | 26 | 22 | R1,523 | 14 | R889 | 2 | R1,825 | 4 | R2,903 | 3 | R860 | 4.82 |
Lansdowne | 25 | 13 | R844 | 7 | R625 | 6 | R1,100 | 0 | - | 12 | R857 | 4.76 |
Lakeside | 25 | 22 | R1,372 | 9 | R905 | 5 | R1,083 | 3 | R2,033 | 3 | R576 | 4.79 |
Cape Winelands District Municipality | 25 | 12 | R1,875 | 6 | R1,150 | 6 | R2,479 | 0 | - | 6 | R1,958 | 4.81 |
Salt River | 23 | 20 | R879 | 8 | R742 | 6 | R1,359 | 0 | - | 0 | - | 4.73 |
Khayelitsha | 23 | 2 | R1,296 | 1 | R600 | 0 | - | 0 | - | 21 | R758 | 4.75 |
Mitchells Plain | 22 | 9 | R757 | 5 | R742 | 2 | R795 | 1 | - | 13 | R541 | 4.64 |
Bothasig | 21 | 11 | R1,358 | 4 | R746 | 5 | R1,464 | 1 | R1,645 | 10 | R900 | 4.73 |
Kirstenhof | 21 | 20 | R1,691 | 9 | R779 | 4 | R1,610 | 5 | R2,113 | 1 | R550 | 4.91 |
Belhar | 21 | 6 | R1,007 | 1 | R1,000 | 2 | R596 | 0 | - | 15 | R652 | 4.38 |
Diep River | 16 | 15 | R1,540 | 5 | R754 | 4 | R1,873 | 5 | R2,513 | 1 | R800 | 4.82 |
Thornton | 15 | 10 | R1,215 | 4 | R924 | 4 | R975 | 2 | R2,275 | 5 | R728 | 4.78 |
Klapmuts | 15 | 6 | R6,882 | 1 | R2,210 | 1 | R1,850 | 3 | R2,675 | 3 | R1,253 | 4.78 |
1,567 Airbnb listings
2,212 Airbnb listings
1,876 Airbnb listings