There are 183 entire homes listed across Airbnb in Uppsala and the surrounding area, with 90 private bedrooms and 4 serviced apartments. The neighbourhood with the most listings is , with 24 entire homes costing an average of 1,097kr per night. The second most populated neighbourhood for whole rental properties is with 21 listings, followed by with 24 entire homes.
1
Bed Homes
2
Bed Homes
3
Bed Homes
4
Bed Homes
5
Bed Homes
6+
Bed Homes
Host Name | No. of Listings | Avg. Review Score |
---|---|---|
Robert | 10 | 4.32 |
Eleni | 7 | 4.66 |
Johanna | 3 | 4.63 |
Ayman | 3 | 3.67 |
Colin | 3 | 4.52 |
Eray Robin | 2 | 4.53 |
Marianne | 2 | None |
Akbota | 2 | 4.9 |
Helena | 2 | 4.8 |
Marcus | 2 | 4.09 |
Julia | 2 | 4.95 |
Maria | 2 | 4.92 |
Josefin | 2 | 4.85 |
Khalid | 2 | 3.86 |
Total | All Entire Homes | 1-Bed Homes | 2-Bed Homes | 3-Bed Homes | Private Rooms | Reviews | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Count | Count | Avg. Price | Count | Avg. Price | Count | Avg. Price | Count | Avg. Price | Count | Avg. Price | Avg. Score | |
Luthagen | 46 | 24 | 1,097kr | 16 | 838kr | 3 | 1,286kr | 5 | 1,761kr | 22 | 514kr | 4.81 |
Kvarngärdet | 35 | 21 | 982kr | 11 | 750kr | 6 | 874kr | 2 | 1,595kr | 14 | 565kr | 4.77 |
Fålhagen | 34 | 24 | 1,770kr | 8 | 862kr | 5 | 1,112kr | 5 | 3,071kr | 8 | 567kr | 4.75 |
Kungsängen | 30 | 14 | 1,547kr | 1 | 720kr | 7 | 1,480kr | 0 | - | 14 | 562kr | 4.70 |
Gottsunda-Vårdsätra | 26 | 18 | 1,616kr | 4 | 683kr | 2 | 961kr | 1 | 2,900kr | 8 | 360kr | 4.81 |
Sunnersta | 21 | 15 | 1,170kr | 5 | 574kr | 4 | 1,200kr | 3 | 1,733kr | 6 | 525kr | 4.76 |
Kåbo | 20 | 13 | 1,317kr | 3 | 727kr | 3 | 1,233kr | 2 | 1,061kr | 7 | 452kr | 4.68 |
1,567 Airbnb listings
2,212 Airbnb listings
1,876 Airbnb listings