There are 1,464 entire homes listed across Airbnb in Boise and the surrounding area, with 146 private bedrooms and 3 serviced apartments. The neighbourhood with the most listings is , with 333 entire homes costing an average of $170 per night. The second most populated neighbourhood for whole rental properties is with 358 listings, followed by with 276 entire homes.
1
Bed Homes
2
Bed Homes
3
Bed Homes
4
Bed Homes
5
Bed Homes
6+
Bed Homes
Host Name | No. of Listings | Avg. Review Score |
---|---|---|
Darlene Marie | 30 | 4.91 |
Julie | 29 | 4.74 |
Habitue | 28 | 4.84 |
Evolve | 26 | 4.83 |
Brian | 24 | 4.69 |
Craig | 24 | 4.94 |
Matt & Kyli | 21 | 4.89 |
Aaron | 21 | 4.86 |
Kacey & Tiffanie | 17 | 4.85 |
Billee | 15 | 4.9 |
Amy C Gibson | 15 | 4.9 |
Reagan | 14 | 4.92 |
Mark | 11 | 4.86 |
Property | 11 | 4.67 |
Total | All Entire Homes | 1-Bed Homes | 2-Bed Homes | 3-Bed Homes | Private Rooms | Reviews | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Count | Count | Avg. Price | Count | Avg. Price | Count | Avg. Price | Count | Avg. Price | Count | Avg. Price | Avg. Score | |
Meridian | 417 | 333 | $170 | 32 | $84 | 47 | $123 | 141 | $155 | 75 | $57 | 4.90 |
North End | 374 | 358 | $139 | 139 | $101 | 99 | $140 | 60 | $191 | 10 | $67 | 4.89 |
Southeast Boise | 286 | 276 | $136 | 63 | $86 | 115 | $124 | 72 | $168 | 9 | $79 | 4.89 |
Garden City | 278 | 249 | $135 | 48 | $95 | 81 | $126 | 82 | $152 | 27 | $55 | 4.90 |
Downtown Boise City | 124 | 113 | $132 | 51 | $105 | 34 | $142 | 16 | $176 | 6 | $74 | 4.88 |
Eagle | 76 | 68 | $188 | 8 | $113 | 8 | $141 | 32 | $169 | 4 | $59 | 4.93 |
1,567 Airbnb listings
2,212 Airbnb listings
1,876 Airbnb listings